| 
		
      
        | Starting Line-up Incubus |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | A. Rodgers | -1 | 0 | 179/4 | 4/24 | 0 | 0 | 28 |  
    | T. Cohen | 24 | 24 | 0 | 0 | 0 | 0 | 0 |  
    | D. Freeman | 58/2 | 20 | 0 | 1/6 | 0 | 0 | 8 |  
    | D. Hopkins | 0 | 107/6 | 0 | 1/6 | 0 | 0 | 12 |  
    | JJ. Smith-Schuster | 0 | 47 | 0 | 1/6 | 0 | 0 | 6 |  
    | A. Hurns | 0 | 42 | 0 | 0 | 0 | 0 | 0 |  
        | D. Walker | 0 | 3/51/6 | 0 | 0 | 0 | 0 | 9 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | M. Bryant | 3/6 | 40/0 | 42/0 | 28 | 0 | 2 | 11 |  
        |  | Yards | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Chicago | 260/6 | 2 | 0 | 0 | 0 | 0 | 8 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Seattle | 194/15 |  |  | 283/5 |  | 3/-3 | 17 |  
        |  |  |  |  |  |  | Total | 99 |  | 
		
			| Starting Line-up
        for the Cellmates |  
			| Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
			| C. Wentz | 14 | 0 | 242/9 | 1/6 | 0 | 0 | 15 |  
			| L. Bell | 144/9 | 42 | 0 | 2/12 | 0 | 0 | 21 |  
			| K. Hunt | 101/6 | 20 | 0 | 0 | 0 | 0 | 6 |  
    | J. Jones | 0 | 30 | 0 | 0 | 0 | 0 | 0 |  
    | A. Brown | 0 | 34 | 0 | 0 | 0 | 0 | 0 |  
    | A. Jeffrey | 0 | 29 | 0 | 1/6 | 0 | 0 | 6 |  
			| Z. Ertz | 0 | 5/81/12 | 0 | 0 | 0 | 0 | 17 |  
			|  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
			| G. Tavecchio | 2/4 | 44.7/3 | 58/0 | 38 | 0 | 1 | 11 |  
			|  | Yards
          All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			| Jacksonville | 471/-3 | 5 | 1/2 | 1 | 0 | 1/6 | 11 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| Tennessee | 86/4 |  |  | 109/0 |  | 2/-2 | 2 |  
			|  |  |  |  |  |  | TOTAL | 89 |  | 
	
		| 
		
			| Starting 
			Lineup DDR |  
			| Player | Rushing | Receiving | Passing | Touchdown | Conversions | Interceptions | Total |  
			| M. Ryan | 8 | 0 | 242/9 | 1/6 | 0 | 2/-6 | 9 |  
			| M. Lynch | 12 | 0 | 0 | 0 | 0 | 0 | 0 |  
			| F. Gore | 46 | 34 | 0 | 0 | 0 | 0 | 0 |  
			| K. Allen | 0 | 138/9 | 0 | 0 | 0 | 0 | 9 |  
			| E. Decker | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
			| TY Hilton | 0 | 30 | 0 | 0 | 0 | 0 | 0 |  
			| J. Whitten | 0 | 1/9/0 | 0 | 0 | 0 | 0 | 1 |  
			|  | I20 | A43/35 | 60+ | Field Goals | Missed | Extra Points |  |  
			| D. Bailey | 1/2 | 40.3/0 | 55/0 | 34 | 0 | 3 | 8 |  
			|  | Yards A | Sacks | Interceptions | Fumbles | Safety | Touchdowns |  |  
			| Cincinnati | 215/8 | 2 | 1/2 | 0 | 0 | 0 | 12 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| K.C. | 168/12 |  |  | 261/5 |  | 4/-4 | 13 |  
			|  |  |  |  |  |  | Total | 52 |  | 
      
        | Starting Line-up Endzone 
		Animals |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | T. Brady | 2 | 0 | 307/13 | 2/12 | 0 | 0 | 25 |  
    | C. Carson | 42 | 24 | 0 | 0 | 0 | 0 | 0 |  
    | J. Allen | 7 | 37 | 0 | 0 | 0 | 0 | 0 |  
    | D. Parker | 0 | 69/2 | 0 | 0 | 0 | 0 | 2 |  
    | D. Baldwin | 0 | 35 | 0 | 0 | 1/2 | 0 | 2 |  
    | M. Evans | 0 | 67/2 | 0 | 1/6 | 0 | 0 | 8 |  
        | R. Gronkowski | 0 | 4/80/12 | 0 | 0 | 0 | 0 | 16 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | S. Gostowski | 0 | 36.7/0 | 49 | 58,41,35 | 0 | 3 | 15 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Minnesota | 251/6 | 6 | 0 | 0 | 0 | 0 | 12 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Cincinnati | 86/4 |  |  | 264/5 |  | 3/-3 | 6 |  
        |  |  |  |  |  |  | TOTAL | 86 |  | 
	
		| 
          
            | Starting Line-up for 
			
			
		Remove Kebab |  
            | Player | Rushing | Receiving | Passing | TD's | Conv. | Intercepts | Total |  |  
            | J. Cutler | 5 | 0 | 164/4 | 0 | 0 | 1/-3 | 1 |  |  
    | M. Gillislee | 49 | 0 | 0 | 0 | 0 | 0 | 0 |  |  
    | J. Stewart | 68/2 | 0 | 0 | 0 | 0 | 0 | 2 |  |  
    | J. Matthews | 0 | 10 | 0 | 1/6 | 0 | 0 | 6 |  |  
    | D. Thomas | 0 | 11 | 0 | 0 | 0 | 0 | 0 |  |  
    | T. Pryor | 0 | 70/2 | 0 | 1/6 | 0 | 0 | 8 |  |  
            | S. Devalve | 0 | 1/2/0 | 0 | 0 | 0 | 0 | 1 |  |  
            |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  |  
            | J. Tucker | 2/4 | 41.4/0 | 44/0 | 42 | 1/-3 | 0 | 5 |  |  
            |  | Yards 
			All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  |  
            | Atlanta | 281/6 | 3 | 0 | 0 | 0 | 0 | 9 |  |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  |  
            | Baltimore | 82/4 |  |  | 206/4 |  | 4/-4 | 4 |  |  
            |  |  |  |  |  |  | TOTAL | 36 |  |  | 
          
            | Starting Line-up for
            Horsemen |  
            | Player  | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
            | A. Smith | 56/2 | 0 | 293/12 | 2/12 | 0 | 0 | 26 |  
    | CJ Anderson | 95/4 | 17 | 0 | 0 | 0 | 0 | 4 |  
    | L. Fournette | 86/4 | 59/2 | 0 | 1/6 | 0 | 0 | 12 |  
    | B. Cooks | 0 | 38 | 0 | 0 | 0 | 0 | 0 |  
    | J. Landry | 0 | 40 | 0 | 0 | 0 | 0 | 0 |  
    | M. Sanu | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
            | E. Ebron | 0 | 2/27/0 | 0 | 0 | 0 | 0 | 2 |  
            |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
            | W. Lutz | 0 | 44/3 | 58 | 45,43 | 1/-3 | 2 | 10 |  
            |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
            | Pittsburg | 288/5 | 4 | 2/4 | 1 | 0 | 0 | 14 |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  
            | Jacksonville | 175/15 |  |  | 136 |  | 1/-1 | 14 |  
            |  |  |  |  |  |  | TOTAL | 82 |  | 
	
		| 
		
      
        | Starting Line-up
        for Crushers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | R. Wilson | 38 | 0 | 295/12 | 3/18 | 1/2 | 2/-6 | 26 |  
    | J. Howard | 53/2 | 10 | 0 | 1/6 | 0 | 0 | 8 |  
    | M. Gordon | 22 | 7 | 0 | 0 | 0 | 0 | 0 |  
    | O. Beckham | 0 | 90/4 | 0 | 0 | 0 | 0 | 4 |  
    | T. Lockett | 0 | 67/2 | 0 | 0 | 0 | 0 | 2 |  
    | T. Hill | 0 | 35 | 0 | 0 | 0 | 0 | 0 |  
        | J. Reed | 0 | 3/21/0 | 0 | 0 | 0 | 0 | 3 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | B. Walsh | 1/2 | 35/-3 | 35 | 44 | 1/-3 | 5 | 5 |  
        |  | YardsAll | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Tampa bay | 379 | 0 | 0 | 0 | 0 | 0 | 0 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Minnesota | 87/4 |  |  | 197/3 |  | 2/-2 | 5 |  
        |  |  |  |  |  |  | TOTAL | 53 |  | 
		
      
        | Starting
        Line-up Gamblers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | T. Taylor | 12 | 0 | 182/5 | 1/6 | 0 | 0 | 11 |  
    | J. Ajayi | 46 | 8 | 0 | 0 | 0 | 0 | 0 |  
    | D. Murray | 31 | 4 | 0 | 0 | 0 | 0 | 0 |  
    | E. Sanders | 0 | 27 | 0 | 0 | 0 | 0 | 0 |  
    | G. Tate | 0 | 29 | 0 | 0 | 0 | 0 | 0 |  
    | K. Stills | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
        | J. Griesham | 0 | 2/12/0 | 0 | 0 | 0 | 0 | 2 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | M. Crosby | 1/2 | 462/3 | 68/1 | 0 | 0 | 5 | 11 |  
        |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Seattle | 237/8 | 3 | 1/2 | 1 | 0 | 2/12 | 26 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Buffalo | 117/6 |  |  | 164/3 |  | 3/-3 | 6 |  
        |  |  |  |  |  |  | TOTAL | 56 |  | 
	
		| 
      
        | Starting Line-up
          for Utter Dominance |  
        | pos | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | QB | J. Goff | -1 | 0 | 255/10 | 2/12 | 0 | 0 | 22 |  
        | RB | C. Hyde | 68/2 | 27 | 0 | 0 | 0 | 0 | 2 |  
        | RB | C. Thompson | 23 | 4 | 0 | 0 | 0 | 0 | 0 |  
        | WR | C. Hogan | 0 | 60/2 | 0 | 1/6 | 0 | 0 | 8 |  
        | WR | W. Snead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | WR | T. Taylor | 0 | 47 | 0 | 0 | 0 | 0 | 0 |  
        | TE | A. Hooper | 0 | 5/50/6 | 0 | 0 | 0 | 0 | 11 |  
        |  |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | K | M. Prater | 3/6 | 44.1/3 | 54/0 | 29,37 | 1/-3 | 0 | 12 |  
        |  |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchowns |  |  
        | Def | Houston | 195/12 | 2 | 4/8 | 1 | 0 | 1/6 | 29 |  
        |  |  | Rushing |  |  | Passing |  | Sacks |  |  
        | OL | Pittsburgh | 173/12 |  |  | 208/4 |  | 1/-1 | 15 |  
        |  |  |  |  |  |  |  | TOTAL | 99 |  | 
      
      
        | Starting Line-up
        for Goodfellas |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | C.
      Palmer | 1 | 0 | 357/16 | 1/6 | 0 | 1/-3 | 19 |  
    | T. Gurley | 121/6 | 94/4 | 0 | 1/6 | 0 | 0 | 16 |  
    | C. Johnson | 32 | 31 | 0 | 0 | 0 | 0 | 0 |  
    | AJ Green | 0 | 63/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | J. Nelson GB | 0 | 75/4 | 0 | 2/12 | 0 | 0 | 16 |  
    | D. Bryant | 0 | 98/4 | 0 | 0 | 0 | 0 | 4 |  
        | J. Graham | 0 | 4/61/6 | 0 | 0 | 0 | 0 | 10 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | G. Gano | 0 | 35/-3 | 35/0 | 48,32 | 0 | 3 | 7 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | NE | 444/-3 | 2 | 1/2 | 1 | 0 | 0 | 2 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Philly | 214/20 |  |  | 240/4 |  | 1/-1 | 23 |  
        |  |  |  |  |  |  | TOTAL | 105 |  | 
	
		| 
  
        | Starting
        Line-up for Co's Pros |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | P.
      Rivers | 0 | 0 | 347/16 | 2/12 | 0 | 0 | 28 |  
    | L. Miller | 75/4 | 56/2 | 0 | 2/12 | 0 | 0 | 18 |  
    | D. Cook | 66/2 | 8 | 0 | 1/6 | 0 | 0 | 8 |  
    | J. Maclin | 0 | 21 | 0 | 0 | 0 | 0 | 0 |  
    | T. Benjamin | 0 | 21 | 0 | 0 | 0 | 0 | 0 |  
    | A. Thielen | 0 | 59/2 | 0 | 0 | 0 | 0 | 2 |  
        | J. Cook | 0 | 3/43/3 | 0 | 0 | 0 | 0 | 6 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | B. Mcmanus | 3/6 | 43.8/3 | 53/0 | 46,28,36 | 1/-3 | 1 | 17 |  
        |  | Yards | Sacks | Inter | Fum | Safety | Td |  |  
        | Baltimore | 381 | 1 | 1/2 | 0 | 0 | 0 | 3 |  
        |  | Rush |  |  | Pass |  | Sacks |  |  
        | Denver | 143/9 |  |  | 155/3 |  | 4/-4 | 8 |  
        |  |  |  |  |  |  | TOTAL | 90 |  | 
    
      
        | Starting
        Line-up for Savages |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | D. Brees | 3 | 0 | 268/10 | 2/12 | 0 | 0 | 22 |  
    | I. Crowell | 20 | 7 | 0 | 0 | 0 | 0 | 0 |  
    | L. Blount | 136/9 | 20 | 0 | 0 | 0 | 0 | 9 |  
    | D. Adams | 0 | 13 | 0 | 1/6 | 0 | 0 | 6 |  
    | A. Cooper | 0 | 9 | 0 | 0 | 0 | 0 | 0 |  
    | L.
      Fitzgerald | 0 | 32 | 0 | 1/6 | 0 | 0 | 6 |  
        | A.
      Gates | 0 | 3/18/0 | 0 | 0 | 0 | 0 | 3 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | G. Zeurlien | 2/4 | 54/3 | 62/1 | 49,44,44,30,28,43,33 | 0 | 2 | 35 |  
        |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | K.C. | 331/3 | 0 | 0 | 1 | 0 | 1/6 | 10 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Dallas | 189/15 |  |  | 251/5 |  | 2/-2 | 18 |  
        |  |  |  |  |  |  | TOTAL | 109 |  | 
	
		| 
      
        | Starting Line-up
        for Bohemians |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | D. Kizer | 10 | 0 | 118 | 0 | 0 | 1/-3 | -3 |  
    | T. West | -7 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | J. Mixon | 29 | 19 | 0 | 0 | 0 | 0 | 0 |  
    | S. Diggs | 0 | 98/4 | 0 | 0 | 0 | 0 | 4 |  
    | M. Thomas N.O. | 0 | 89/4 | 0 | 1/6 | 0 | 0 | 10 |  
    | T. Williams | 0 | 115/6 | 0 | 1/6 | 0 | 0 | 12 |  
        | C. Brate | 0 | 4/80/12 | 0 | 1/6 | 0 | 0 | 22 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | C. Boswell | 1/2 | 37.5/0 | 48/0 | 49,30 | 1/-3 | 2 | 8 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Denver | 254/6 | 3 | 1/2 | 0 | 0 | 0 | 11 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Atlanta | 149/9 |  |  | 242/4 |  | 1/-1 | 12 |  
        |  |  |  |  |  |  | TOTAL | 76 |  | 
      
        | Starting Line-up Goats |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | E. Manning | 22 | 0 | 288/12 | 3/18 | 0 | 0 | 30 |  
    | E. Elliot | 85/4 | 54/2 | 0 | 2/12 | 0 | 0 | 18 |  
    | S. Perine | 27 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | T. Montgomery | 28 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | M. Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | M. Bryant | 0 | 48 | 0 | 0 | 0 | 0 | 0 |  
        | T. Kelce | 0 | 7/111/15 | 0 | 1/6 | 0 | 0 | 28 |  
        |  | I20 | A43/+/-35 | 60+ | F. Goals | Missed | Ex points |  |  
        | P. Dawson | 2/4 | 42/0 | 60/1 | 50,29,43,32 | 0 | 0 | 20 |  
        |  | Ys All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Philly | 400/-3 | 2 | 0 | 1 | 0 | 0 | 0 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | G.B. | 91/4 |  |  | 169/3 |  | 2/-2 | 5 |  
        |  |  |  |  |  |  | TOTAL | 101 |  |