| Starting 
			Lineup DDR | 
		 
		
			| Player | 
			Rushing | 
			Receiving | 
			
			
			Passing | 
			Touchdown | 
			Conversions | 
			Interceptions | 
	
      		Total | 
		 
		
			| M. Ryan | 
    
			7 | 
			0 | 
			330/15 | 
			4/24 | 
			1/2 | 
			1/-3 | 
			38 | 
		 
		
		
			| L. Bell | 
			43 | 
			45 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		 
		
			| P. Lindsay | 
			114/6 | 
			33 | 
			0 | 
			1/6 | 
			0 | 
			0 | 
			12 | 
		 
		
			| K. Allen | 
			0 | 
			18 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		 
		
			| E. Sanders | 
			0 | 
			9 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		 
		
			| L. Fitzgerald | 
			0 | 
			58/2 | 
			0 | 
			0 | 
			0 | 
			0 | 
			2 | 
		 
		
			| T. Kelce | 
			0 | 
			4/70/9 | 
			0 | 
			0 | 
			0 | 
			0 | 
			13 | 
		 
		
			|   | 
			I20 | 
			A43/35 | 
			60+ | 
			Field Goals | 
			Missed | 
			Extra Points | 
			  | 
		 
		
			| J. Myers | 
			2/4 | 
			43.5/3 | 
			56/0 | 
			42 | 
			1/-3 | 
			3 | 
			11 | 
		 
		
			|   | 
			Yards A | 
			Sacks | 
			Interceptions | 
			Fumbles | 
			Safety | 
			Touchdowns | 
			  | 
		 
		
			| LAC | 
			350/0 | 
			3 | 
			1/2 | 
			1 | 
			0 | 
			1/6 | 
			12 | 
		 
		
			|   | 
			Rushing | 
			  | 
			  | 
			Passing | 
			  | 
			Sacks | 
			  | 
		 
		
			| N.O. | 
			
			112/6 | 
			  | 
			 | 
			
			345/6 | 
			  | 
			
			0 | 
			
			12 | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			Total | 
			100 | 
		 
	 
    
	
	
         | 
		
    
      
      
        | 
		Starting Line-up
        for Goodfellas | 
       
      
        | 
		Player | 
        
		Rushing | 
        
		Recieving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    	J. Winston   | 
        
		13 | 
        
		0 | 
        
		204/6 | 
        
		2/12 | 
        
		0 | 
        0 | 
		18 | 
        
       
      
    | 
    D. Johnson Ariz | 
        
		91/4 | 
        
		65/2 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
    | 
		A. Jones   | 
        
		107/6 | 
        
		75/4 | 
        
		0 | 
        
		4/24 | 
        
		0 | 
        
		0 | 
        
		34 | 
       
      
    | 
    S, Shepard   | 
        
		0 | 
        
		49 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    M. Thomas   | 
        
		0 | 
        
		182/15 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		27 | 
       
      
    | 
    D. Robinson   | 
        
		0 | 
        
		31 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | 
    	
		
		
    
    	
    
    	
    
	
	J. Graham | 
        
		0 | 
        
		3/41/3 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
        |   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
        
		
		
		
		
		
		
		 | 
       
      
        | 
    	J. Slye   | 
        
		3/6 | 
        
		44.2/3 | 
        
		57/0 | 
        
		0 | 
        
		2/-6 | 
        
		4 | 
        
		7 | 
       
      
        |   | 
        
		Yds All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		
		
		
		Safety | 
        
		Touchdowns | 
        
		
		
		
		
		
		
		 | 
       
      
        | 
    	
	N.E.
		
	
    	   | 
        
		220/15 | 
        
		6 | 
        
		1/2 | 
        
		1 | 
        
		0 | 
        
		0 | 
        
		24 | 
       
      
        |   | 
        
		Rushing | 
          | 
          | 
        
		Passing | 
          | 
        
		
		
		
		Sacks | 
        
		
		
		
		 | 
       
      
        | 
	
	  Philly  | 
        
		84/4 | 
          | 
          | 
        
		188/3 | 
          | 
        
		1/-1 | 
        
		6 | 
       
      
        |   | 
        
		  | 
          | 
          | 
          | 
          | 
        
		
		
		
		TOTAL | 
        
		128 | 
       
     
       
         | 
	
	
		
      
          
            | 
               Starting Line-up for
            Horsemen 
             | 
           
          
            | 
               Player  
             | 
            
               Rushing 
             | 
            
               Receiving 
             | 
            
               Passing 
             | 
            
               Touchdowns 
             | 
            
               Conversions 
             | 
            
               Intercepts 
             | 
            
               Total 
             | 
           
          
            | 
			P. Mahomes II  
      		 | 
            
              17 | 
            
              0 | 
            
              321/14 | 
            
              1/6 | 
            
              0 | 
            
              0 | 
            
              20 | 
           
          
    | 
		J. Mixon   | 
            
              93/4 | 
            
              16 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              4 | 
           
          
    | 
    L. Fournette | 
            
              108/6 | 
            
              29 | 
            
              0 | 
            
              1/6 | 
            
              0 | 
            
              0 | 
            
              12 | 
           
          
    | 
    A. Cooper | 
            
              0 | 
            
              226/25 | 
            
              0 | 
            
              1/6 | 
            
              0 | 
            
              0 | 
            
              31 | 
           
          
    | 
    B. Cooks   | 
            
              27 | 
            
              29 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
           
          
    | 
    J. Landry   | 
            
              0 | 
            
              75/4 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              4 | 
           
          
            | 
    OJ Howard    | 
            
              0 | 
            
              1/10/0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              1 | 
           
          
            | 
              | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
            
               | 
           
          
            | 
    		W. Lutz   | 
            
              1/2 | 
            
              37.7/0 | 
            
              41/0 | 
            
              29 | 
            
              0 | 
            
              4 | 
            
              9 | 
           
          
            | 
              | 
            
               Yards All 
             | 
            
               Sacks 
             | 
            
               Intercepts 
             | 
            
               Fumbles 
             | 
            
               Safety 
             | 
            
               Touchdowns 
             | 
            
               | 
           
          
            | 
    Buffalo | 
            
              252/10 | 
            
              5 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              0 | 
            
              15 | 
           
          
            | 
              | 
            
               Rushing 
             | 
            
               | 
            
               | 
            
               Passing 
             | 
            
               | 
            
               Sacks 
             | 
            
               | 
           
          
            | 
    Jacksonville   | 
            
              149/9 | 
            
               | 
            
               | 
            
              358/7 | 
            
              | 
            
              2/-2 | 
            
              14 | 
           
          
            | 
               | 
            
               | 
            
               | 
            
               | 
            
               | 
            
               | 
            
               TOTAL 
             | 
            
              110 | 
           
         
         | 
		
      
    
      
        | 
		Starting
        Line-up for TBD | 
       
      
        | 
		Player  | 
        
		Rushing | 
        
		Recieving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    J. Garoppolo  
    	   | 
        
		-3 | 
        
		0 | 
        
		181/5 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		17 | 
       
      
    | 
    J. Conner    | 
        
		55/2 | 
        
		0 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
      
    | 
		D. Henry    | 
        
		78/4 | 
        
		0 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		10 | 
       
      
    | 
    G. Allison | 
        
		0 | 
        
		28 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    R. Anderson | 
        
		0 | 
        
		16 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    Au Tate   | 
        
		0 | 
        
		26 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
        | 
	T. Higbee   | 
        
		0 | 
        
		3/47/3 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
        |   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
        
		  | 
       
      
        | 
    G. Zuerlien | 
        
		1/2 | 
        
		51/3 | 
        
		59/0 | 
        
		47,36,32 | 
        
		1/-3 | 
        
		2 | 
        
		14 | 
       
      
         | 
        
		Yards All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		Touchdowns | 
          | 
       
      
        | 
	K.C. | 
        
		331/4 | 
        
		0 | 
        
		1/2 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
        |   | 
        
		Rushing | 
        
		  | 
        
		  | 
        
		Passing | 
        
		  | 
        
		Sacks | 
        
		  | 
       
      
        | 
    	NE  
    	   | 
        
		130/9 | 
          | 
          | 
        
		312/6 | 
         | 
        
		4/-4 | 
        
		11 | 
       
      
         | 
          | 
          | 
          | 
          | 
          | 
        TOTAL | 
        
          78 | 
       
     
       
         | 
	
	
		
    
		
			| 
			Starting Line-up
        for the Cellmates | 
		 
		
			| 
			Player
			
			 | 
			
			Rushing | 
			
			Receiving | 
			
			Passing | 
			
			Touchdowns | 
			
			Conversions | 
			
			Intercepts | 
			
			
			
			
			
			
			
			
			
			
			Total | 
		 
		
			| 
    		C. Wentz   | 
			
			5 | 
			
			0 | 
			
			189/5 | 
			
			1/6 | 
			
			0 | 
			
			0 | 
			
			11 | 
		 
		
			| 
    C. Mcaffrey   | 
			
			176/15 | 
			
			61/2 | 
			
			0 | 
			
			3/18 | 
			
			0 | 
			
			0 | 
			
			35 | 
		 
		
			| 
    N. Chubb | 
			
			87/4 | 
			
			12 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			4 | 
		 
		
    | 
    A. Jeffrey   | 
			
			0 | 
			
			52/2 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			2 | 
		 
		
    | 
    J. Jones(Atl) | 
			
			0 | 
			
			42 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
		 
		
    | 
	J. Gordon   | 
			
			0 | 
			
			59/2 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			2 | 
		 
		
			| 
    
	
	N. Fant  | 
			
			0 | 
			
			1/6/0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			0 | 
			
			1 | 
		 
		
			|   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
			
			
			
			
		  | 
		 
		
			| 
	R. Gould  | 
			
			2/4 | 
			
			45.5/3 | 
			
			60/1 | 
			
			44 | 
			
			3/-9 | 
			
			4 | 
			
			7 | 
		 
		
			|   | 
			
			Yards
          All | 
			
			Sacks | 
			
			Intercepts | 
			
			Fumbles | 
			
			Safety | 
			
			Touchdowns | 
			
			
			
		
			  | 
		 
		
			| 
    SF  | 
			
			180/20 | 
			
			4 | 
			
			2/4 | 
			
			2 | 
			
			0 | 
			
			0 | 
			
			30 | 
		 
		
			|   | 
			
			Rushing | 
			
			  | 
			
			  | 
			
			Passing | 
			
			  | 
			
			Sacks | 
			
			
			
			
			
			  | 
		 
		
			| 
    Tennessee | 
			
			102/6 | 
			  | 
			
			 | 
			
			150/3 | 
			  | 
			
			5/-5 | 
			
			4 | 
		 
		
			|   | 
			
			  | 
			
			  | 
			
			  | 
			
			  | 
			
			  | 
			
			TOTAL | 
			
			96 | 
		 
	 
		 | 
		
        
      
        | 
		Starting Line-up
          for Utter Dominance | 
       
      
        | 
		pos | 
        
		Player  | 
        
		Rushing | 
        
		Receiving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | QB | 
        
    J. Goff   | 
        
		1 | 
        
		0 | 
        
		395/19 | 
        
		1/6 | 
        
		0 | 
        
		1/-3 | 
        
		22 | 
       
      
        | RB | 
    
    C. Hyde   | 
        
		60/2 | 
        
		0 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
      
        | 
		RB | 
    
    D. Montgomery | 
        
		25 | 
        
		11 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
        | WR | 
    
    
		P. Dorsett  | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | WR | 
    
    Allen Robinson (chi)   | 
        
		0 | 
        
		97/4 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		16 | 
       
      
        | WR | 
    
    T. Boyd | 
        
		0 | 
        
		123/6 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		12 | 
       
      
        | TE | 
        
    A. Hooper   | 
        
		0 | 
        
		6/56/6 | 
        
		0 | 
        
		0 | 
        
		1/2 | 
        
		0 | 
        
		14 | 
       
      
        |   | 
         | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
        
		  | 
       
      
        | 
		
		K | 
        
    M. Prater  | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        |   | 
         | 
        Yards All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		Touchdowns | 
        
		
		  | 
       
      
        | Def | 
        
    
    Houston   | 
        
		373/0 | 
        
		2 | 
        
		1/2 | 
        
		0 | 
        
		0 | 
        
		1/6 | 
        
		10 | 
       
      
        |   | 
         | 
        Rushing | 
        
		  | 
        
		  | 
        
		Passing | 
        
		  | 
        
		Sacks | 
        
		
		  | 
       
      
        | OL | 
        
	NYG   | 
        
		64/2 | 
          | 
         | 
        
		147 | 
          | 
        
		4/-4 | 
        
		-2 | 
       
      
        |   | 
          | 
          | 
        
		  | 
        
		  | 
        
		  | 
        
		  | 
        
		
		TOTAL | 
        
		86 | 
       
     
         | 
	
	
		
    
      
        | 
		Starting Line-up Endzone 
		Animals | 
       
      
        | Player | 
        
		Rushing | 
        
		Receiving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    T. Brady | 
        
		0 | 
        
		0 | 
        
        348/16 | 
        
        3/18 | 
        
        0 | 
        
		1/-3 | 
        
		31 | 
       
      
    | 
		C. Carson   | 
        
		118/6 | 
        
		5 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		12 | 
       
      
    | 
    L. McCoy | 
        
		0 | 
        
		23 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    M. Evans | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    S. Watkins   | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    M. Valdes-Scantling   | 
        
		0 | 
        
		18 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | 
    E. Engram | 
        
		0 | 
        
		6/42/3 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		9 | 
       
      
        |   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
        
		
		
		  | 
       
      
        | 
    	M. Gay   | 
        
		2/4 | 
        
		42.5/0 | 
        
		48/0 | 
        
		42 | 
        
		0 | 
        
		3 | 
        
		11 | 
       
      
         | 
        
		Yds All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		Touchdowns | 
        
		
		
		  | 
       
      
        | 
    Minnesota | 
        
        211/15 | 
        
        4 | 
        
        1/2 | 
        
        0 | 
        
        1/2 | 
        
        0 | 
        
        23 | 
       
      
         | 
        Rushing | 
        
		  | 
        
		  | 
        
		Passing | 
        
		  | 
        
		Sacks | 
        
		
		
		  | 
       
      
        | 
    
    	Cincinnati   | 
        
		108/6 | 
          | 
         | 
        
		262/5 | 
          | 
        
		1/-1 | 
        
		10 | 
       
      
         | 
          | 
        
		  | 
        
		  | 
        
		  | 
        
		  | 
        
		
		
		
		TOTAL | 
        
		96 | 
       
     
         | 
		
  
        | 
		Starting
        Line-up for Co's Pros | 
       
  
        | 
		Player  | 
        
		Rushing | 
        
		Recieving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
  
        | 
    P.
      Rivers | 
        
		-3 | 
        
		0 | 
        
		211/7 | 
        
		0 | 
        
		0 | 
        
		2/-6 | 
        
		1 | 
       
  
    | 
    D. Cook   | 
        
		132/9 | 
        
		86/4 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		13 | 
       
  
    | 
    E. Elliot   | 
        
		62/2 | 
        
		29 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
  
    | 
    
	John Brown Buff   
	   | 
        
		0 | 
        
		75/4 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		4 | 
       
  
    |  
		T. Lockett 
		   | 
        
		0 | 
        
		51/2 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
  
    | 
    C. Kupp  | 
        
		0 | 
        
		117/6 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		12 | 
       
  
        | 
    E. Ebron   | 
        
		0 | 
        
		1/8/0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		1 | 
       
  
        |   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
         | 
       
  
        | 
	K. Fairbairn 
		  | 
        
		0 | 
        
		35/0 | 
        
		35/0 | 
        
		50,26 | 
        
		0 | 
        
		5 | 
        
		13 | 
       
  
        |   | 
        
		Yards | 
        
		Sacks | 
        
		Inter | 
        
		Fum | 
        
		Safety | 
        
		Td | 
         | 
       
  
        | 
	Baltimore | 
        
		269/10 | 
        
		1 | 
        
		1/2 | 
        
		1 | 
        
		0 | 
        
		0 | 
        
		14 | 
       
  
        |   | 
        
		Rush | 
         | 
         | 
        
		Pass | 
         | 
        
		Sacks | 
         | 
       
  
        | 
    Denver | 
        
		191/15 | 
          | 
          | 
        
		159/3 | 
          | 
        
		3/-3 | 
        
		15 | 
       
  
        | 
    	  | 
         | 
         | 
         | 
         | 
          | 
        
		TOTAL | 
        
		89 | 
       
 
    	 | 
	
	
		
    
		
      
        | 
		Starting Line-up Incubus | 
       
      
        | 
		Player  | 
        
		Rushing | 
        
		Recieving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    	A. Rodgers  
    	   | 
        
		-2 | 
        
		0 | 
        
		238/8 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
      
    | 
    D. Freeman   | 
        
		30 | 
        
		40 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
    | 
    T. Cohen | 
        
		10 | 
        
		39 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    JJ. Smith-Schuster | 
        
        0 | 
        
		75/4 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		10 | 
       
      
    | 
      
    
	M. Brown 
  	 | 
        
		0 | 
        
		22 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
    | 
    D. Hopkins   | 
        
		0 | 
        
		88/4 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		4 | 
       
      
        | 
	D. Walker   | 
        
		0 | 
        
		1/10/0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		1 | 
       
      
        |   | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
        
		  | 
       
      
        | 
	D. Hopkins | 
        
		4/8 | 
        
		43.1/3 | 
        
		62/1 | 
        
		0 | 
        
		0 | 
        
		1 | 
        
		13 | 
       
      
         | 
        
		Yards | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		Touchdowns | 
          | 
       
      
        | 
    
    	Chicago | 
        
		398/-3 | 
        
		0 | 
        
		0 | 
        
		2 | 
        
		0 | 
        
		0 | 
        
		-1 | 
       
      
         | 
        
		Rushing | 
        
		  | 
        
		  | 
        
		Passing | 
        
		  | 
        
		Sacks | 
        
		  | 
       
      
        | 
        
		 NYJ 
  	 | 
        
		67/2 | 
          | 
         | 
        
		61 | 
          | 
        
		10/-10 | 
        
		-8 | 
       
      
         | 
        
		  | 
        
		  | 
        
		  | 
        
		  | 
        
		  | 
        
		Total | 
        
		39 | 
       
     
       
         | 
		
		
      
        | 
		Starting Line-up
        for Bohemians | 
       
      
        | 
		Player | 
        
		Rushing | 
        
		Receiving | 
        
		Passing | 
        
           
		  Touchdowns 
         | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    L. Jackson   | 
        
		70/2 | 
        
		0 | 
        
		161/3 | 
        
		1/6 | 
        
		0 | 
        
		3/-9 | 
        
		2 | 
       
      
    | 
		M. Breida   | 
        
		114/6 | 
        
		15 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		18 | 
       
      
    | 
    Jamaal Williams GB   | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
		C. Godwin   | 
        
		0 | 
        
		125/9 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		21 | 
       
      
    | 
    
	C. Samuel  | 
        
		0 | 
        
		19 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    T. Williams Oak   | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | 
    J. Kittle   | 
        
		0 | 
        
		6/70/9 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		21 | 
       
      
        |   | 
        I20 | 
        A43/35 | 
        60+ | 
        F. Goals | 
        Missed | 
        Ex points | 
         | 
       
      
        | 
	C.Boswell   | 
        
		2/4 | 
        
		43.3/3 | 
        
		45/0 | 
        
		41,33,29 | 
        
		0 | 
        
		2 | 
        
		19 | 
       
      
        |   | 
        
		Yds All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		Touchdowns | 
         | 
       
      
        | 
    Denver
		
	 | 
        
		246/10 | 
        
		0 | 
        
		2/4 | 
        
		1 | 
        
		0 | 
        
		0 | 
        
		15 | 
       
      
        |   | 
        
		Rushing | 
         | 
         | 
        
		Passing | 
         | 
        
		Sacks | 
         | 
       
      
        | 
    	Arizona   | 
        
		266/30 | 
          | 
         | 
        
		248/4 | 
          | 
        
		1/-1 | 
        
		33 | 
       
      
        |   | 
         | 
         | 
         | 
         | 
         | 
        
		TOTAL | 
        
		129 | 
       
     
         | 
	
	
		
    
		
      
        | 
		Starting
        Line-up Gamblers | 
       
      
        | 
		Player  | 
        
		Rushing | 
        
		Recieving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
	K. Murray | 
        
		93/4 | 
        
		0 | 
        
		253/9 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		19 | 
       
      
    | 
		
		
		J. Jacobs  | 
        
		123/6 | 
        
		20 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		18 | 
       
      
    | 
    P. Barber   | 
        
		32 | 
        
		-1 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		6 | 
       
      
    | 
    W. Fuller   | 
        
		0 | 
        
		217/20 | 
        
		0 | 
        
		3/18 | 
        
		0 | 
        
		0 | 
        
		38 | 
       
      
    | 
    
	T. 
	Mclaurin  | 
        
		0 | 
        
		51/2 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		2 | 
       
      
    | 
    
	
	D. Johnson | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | 
    W. Dissly | 
        
		0 | 
        
		4/81/12 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		16 | 
       
      
         | 
        
		I20 | 
        
		A43/35 | 
        
		60+ | 
        
		F. Goals | 
        
		Missed | 
        
		Ex points | 
         | 
       
      
        | 
    
	
	
	M. Nugent  | 
        
		2/4 | 
        
		46.2/3 | 
        
		57/0 | 
        
		37,37 | 
        
		0 | 
        
		3 | 
        
		16 | 
       
      
        |   | 
        
		Yards All | 
        
		Sacks | 
        
		Intercepts | 
        
		Fumbles | 
        
		Safety | 
        
		
		Touchdowns | 
         | 
       
      
        | 
    
	Carolina
		
	
      	 | 
        
		507/-6 | 
        
		2 | 
        
		0 | 
        
		3 | 
        
		0 | 
        
		0 | 
        
		-1 | 
       
      
        |   | 
        
		Rushing | 
         | 
         | 
        
		Passing | 
         | 
        
		
		Sacks | 
         | 
       
      
        | 
    Buffalo | 
        
		109/6 | 
          | 
          | 
        
		204/4 | 
          | 
        
		4/-4 | 
        
		6 | 
       
      
        |   | 
         | 
         | 
         | 
         | 
         | 
        
		TOTAL | 
        
		120 | 
       
     
       
         | 
		
		
      
        | 
		Starting Line-up Goats | 
       
      
        | 
		Player  | 
        
		Rushing | 
        
		Receiving | 
        
		Passing | 
        
		Touchdowns | 
        
		Conversions | 
        
		Intercepts | 
        
		Total | 
       
      
        | 
    D. Watson   | 
        
		47 | 
        
		0 | 
        
		426/21 | 
        
		5/30 | 
        
		0 | 
        
		0 | 
        
		51 | 
       
      
    | 
    S. Micheal  
		   | 
        
		91/4 | 
        
		32 | 
        
		0 | 
        
		1/6 | 
        
		0 | 
        
		0 | 
        
		10 | 
       
      
    | 
    R. Jones   | 
        
		35 | 
        
		21 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    
	A. Thielen  
		 | 
        
		0 | 
        
		130/9 | 
        
		0 | 
        
		2/12 | 
        
		0 | 
        
		0 | 
        
		21 | 
       
      
    | 
    C. Beasley   | 
        
		0 | 
        
		21 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
    | 
    D. Pettis   | 
        
		0 | 
        
		11 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
       
      
        | 
    M. Andrews  
		 | 
        
		0 | 
        
		5/45/3 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		0 | 
        
		8 | 
       
      
         | 
        
		I20 | 
        
		A43/+/-35 | 
