| 
          
            | Starting Line-up for 
			Buffalo 66 |  
            | Player | Rushing | Receiving | Passing | TD's | Conv. | Intercepts | Total |  |  
            | A. Richardson | 56/2 | 0 | 212/7 | 3/18 | 0 | 1/-3 | 24 |  |  
    | J. Taylor | 48 | 0 | 0 | 1/6 | 0 | 0 | 6 |  |  
    | Bijon. Robinson | 68/2 | 43 | 0 | 0 | 0 | 0 | 0 |  |  
    | P. Nacua | 0 | 35 | 0 | 0 | 0 | 0 | 0 |  |  
    | M. Nabers | 0 | 66/2 | 0 | 0 | 0 | 0 | 2 |  |  
    | C. Lamb | 25 | 61/2 | 0 | 0 | 0 | 0 | 2 |  |  
            | S. Laporta | 0 | 4/45/3 | 0 | 0 | 0 | 0 | 7 |  |  
            |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  |  
            | J. Tucker | 2/4 | 37.5/0 | 40/0 | 32,32 | 1/-3 | 2 | 9 |  |  
            |  | Yards 
			All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  |  
            | K.C. | 452/-6 | 1 | 0 | 0 | 0 | 0 | -5 |  |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  |  
            | Houston | 213/20 |  |  | 204/4 |  | 4/-4 | 20 |  |  
            |  |  |  |  |  |  | TOTAL | 65 |  |  | 
  
        | Starting
        Line-up for Co's Pros |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | J. Hurts | 33 | 0 | 278/11 | 2/12 | 0 | 2/-6 | 17 |  
    | D. Swift | 30 | 0 | 0 | 0 | 1/2 | 0 | 2 |  
    | D. Achane | 24 | 76/4 | 0 | 1/6 | 0 | 0 | 10 |  
    | C. Ridley | 0 | 50/2 | 0 | 0 | 0 | 0 | 2 |  
    | J. Palmer | 0 | 15 | 0 | 0 | 0 | 0 | 0 |  
    | T. Lockett | 0 | 77/4 | 0 | 0 | 0 | 0 | 4 |  
        | K. Engram | 0 | 1/5/0 | 0 | 0 | 0 | 0 | 1 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | J. Myers | 0 | 38/0 | 52/0 | 50,28 | 0 | 2 | 10 |  
        |  | Yards | Sacks | Inter | Fum | Safety | Td |  |  
        | Seattle | 231/15 | 2 | 2/4 | 1 | 0 | 0 | 22 |  
        |  | Rush |  |  | Pass |  | Sacks |  |  
        | SF | 180/15 |  |  | 221/4 |  | 3/-3 | 16 |  
        |  |  |  |  |  |  | TOTAL | 84 |  | 
	
		| 
		
			| Starting Line-up
        for Goodfellas |  
			| Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
			| L. Jackson | 122/6 | 0 | 273/11 | 1/6 | 0 | 0 | 23 |  
			| J. Cook | 71/2 | 32 | 0 | 0 | 0 | 0 | 2 |  
			| R. Stevenson | 120/6 | 6 | 0 | 1/6 | 0 | 0 | 12 |  
			| Z. Flowers | 14 | 37 | 0 | 0 | 0 | 0 | 0 |  
			| C. Kirk | 0 | 30 | 0 | 0 | 0 | 0 | 0 |  
			| C. Sutton | 0 | 38 | 0 | 0 | 0 | 0 | 0 |  
			| G. Kittle | 0 | 4/40/3 | 0 | 0 | 0 | 0 | 7 |  
			|  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
			| W. Reichart | 3/6 | 42/0 | 48/0 | 0 | 0 | 4 | 10 |  
			|  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			| Las Vegas | 316/4 | 1 | 0 | 0 | 0 | 0 | 5 |  
			|  | Rushing |  |  | passing |  | Sacks |  |  
			| JAC | 128/9 |  |  | 139/0 |  | 3/-3 | 6 |  
			|  |  |  |  |  |  | TOTAL | 65 |  | 
		
			| Starting 
			Lineup DDR |  
			| Player | Rushing | Receiving | Passing | Touchdown | Conversions | Interceptions | Total |  
			| K. Murray | 57/2 | 0 | 162/3 | 1/6 | 0 | 0 | 11 |  
			| J. Mixon | 159/12 | 19 | 0 | 1/6 | 0 | 0 | 18 |  
			| J. Jacobs | 84/4 | 20 | 0 | 0 | 0 | 0 | 4 |  
			| J. Chase | 0 | 62/2 | 0 | 0 | 0 | 0 | 2 |  
			| J. Meyers | 0 | 61/2 | 0 | 0 | 0 | 0 | 2 |  
			| N. Collins | 0 | 117/6 | 0 | 0 | 0 | 0 | 6 |  
			| T. Kelce | 0 | 3/34/1 | 0 | 0 | 0 | 0 | 4 |  
			|  | I20 | A43/35 | 60+ | Field Goals | Missed | Extra Points |  |  
			| D. Carlson | 3/6 | 47.2/3 | 62/1 | 32 | 1/-3 | 1 | 11 |  
			|  | Yards A | Sacks | Interceptions | Fumbles | Safety | Touchdowns |  |  
			| Cincy | 290/6 | 1 | 0 | 2 | 0 | 0 | 9 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| GB | 163/12 |  |  | 251/5 |  | 2/-2 | 15 |  
			|  |  |  |  |  |  | Total | 82 |  | 
	
		| 
		
      
        | Starting Line-up
        for Crushers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | K. Cousins | 0 | 0 | 155/3 | 1/6 | 0 | 2/-6 | 3 |  
    | D. Singletary | 37 | 15 | 0 | 0 | 0 | 0 | 0 |  
    | R. White | 31 | 75/4 | 0 | 0 | 0 | 0 | 4 |  
    | D. Samuel | 23 | 54/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | C.  Kupp | 10 | 110/6 | 0 | 1/6 | 0 | 0 | 12 |  
    | S. Diggs | 0 | 33 | 0 | 2/12 | 0 | 0 | 12 |  
        | Jonnu Smith | 0 | 1/7/0 | 0 | 0 | 0 | 0 | 1 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | K. Fairbairn | 0 | 28/-3 | 56/0 | 51,50,51 | 0 | 2 | 14 |  
        |  | YardsAll | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Tampa Bay | 299/6 | 2 | 0 | 0 | 0 | 0 | 8 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | LA Rams | 83/4 |  |  | 304/6 |  | 2/-2 | 8 |  
        |  |  |  |  |  |  | TOTAL | 70 |  | 
      
        | Starting Line-up Endzone 
		Animals |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | J. Allen | 39 | 0 | 232/8 | 4/24 | 0 | 0 | 32 |  
    | Javonte Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | B. Hall | 54/2 | 39 | 0 | 1/6 | 0 | 0 | 8 |  
    | M. Evans | 0 | 61/2 | 0 | 2/12 | 0 | 0 | 14 |  
    | D. Adams | 0 | 59/2 | 0 | 0 | 0 | 0 | 2 |  
    | A. Cooper | 0 | 16 | 0 | 0 | 0 | 0 | 0 |  
        | D. Kincaid | 0 | 1/11/0 | 0 | 0 | 0 | 0 | 1 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | E. Mcpherson | 1/2 | 52/3 | 80/1 | 51 | 0 | 1 | 12 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Minnesota | 240/10 | 5 | 2/4 | 1 | 0 | 1/6 | 26 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | TB | 112/6 |  |  | 280/5 |  | 1/-1 | 10 |  
        |  |  |  |  |  |  | TOTAL | 105 |  | 
	
		| 
		
			| Starting Line-up
        for the Cellmates |  
			| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
			| CJ Stroud | 13 | 0 | 234/8 | 2/12 | 0 | 0 | 20 |  
    | K. Walker | 103/6 | 6 | 0 | 1/6 | 0 | 0 | 12 |  
    | A. Kamara | 83/4 | 27 | 0 | 1/6 | 0 | 0 | 10 |  
    | D. Smith | 0 | 84/4 | 0 | 0 | 0 | 0 | 4 |  
    | DJ Moore | 0 | 36 | 0 | 0 | 0 | 0 | 0 |  
    | C. Olave | 0 | 11 | 0 | 0 | 0 | 0 | 0 |  
			| T. Mcbride | 0 | 5/30/1 | 0 | 0 | 0 | 0 | 6 |  
			|  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
			| B. Aubrey | 0 | 37/0 | 59/0 | 57,40,50,46 | 0 | 3 | 21 |  
			|  | Yards
          All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			| Chicago | 244/10 | 3 | 2/4 | 1 | 0 | 2/12 | 30 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| Baltimore | 185/15 |  |  | 267/5 |  | 1/-1 | 19 |  
			|  |  |  |  |  |  | TOTAL | 122 |  | 
      
        | Starting Line-up
        for Bohemians |  
        | Player | Rushing | Receiving | Passing | 
		  Touchdowns | Conversions | Intercepts | Total |  
        | T. Lawrence | 8 | 0 | 162/3 | 1/6 | 0 | 0 | 9 |  
    | T. Etienne | 44 | 15 | 0 | 1/6 | 0 | 0 | 6 |  
    | Kyren Williams | 50/2 | 4 | 0 | 1/6 | 0 | 0 | 8 |  
    	  
    | B. Aiyuk | 0 | 28 | 0 | 0 | 0 | 0 | 0 |  
    	  
    | AJ Brown | 0 | 119/6 | 0 | 1/6 | 0 | 0 | 12 |  
    | G. Pickens | 0 | 85/4 | 0 | 0 | 0 | 0 | 4 |  
        | L. Musgrave | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |  
        |  | I20 | a43/35 | 60+ | F. Goals | Missed | Ex Points |  |  
        | J. Sanders | 3/6 | 48.8/3 | 57/0 | 52,37 | 1/-3 | 2 | 16 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Houston | 303/4 | 2 | 1/2 | 0 | 0 | 0 | 8 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Mia | 81/4 |  | 0 | 319/6 |  | 3/-3 | 7 |  
        |  |  |  |  |  |  | TOTAL | 70 |  | 
	
		| 
      
        | Starting Line-up Goats |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | J. Burrow | 15 | 0 | 164/3 | 0 | 0 | 0 | 3 |  
    | R. Mostert | 9 | 10 | 0 | 0 | 0 | 0 | 0 |  
    | J. Conner | 50/2 | 33 | 0 | 1/6 | 0 | 0 | 8 |  
    | L. McCaffrey | 0 | 18 | 0 | 0 | 0 | 0 | 0 |  
    | A. Mitchell | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | J. Reed | 0 | 138/9 | 0 | 1/6 | 0 | 0 | 15 |  
        | M. Andrews | 0 | 2/14/0 | 0 | 0 | 0 | 0 | 2 |  
        |  | I20 | A43/+/-35 | 60+ | F. Goals | Missed | Ex points |  |  
        | C. Santos | 3/6 | 36.7/0 | 60/1 | 50,24,48 | 0 | 1 | 20 |  
        |  | Ys All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Cleveland | 265/10 | 3 | 0 | 0 | 0 | 0 | 13 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Pittsburgh | 137/9 |  |  | 133/0 |  | 2/-2 | 7 |  
        |  |  |  |  |  |  | TOTAL | 68 |  | 
		
      
        | Starting
        Line-up Gamblers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | P. Mahomes II | 3 | 0 | 291/12 | 1/6 | 0 | 1/-3 | 15 |  
    | J. Gibbs | 40 | 34 | 0 | 1/6 | 0 | 0 | 6 |  
    | Z. Moss | 44 | 17 | 0 | 1/6 | 0 | 0 | 6 |  
    | Amon St. Brown | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
    | K. Shakir | 0 | 42 | 0 | 1/6 | 0 | 0 | 6 |  
    | B. Thomas Jr. | 0 | 47 | 0 | 1/6 | 0 | 0 | 6 |  
        | J. Ferguson | 0 | 3/15/0 | 0 | 0 | 0 | 0 | 3 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | J. Bates | 2/4 | 47.5/3 | 67/1 | 32,32 | 0 | 2 | 16 |  
        |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | SF | 266/10 | 1 | 1/2 | 0 | 0 | 0 | 13 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Buffalo | 130/9 |  |  | 222/4 |  | 2/-2 | 11 |  
        |  |  |  |  |  |  | TOTAL | 82 |  | 
	
		| 
		  
			  | Starting
        Line-up for TBD |  
			  | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
			  | D. Watson | 39 | 0 | 169/4 | 1/6 | 0 | 2/-6 | 4 |  
			  | R. Dowdle | 26 | 6 | 0 | 0 | 0 | 0 | 0 |  
			  | I. Pacheco | 45 | 33 | 0 | 1/6 | 0 | 0 | 6 |  
    | J. Waddle | 3 | 109/6 | 0 | 0 | 0 | 0 | 6 |  
    | G. Wilson | 0 | 60/2 | 0 | 0 | 0 | 0 | 2 |  
			  | C. Watson | 0 | 13 | 0 | 1/6 | 0 | 0 | 6 |  
			  | K. Pitts | 0 | 3/26/0 | 0 | 1/6 | 0 | 0 | 9 |  
			  |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
			  | H. Butker | 1/2 | 33.7/-3 | 56/0 | 32,32 | 0 | 3 | 8 |  
			  |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			  | Detroit | 387/-3 | 2 | 1/2 | 0 | 0 | 0 | 1 |  
			  |  | Rushing |  |  | Passing |  | Sacks |  |  
			  | DET | 163/12 |  |  | 200/4 |  | 2/-2 | 14 |  
			  |  |  |  |  |  |  | TOTAL | 56 |  | 
      
        | Starting Line-up
          for Utter Dominance |  
        | pos | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | QB | M. Stafford | 0 | 0 | 317/14 | 1/6 | 0 | 1/-3 | 17 |  
        | RB | Naj. Harris | 70/2 | 9 | 0 | 0 | 0 | 0 | 2 |  
        | RB | S. Barkley | 109/6 | 23 | 0 | 3/18 | 0 | 0 | 24 |  
        | WR | J. Jefferson | 0 | 59/2 | 0 | 1/6 | 0 | 0 | 8 |  
        | WR | T. Hill | 0 | 130/9 | 0 | 1/6 | 0 | 0 | 15 |  
        | WR | DK Metcalf | 0 | 29 | 0 | 0 | 0 | 0 | 0 |  
        | TE | D. Goedert | 0 | 4/61/1 | 0 | 0 | 0 | 0 | 5 |  
        |  |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | K | J. Elliot | 1/2 | 50/3 | 54/0 | 38,38 | 0 | 4 | 15 |  
        |  |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Def | LAR | 363/0 | 2 | 1/2 | 0 | 0 | 0 | 4 |  
        |  |  | Rushing |  |  | Passing |  | Sacks |  |  
        | OL | Cinci | 70/2 |  |  | 154/3 |  | 3/-3 | 2 |  
        |  |  |  |  |  |  |  | TOTAL | 92 |  | 
	
		| 
          
            | Starting Line-up for
            Horsemen |  
            | Player  | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
            | S. Darnold | 3 | 0 | 208/6 | 2/12 | 0 | 1/-3 | 15 |  
    | C. Brown | 11 | 12 | 0 | 0 | 0 | 0 | 0 |  
    | T. Benson | 13 | 5 | 0 | 0 | 0 | 0 | 0 |  
    | T. 
	
	Mclaurin | 0 | 17 | 0 | 0 | 0 | 0 | 0 |  
    | J. Njigba | 0 | 19 | 0 | 0 | 0 | 0 | 0 |  
    | M. Harrison Jr. | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
            | D. Schultz | 0 | 3/16/0 | 0 | 0 | 0 | 0 | 3 |  
            |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
            | C. Boswell | 1/2 | 39/0 | 58/0 | 57,51,44,56,40,25 | 0 | 0 | 28 |  
            |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
            | Buffalo | 270/10 | 4 | 0 | 1 | 0 | 0 | 15 |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  
            | Phi | 144/9 | 
 |  | 266/5 |  | 2/-2 | 12 |  
            |  |  |  |  |  |  | TOTAL | 73 |  | 
		
      
        | Starting Line-up Incubus |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | T. Tagovailoa | 11 | 0 | 338/15 | 1/6 | 0 | 0 | 21 |  
    | D. Henry | 46 | 0 | 0 | 1/6 | 0 | 0 | 6 |  
    | C. McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | D. Hopkins | 0 | 8 | 0 | 0 | 0 | 0 | 0 |  
    | D. London | 0 | 15 | 0 | 0 | 0 | 0 | 0 |  
    | R. Rice | 0 | 103/6 | 0 | 0 | 0 | 0 | 6 |  
        | P. Freiermuth | 0 | 4/27/0 | 0 | 0 | 0 | 0 | 4 |  
        |  | I20 | A43/35 | 60+ | F. Goals | Missed | Ex points |  |  
        | D. Hopkins | 1/2 | 37.3/0 | 62/1 | 51 | 0 | 2 | 10 |  
        |  | Yards | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | NYJ | 401/-3 | 3 | 0 | 1 | 0 | 0 | 1 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | NYJ | 68/2 |  |  | 198/3 |  | 1/-1 | 4 |  
        |  |  |  |  |  |  | Total | 52 |  |