Bambi Scoring Page
Official Stats Source: NFL Game Book PDF.
Use official NFL team totals and player statistics.
For punting average, always use NET average.
OFFENSIVE PLAYER SCORING
QB, RB, WR and TE receive 6 points for any rushing, receiving or passing touchdown.
Two-point conversions are separate offensive plays.
The passer receives 2 points and the runner/receiver receives 2 points.
Quarterbacks and any other offensive player who throws an interception receive -3 points.
Rushing Yardage
| Rushing Yards | Points |
| 0-49 | 0 |
| 50-74 | 2 |
| 75-99 | 4 |
| 100-124 | 6 |
| 125-149 | 9 |
| 150-174 | 12 |
| 175-199 | 15 |
| 200+ | 20 + 5 for every additional 25 yards |
Receiving Yardage — QB / RB / WR
| Receiving Yards | Points |
| 0-49 | 0 |
| 50-74 | 2 |
| 75-99 | 4 |
| 100-124 | 6 |
| 125-149 | 9 |
| 150-174 | 12 |
| 175-199 | 15 |
| 200+ | 20 + 5 for every additional 25 yards |
Tight End Scoring
TE receives 1 point for every reception.
| TE Receiving Yards | Points |
| 0-29 | 0 |
| 30-39 | 1 |
| 40-49 | 3 |
| 50-64 | 6 |
| 65-79 | 9 |
| 80-99 | 12 |
| 100-124 | 15 |
| 125+ | 20 maximum yardage points |
Passing Yardage
| Passing Yards | Points | Passing Yards | Points |
| 0-149 | 0 | 285 | 12 |
| 150 | 3 | 300 | 13 |
| 165 | 4 | 315 | 14 |
| 180 | 5 | 330 | 15 |
| 195 | 6 | 345 | 16 |
| 210 | 7 | 360 | 17 |
| 225 | 8 | 375 | 18 |
| 240 | 9 | 390 | 19 |
| 255 | 10 | 405 | 20 |
| 270 | 11 | 420+ | +1 per additional 15 yards |
Example: 189 passing yards = 5 points.
Example: 327 passing yards = 14 points.
KICKER 2.0
The named kicker must play and kick something during the game for the team's punting statistics to count.
Field Goals
| Field Goal Distance | Points |
| 0-39 | 3 |
| 40-49 | 4 |
| 50-59 | 5 |
| 60+ | 6 |
| Missed / Blocked / Failed FG | -3 |
| Extra Point Made | 1 each |
Punting — Same Team as Named Kicker
| Punting Stat | Points |
| Each punt Inside the 20 | 2 |
| NET average 43.0 or higher | +3 |
| NET average 35.0-42.9 | 0 |
| NET average 34.9 or lower | -3 |
| Longest punt 60+ | 1 |
| Longest punt under 60 | 0 |
DEFENSE / SPECIAL TEAMS
Individual Defensive Plays
| Play | Points |
| Kickoff return TD | 6 |
| Punt return TD | 6 |
| Interception return TD | 6 |
| Fumble return TD | 6 |
| QB Sack | 1 |
| Interception | 2 |
| Fumble Recovery | 1 |
| Safety | 2 |
Total Yards Allowed
| Total Yards Allowed | Points |
| 199 or fewer | 20 |
| 200-235 | 15 |
| 236-270 | 10 |
| 271-299 | 6 |
| 300-339 | 4 |
| 340-379 | 0 |
| 380-409 | -3 |
| 410+ | -6 |
OFFENSIVE LINE
Use TEAM rushing yards, NET team passing yards, and sacks allowed.
Team Rushing Yards
| Rushing Yards | Points |
| 0-49 | 0 |
| 50-74 | 2 |
| 75-99 | 4 |
| 100-124 | 6 |
| 125-149 | 9 |
| 150-174 | 12 |
| 175-199 | 15 |
| 200+ | 20 + 5 per additional 25 yards |
NET Team Passing Yards
| Net Passing Yards | Points |
| 0-149 | 0 |
| 150-199 | 3 |
| 200-249 | 4 |
| 250-299 | 5 |
| 300-349 | 6 |
| 350-400 | 7 |
| 400+ | 9 |
Sacks Allowed
| Sacks Allowed | Points |
| 0 | 0 |
| 1 | -1 |
| 2 | -2 |
| 3 | -3 |
| 4 | -4 |
| 5 | -5 |
| Each additional sack | -1 each |
QUICK SCORING ORDER FOR BAMBI
| Position | Read Stats In This Order |
| QB / RB / WR |
Rushing → Receiving → Passing → TDs → 2PT → INT |
| TE |
Rushing → Receiving Yards → Receptions → Passing → TDs → 2PT → INT |
| Kicker |
Made FG Distances → Misses → Extra Points → I20 → NET Punt Avg → Long Punt |
| Defense |
Total Yards Allowed → Sacks → INT → Fumble Recoveries → Safeties → Return TDs |
| Offensive Line |
Team Rushing Yards → NET Team Passing Yards → Sacks Allowed |