| Starting Line-up for Co's Pros |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Goff | 7 | 0 | 327/14 | 4/24 | 0 | 0 | 38 |
| A. Jeanty | 48 | 9 | 0 | 0 | 0 | 0 | 0 |
| K. Walker | 117/6 | 61/2 | 0 | 0 | 0 | 0 | 8 |
| J. Jefferson | 0 | 55/2 | 0 | 0 | 0 | 0 | 2 |
| J. Downs | 0 | 72/2 | 0 | 0 | 0 | 0 | 2 |
| DJ Moore | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Andrews | 0 | 6/49/3 | 0 | 0 | 0 | 0 | 9 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Loop | 0 | 37/0 | 47/0 | 49 | 1/-3 | 2 | 3 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Seattle | 151/20 | 2 | 1/2 | 0 | 0 | 0 | 24 |
| Rushing | | | Passing | | Sacks | |
| SF | 95/4 | | | 287/5 | | 0 | 9 |
| Starting Line-up for Horsemen |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| T. Lawrence | 6 | 0 | 189/5 | 0 | 0 | 1/-3 | 2 |
| C. Brown | 80/4 | 2 | 0 | 0 | 0 | 0 | 4 |
| D. Achane | 74/2 | 19 | 0 | 0 | 0 | 0 | 2 |
| M. Golden | 0 | 58/2 | 0 | 0 | 0 | 0 | 2 |
| E. Egbuka | -3 | 16 | 0 | 1/6 | 0 | 0 | 6 |
| M. Harrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Gadsden | 0 | 2/18/0 | 0 | 1/6 | 0 | 0 | 8 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| W. Lutz | 0 | 41.7/0 | 48/0 | 45,20 | 0 | 2 | 9 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Washington | 332/4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Rushing | | | Passing | | Sacks | |
| Atlanta | 157/12 | | | 129 | | 3/-3 | 9 |
| Starting Line-up for Terry Shiavos |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Love | 0 | 0 | 145 | 2/12 | 0 | 0 | 12 |
| R. White | 43 | 40 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Warren | 43 | 34 | 0 | 0 | 0 | 0 | 0 |
| A. Pierce | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| K. Shakir | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| S. Diggs | 0 | 47 | 0 | 2/12 | 0 | 0 | 12 |
| T. Kraft | 0 | 2/15/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| K. Fairbairn | 2/4 | 37.6/0 | 49/0 | 37/45 | 1/-3 | 0 | 8 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| LAR | 182/20 | 2 | 1/2 | 0 | 0 | 0 | 24 |
| Rushing | | | Passing | | Sacks | |
| LAR | 163/12 | | | 318/6 | | 1/-1 | 17 |
| Starting Line-up for Bohemians |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Allen | 69/2 | 0 | 248/9 | 5/30 | 0 | 0 | 41 |
| J. Cook | 135/9 | 4 | 0 | 1/6 | 0 | 0 | 15 |
| J. Taylor | 92/4 | 40 | 0 | 2/12 | 0 | 0 | 16 |
| P. Washington | 0 | 98/4 | 0 | 0 | 0 | 0 | 4 |
| G. Pickens | 0 | 40/0 | 0 | 0 | 0 | 0 | 0 |
| T. Mclaurin | 0 | 50/2 | 0 | 0 | 0 | 0 | 2 |
| C. Loveland | 0 | 1/3/0 | 0 | 0 | 0 | 0 | 1 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Bass | 1/2 | 41.5/0 | 43/0 | 0 | 0 | 5 | 7 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Houston | 267/10 | 5 | 0 | 0 | 0 | 0 | 15 |
| Rushing | | | Passing | | Sacks | |
| Chicago | 134/9 | | | 163/3 | | 4/-4 | 8 |
| Starting Line-up for Gamblers |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| P. Mahomes II | 17 | 0 | 382/18 | 3/18 | 0 | 0 | 36 |
| J. Gibbs | 52/2 | 61/2 | 0 | 1/6 | 0 | 0 | 10 |
| M. Lloyd | 20 | 6 | 0 | 1/6 | 0 | 0 | 6 |
| Q. Johnston | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| D. Samuel | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Amon St. Brown | 0 | 142/9 | 0 | 2/12 | 0 | 0 | 21 |
| J. Ferguson | 0 | 4/43/3 | 0 | 2/12 | 0 | 0 | 19 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Mclaughlin | 1/2 | 41.5/0 | 55/0 | 31,31,45,59 | 0 | 1 | 18 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| SF | 284/6 | 4 | 0 | 0 | 0 | 0 | 10 |
| Rushing | | | Passing | | Sacks | |
| Buffalo | 203/20 | | | 243/4 | | 2/-2 | 22 |
| Starting Line-up for Cellmates |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| D. Prescott | 26 | 0 | 279/11 | 4/24 | 0 | 0 | 35 |
| D. Montgomery | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| C. Skattebo | 36 | 19 | 0 | 0 | 0 | 0 | 0 |
| J. Williams | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| C. Olave | 0 | 86/4 | 0 | 1/6 | 0 | 0 | 10 |
| D. Smith | 0 | 117/6 | 0 | 1/6 | 0 | 0 | 12 |
| T. Mcbride | 0 | 8/41/3 | 0 | 1/6 | 0 | 0 | 17 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| B. Aubrey | 0 | 34/-3 | 48/0 | 60,44,25 | 0 | 4 | 13 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| LAC | 305/4 | 2 | 1/2 | 0 | 0 | 0 | 8 |
| Rushing | | | Passing | | Sacks | |
| Baltimore | 108/6 | | | 204/4 | | 3/-3 | 7 |
| Starting Line-up for Buffalo 66 |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Purdy | 30 | 0 | 287/12 | 3/18 | 0 | 0 | 30 |
| Bijon. Robinson | 72/2 | 9 | 0 | 0 | 0 | 0 | 2 |
| O. Hampton | 94/4 | 21 | 0 | 1/6 | 0 | 0 | 10 |
| M. Nabors | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Lamb | 0 | 153/12 | 0 | 2/12 | 0 | 0 | 24 |
| J. Smith- Njigba | 0 | 155/12 | 0 | 3/18 | 0 | 0 | 30 |
| S. Laporta | 0 | 6/52/6 | 0 | 1/6 | 0 | 0 | 18 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| W. Reichard | 2/4 | 44.5/3 | 62/1 | 49,35,39 | 0 | 0 | 18 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| K.C. | 329/4 | 0 | 1/2 | 0 | 0 | 0 | 6 |
| Rushing | | | Passing | | Sacks | |
| MIN | 119/6 | | | 127 | | 3/-3 | 3 |
| Starting Line-up for DDR |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| D. Maye | 17 | 0 | 208/6 | 0 | 0 | 1/-3 | 3 |
| R. Dowdle | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| C. Hubbard | 53/2 | 11 | 0 | 1/6 | 0 | 0 | 8 |
| W. Robinson | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| T. Mcmillan | 0 | 101/6 | 0 | 0 | 0 | 0 | 6 |
| J. Chase | 0 | 75/4 | 0 | 2/12 | 0 | 0 | 16 |
| T. Kelce | 0 | 9/101/15 | 0 | 1/6 | 0 | 0 | 30 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Little | 3/6 | 45.8/3 | 55/0 | 44,23 | 1/-3 | 1 | 14 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Denver | 268/10 | 2 | 1/2 | 0 | 0 | 0 | 14 |
| Rushing | | | Passing | | Sacks | |
| LAC | 127/9 | | | 183/3 | | 3/-3 | 9 |
| Starting Line-up for Goodfellas |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Daniels | 69/2 | 0 | 96 | 1/6 | 0 | 0 | 8 |
| Kyren Williams | 85/4 | 12 | 0 | 1/6 | 0 | 0 | 10 |
| R. Stevenson | 43 | 3 | 0 | 0 | 0 | 0 | 0 |
| C. Watson | 0 | 41 | 0 | 1/6 | 0 | 0 | 6 |
| DK Metcalf | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| J. Addison | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| G. Kittle | 0 | 4/8012 | 0 | 1/6 | 0 | 0 | 22 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. Pineiro | 2/4 | 43/3 | 47/0 | 0 | 0 | 5 | 12 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| N.E. | 235/15 | 4 | 1/2 | 1 | 0 | 1/6 | 28 |
| Rushing | | | Passing | | Sacks | |
| Phi | 89/4 | | | 252/5 | | 3/-3 | 6 |
| Starting Line-up for Utter Dominance |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| L. Jackson | 34 | 0 | 235/8 | 1/6 | 0 | 1/-3 | 11 |
| D. Swift | 45 | 54/2 | 0 | 0 | 0 | 0 | 2 |
| T. Pollard | 64/2 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ridley | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| J. Coker | 0 | 66/2 | 0 | 0 | 0 | 0 | 2 |
| G. Dulich | 0 | 2/17/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| J. Slye | 1/2 | 38/0 | 65/1 | 37,37 | 0 | 2 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Jac | 392/-3 | 0 | 1/2 | 0 | 0 | 0 | -1 |
| Rushing | | | Passing | | Sacks | |
| NE | 136/9 | | | 191/3 | | 3/-3 | 9 |
| Starting Line-up for Incubus |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Mayfield | 29 | 0 | 182/5 | 1/6 | 0 | 1/-3 | 8 |
| D. Henry | 68/2 | 19 | 0 | 1/6 | 0 | 0 | 8 |
| C. McCaffrey | 23 | 43 | 0 | 2/12 | 0 | 0 | 12 |
| D. London | 0 | 51/2 | 0 | 0 | 0 | 0 | 2 |
| R. Rice | 0 | 83/4 | 0 | 0 | 0 | 0 | 4 |
| R. Doubs | 0 | 96/4 | 0 | 0 | 0 | 0 | 4 |
| D. Goedert | 0 | 1/4/0 | 0 | 0 | 0 | 0 | 1 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Dicker | 2/4 | 48.4/3 | 57/0 | 0 | 1/-3 | 2 | 6 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| NYG | 481/-6 | 1 | 1/2 | 1 | 0 | 0 | -2 |
| Rushing | | | Passing | | Sacks | |
| Washington | 182/15 | | | 207/4 | | 0 | 19 |
| Starting Line-up for TBD |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Burrow | -1 | 0 | 207/6 | 2/12 | 0 | 0 | 18 |
| K. Monangai | 47 | 11 | 0 | 0 | 0 | 0 | 0 |
| T. Henderson | 76/4 | 0 | 0 | 1/6 | 0 | 0 | 10 |
| T. Higgins | 0 | 95/4 | 0 | 0 | 0 | 0 | 4 |
| G. Wilson | 0 | 57/2 | 0 | 1/6 | 0 | 0 | 8 |
| J. Waddle | 0 | 138/9 | 0 | 0 | 0 | 0 | 9 |
| I. Likely | 0 | 5/33/1 | 0 | 0 | 0 | 0 | 6 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Smack | 3/6 | 50.3/3 | 66/1 | 34,34 | 0 | 2 | 18 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Philly | 291/6 | 2 | 0 | 0 | 0 | 0 | 8 |
| Rushing | | | Passing | | Sacks | |
| NYG | 52/2 | | | 130 | | 2/-2 | 0 |
| Starting Line-up for Goats |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| K. Cousins | 1 | 0 | 253/9 | 3/18 | 0 | 1/-3 | 24 |
| S. Barkley | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| K. Black | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sutton | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| C. Douglas | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| A. Williams | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| T. Warren | 0 | 6/21/0 | 0 | 1/6 | 0 | 0 | 12 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| R. Patterson | 0 | 43/3 | 48/0 | 28,28 | 1/-3 | 1 | 7 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| TB | 267/10 | 2 | 0 | 0 | 0 | 0 | 12 |
| Rushing | | | Passing | | Sacks | |
| KC | 152/12 | | | 371/7 | | 2/-2 | 17 |
| Starting Line-up for Endzone Animals |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Herbert | 2 | 0 | 192/5 | 1/6 | 0 | 2/-6 | 5 |
| Javonte Williams | 30 | 20 | 0 | 0 | 0 | 0 | 0 |
| B. Hall | 29 | 63/2 | 0 | 0 | 0 | 0 | 2 |
| L. Burden | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| D. Adams | 0 | 195/15 | 0 | 2/12 | 0 | 0 | 27 |
| M. Evans | 0 | 54/2 | 0 | 0 | 0 | 0 | 2 |
| D. Kincaid | 0 | 7/95/12 | 0 | 1/6 | 0 | 0 | 25 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. Mcpherson | 4/8 | 39.1/0 | 59/0 | 57,51 | 0 | 2 | 20 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Dallas | 389/-3 | 0 | 0 | 1 | 0 | 0 | -2 |
| Rushing | | | Passing | | Sacks | |
| TB | 137/9 | | | 176/3 | | 3/-3 | 9 |