Results over the last three years. 98-99-00

EAST W L PF. DIV. CEN. WEST
Fightin Irish 31 11 3399 16-8 8-1 7-3
Co's Pros 23 19 2959 14-10 3-6 6-3
Stogeys 19 23 2683 10-14 4-6 5-3
Horsemen 18 24 2885 11-13 3-7 4-4
Riddlers 18 24 2869 9-15 5-6 4-4
CENTRAL W L PF DIV. EAST WEST
Cellmates 29 13 3325 10-8 9-4 10-1
Utter Dominance 22 20 2776 11-7 5-7 6-6
DDR 21 21 2858 9-9 6-6 6-6
Goodfellas 20 22 2625 6-12 5-7 9-3
WEST  W L PF DIV. EAST CEN.
Gamblers 23 19 3047 15-9 4-4 4-6
Slackers 20 22 2641 13-11 4-5 3-6
Juggernaut 18 24 2729 13-11 2-7 3-6
Goats 18 24 2410 10-14 4-5 3-6
Inc./YB/Crushers 14 28 2237 9-15 2-6 3-7

Compiled Results over the last three years. This section will be updated at the end of every year 

 

Scoring Wins
1 Fightin Irish 3399 1 Fightin Irish 31
2 Cellmates 3325 2 Cellmates 29
3 Gamblers 3047 3 Co's Pros 23
4 Co's Pros 2959 4 Gamblers 23
5 Horsemen 2885 5 Utter Dominance 22
6 Riddlers 2869 6 DDR 21
7 DDR 2858 7 Goodfellas 20
8 Utter Dominance 2776 8 Slackers 20
9 Juggernaut 2729 9 Stogeys 19
10 Stogeys 2683 10 Goats 18
11 Slackers 2641 11 Juggernaut 18
12 Goodfellas 2625 12 Horsemen 18
13 Goats 2410 13 Riddlers 18
14 Yeah Buddy/ Incubus 2237 14 Yeah Buddy/Incubus 14
Division Out of Division
1 Fightin Irish 66% 1 Cellmates 79.1%
2 Gamblers 62.5% 2 Fightin Irish 78.9%
3 Utter Dominance 61% 3 Goodfellas 58.3%
4 Co's Pros 58% 4 Co's Pros 50%
5 Cellmates 55% 5 DDR 50%
6 Juggernaut 54% 6 Riddlers 50%
7 Slackers 54% 7 Stogeys 50%
8 DDR 50% 8 Utter Dominance 45.8%
9 Horsemen 45.8% 9 Gamblers 44.4%
10 Goats 41.6% 10 Goats 38.8%
11 Stogeys 41.6% 11 Horsemen 38.8%
12 Riddlers 37.5% 12 Slackers 38.8%
13 Yeah Buddy/ Incubus 37.5% 13 Juggernaut 27.7%
14 Goodfellas 33% 14 Yeah Buddy/ Incubus 27.7%
Play-offs 98 Results
#1 Cellmates

Week one

#2 Co's Pros Fightin over Goats
#3 Goats Slackers over Stogeys

Week Two

#4 Stogeys Fightin over Cellmates
#5 Slackers Co's Pros over Slackers
#6 Fightin Irish

Super Bowl

Fightin Over Co's Pros

Play-offs 99 Results
#1 Fightin Irish

Week one

#2 Goodfellas Utter Dominance over Cellmates
#3 Gamblers Horsemen over Gamblers
Week Two
#4 Cellmates Fightin Irish over Horsemen
#5 Utter Dominance Utter Dominance over Goodfellas
#6 Horsemen Super Bowl
Fightin Irish overUtter Dominance
Play-offs 00 Results
#1 Fightin Irish

Week one

#2 DDR Gamblers over Utter Dominance
#3 Gamblers Cellmates over Riddlers
Week Two
#4 Cellmates Fightin Irish over Cellmates
#5 Riddlers Gamblers over DDR
#6 Utter Dominance Super Bowl
Fightin Irish over Gamblers
If you notice,  in the last three years there have been 12 different teams in the play-offs.  Thats twelve teams out of only fourteen total.  Wow,  do we have parity or what?  The two teams that have not made the post-season festivities in the last three years are Juggernaut, and Yeah Buddy.  What separates the good from the bad?  Not much!