Results over the last four years. 98-99-00-01

EAST W L PF. DIV. CEN. WEST
Fightin Irish 37 19 4356 19-13 9-3 9-3
Co's Pros 33 23 4049 19-13 5-7 9-3
Stogeys 27 29 3596 13-19 7-6 7-4
Horsemen 26 30 3971 16-16 3-10 7-4
Riddlers 25 31 3864 13-19 6-8 6-4
CENTRAL W L PF DIV. EAST WEST
Cellmates 37 19 4586 13-11 11-6 13-2
Utter Dominance 30 26 3670 15-9 7-9 8-8
Goodfellas 30 26 3758 10-14 8-8 12-4
DDR 26 30 3713 10-14 8-8 8-8
WEST  W L PF DIV. EAST CEN.
Gamblers 33 23 4018 21-11 5-5 7-7
Juggernaut 24 32 3626 18-14 2-10 4-8
Slackers/Trojans 23 33 3435 16-16 4-8 3-9
Goats 22 34 3211 13-19 5-7 4-8
Inc./YB/Crushers 19 37 3126 12-20 3-8 4-9

Compiled Results over the last three years. This section will be updated at the end of every year 

 

Scoring Wins
1 Cellmates 4586 1 Cellmates 37
2 Fightin Irish 4356 2 Fightin Irish 37
3 Co's Pros 4049 3 Co's Pros 33
4 Gamblers 4018 4 Gamblers 33
5 Horsemen 3971 5 Goodfellas 30
6 Riddlers 3864 6 Utter Dominance 30
7 Goodfellas 3758 7 Stogeys 27
8 DDR 3713 8 Horsemen 26
9 Utter Dominance 3670 9 DDR 26
10 Juggernaut 3626 10 Riddlers 25
11 Stogeys 3596 11 Juggernaut 24
12 Slackers/Trojans 3435 12 Slackers/Trojans 23
13 Goats 3211 13 Goats 22
14 YB/ Incubus/Crushers  3126 14 YB/Incubus/Crushers 19
Division Out of Division
1 Gamblers 65.6% 1 Cellmates 75%
2 Utter Dominance 62.5% 2 Fightin Irish 75%
3 Fightin Irish 59.4% 3 Goodfellas 62.5%
4 Co's Pros 59.4% 4 Co's Pros 58.3%
5 Juggernaut 56.3% 5 Stogeys 58.3%
6 Cellmates 54.1% 6 Gamblers 50%
7 Horsemen 50% 7 DDR 50%
8 Slackers/Trojans 50% 8 Riddlers 50%
9 Goodfellas 41.7% 9 Utter Dominance 46.9%
10 DDR 41.7% 10 Horsemen 41.7%
11 Goats 40.6% 11 Goats 37.5%
12 Stogeys 40.6% 12 Slackers/Trojans 29.2%
13 Riddlers 40.6% 13 YB/ Incubus/Crushers 29.2%
14 YB/ Incubus/Crushers 37.5% 14 Juggernaut 25%
Play-offs 98 Results
#1 Cellmates

Week one

#2 Co's Pros Fightin over Goats
#3 Goats Slackers over Stogeys

Week Two

#4 Stogeys Fightin over Cellmates
#5 Slackers Co's Pros over Slackers
#6 Fightin Irish

Super Bowl

Fightin Over Co's Pros

Play-offs 99 Results
#1 Fightin Irish

Week one

#2 Goodfellas Utter Dominance over Cellmates
#3 Gamblers Horsemen over Gamblers
Week Two
#4 Cellmates Fightin Irish over Horsemen
#5 Utter Dominance Utter Dominance over Goodfellas
#6 Horsemen Super Bowl
Fightin Irish over Utter 
Play-offs 00 Results
#1 Fightin Irish

Week one

#2 DDR Gamblers over Utter Dominance
#3 Gamblers Cellmates over Riddlers
Week Two
#4 Cellmates Fightin Irish over Cellmates
#5 Riddlers Gamblers over DDR
#6 Utter Dominance Super Bowl
Fightin Irish over Gamblers
Play-offs 01 Results
#1 Gamblers

Week one

#2 Co's Pros Horsemen over Utter
#3 Goodfellas Goodfellas over Stogies
Week Two
#4 Utter Dominance Gamblers over Horsemen
#5 Horsemen Co's Pros over Goodfellas
#6 Stogies Super Bowl
Co's Pros over Gamblers
If you notice,  in the last four  years there have been 12 different teams in the play-offs.  Thats twelve teams out of only fourteen total.  Wow,  do we have parity or what?  The two teams that have not made the post-season festivities in the last three years are Juggernaut, and Crushers.  What separates the good from the bad?  Not much!