Results over the last five years. 98-99-00-01-02

EAST W L PF. DIV. CEN. WEST
Fightin Irish 46 24 5325 24-16 10-5 12-3
Co's Pros 39 31 5110 21-19 6-8 12-4
Horsemen 36 34 5135 23-17 4-13 9-4
Riddlers 35 35 5142 18-22 8-9 9-4
Stogeys 31 39 4517 14-26 9-7 8-6
CENTRAL W L PF DIV. EAST WEST
Cellmates 48 22 5814 18-12 15-5 15-5
Goodfellas 38 32 4982 13-17 10-10 15-5
Utter Dominance 36 34 4578 17-13 9-11 10-10
DDR 32 38 4775 12-18 8-12 12-8
WEST  W L PF DIV. EAST CEN.
Gamblers 38 32 4897 24-16 5-7 9-9
Goats 33 37 4440 21-19 6-9 6-9
Slackers/Trojans 29 41 4459 21-19 5-11 3-11
Juggernaut 26 44 4372 19-21 2-13 5-10
Inc./YB/Crushers 23 47 3953 15-25 4-10 4-12

Compiled Results over the last Five years. This section will be updated at the end of every year 

 

Scoring Wins
1 Cellmates 5814 1 Cellmates 48
2 Fightin Irish 5325 2 Fightin Irish 46
3 Riddlers 5142 3 Co's Pros 39
4 Horsemen 5135 4 Gamblers 38
5 Co's Pros 5110 5 Goodfellas 38
6 Goodfellas 4982 6 Utter Dominance 36
7 Gamblers 4897 7 Horsemen 36
8 DDR 4775 8 Riddlers 35
9 Utter Dominance 4578 9 Goats 33
10 Stogeys 4517 10 DDR 32
11 Slackers/Trojans 4459 11 Stogeys 31
12 Goats 4440 12 Slackers/Trojans 29
13 Juggernaut 4372 13 Juggernaut 26
14 YB/ Incubus/Crushers  3953 14 YB/Incubus/Crushers 23
Division Out of Division
1 Cellmates 60% 1 Cellmates 75%
2 Fightin Irish 60% 2 Fightin Irish 73.5%
3 Gamblers 60% 3 Goodfellas 62.5%
4 Horsemen 57.5% 4 Co's Pros 60%
5 Utter Dominance   56.7% 5 Riddlers 56.7%
6 Co's Pros 52.5% 6 Stogeys 56.7%
7 Goats 52.5% 7 DDR 50%
8 Slackers/Trojans 52.5% 8 Utter Dominance 47.5%
9 Juggernaut 47.5% 9 Gamblers 46.7%
10 Riddlers 45% 10 Horsemen 43.3%
11 Goodfellas 43.3% 11 Goats 40%
12 DDR 40% 12 Slackers/Trojans 26.7%
13 Crushers 37.5% 13 Crushers 26.7%
14 Stogeys 35% 14 Juggernaut 23.3
Play-offs 98 Results
#1 Cellmates

Week one

#2 Co's Pros Fightin over Goats
#3 Goats Slackers over Stogeys

Week Two

#4 Stogeys Fightin over Cellmates
#5 Slackers Co's Pros over Slackers
#6 Fightin Irish

Super Bowl

Fightin Over Co's Pros

Play-offs 99 Results
#1 Fightin Irish

Week one

#2 Goodfellas Utter Dominance over Cellmates
#3 Gamblers Horsemen over Gamblers
Week Two
#4 Cellmates Fightin Irish over Horsemen
#5 Utter Dominance Utter Dominance over Goodfellas
#6 Horsemen Super Bowl
Fightin Irish over Utter 
Play-offs 00 Results
#1 Fightin Irish

Week one

#2 DDR Gamblers over Utter Dominance
#3 Gamblers Cellmates over Riddlers
Week Two
#4 Cellmates Fightin Irish over Cellmates
#5 Riddlers Gamblers over DDR
#6 Utter Dominance Super Bowl
Fightin Irish over Gamblers
Play-offs 01 Results
#1 Gamblers

Week one

#2 Co's Pros Horsemen over Utter
#3 Goodfellas Goodfellas over Stogies
Week Two
#4 Utter Dominance Gamblers over Horsemen
#5 Horsemen Co's Pros over Goodfellas
#6 Stogies Super Bowl
Co's Pros over Gamblers
Play-offs 02 Results
#1 Goats

Week one

#2 Cellmates Goodfellas 84@Horsemen 99
#3 Riddlers Fightin Irish 69@ Riddlers 64
Week Two
#4 Horsemen Fightin Irish 64  @ Goats 52
#5 Goodfellas Horsemen 87@Cellmates 69
#6 Fightin Irish Super Bowl
Fightin Irish 47@Horsemen 86
If you notice,  in the last four  years there have been 12 different teams in the play-offs.  Thats twelve teams out of only fourteen total.  Wow,  do we have parity or what?  The two teams that have not made the post-season festivities in the last three years are Juggernaut, and Crushers.  What separates the good from the bad?  Not much!