| 
      
      
        | Starting Line-up
        for Goodfellas |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | C. Newton | 68/2 | 0 | 263/10 | 3/18 | 0 | 2/-6 | 24 |  
    | L. McCoy | 79/4 | 36 | 0 | 0 | 0 | 0 | 4 |  
    | G. Bernard | 57/2 | 9 | 0 | 0 | 0 | 0 | 2 |  
    | C. Johnson | 0 | 101/6 | 0 | 1/6 | 0 | 0 | 12 |  
    | C. Patterson | 27 | 4 | 0 | 1/6 | 0 | 0 | 6 |  
    | D. Bowe | 0 | 56/2 | 0 | 0 | 0 | 0 | 2 |  
        | J. Graham | 00 | 3/42/3 | 0 | 1/6 | 0 | 0 | 12 |  
        |  |  |  |  | F Goals |  | Expoints |  |  
        | M. Prater |  |  |  | 0 |  | 5 | 5 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | N.E. | 286 | 1 | 2 | 0 | 0 | 0 | 3 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Carolina | 163/12 |  |  | 263/5 |  | 0 | 17 |  
        |  |  |  |  |  |  | TOTAL | 87 |  | 
		
      
        | Starting
        Line-up Gamblers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | T. Romo | -1 | 0 | 225/8 | 1/6 | 0 | 0 | 14 |  
    | F.
      Gore | 42 | 7 | 0 | 1/6 | 0 | 0 | 6 |  
    | M. Lynch | 45 | 12 | 0 | 0 | 0 | 0 | 0 |  
    | B. Marshall | 0 | 45 | 0 | 0 | 0 | 0 | 0 |  
    | Des. Jackson | 0 | 36 | 0 | 0 | 0 | 0 | 0 |  
    | G. Tate | 0 | 45 | 0 | 0 | 0 | 0 | 0 |  
        | G. Olsen | 0 | 5/85/12 | 0 | 0 | 0 | 0 | 17 |  
        |  |  |  |  | Field Goals |  | Extra points |  |  
        | M. Crosby |  |  |  | 54 |  | 1 | 6 |  
        |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | NYJ | 453/-3 | 1 | 2 | 0 | 0 | 0 | 0 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Philly | 105/6 |  |  | 202/4 |  | 5/-5 | 5 |  
        |  |  |  |  |  |  | TOTAL | 48 |  | 
	
		| 
		
			| Starting Line-up
        for the Cellmates |  
			| Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
			| P. Manning | -3 | 0 | 403/19 | 5/30 | 0 | 2/-6 | 43 |  
			| L. Bell | 73/2 | 63/2 | 0 | 1/6 | 0 | 0 | 10 |  
			| D. Murray | 63/2 | 39 | 0 | 3/18 | 0 | 0 | 20 |  
			| A. Jeffrey | 0 | 249/25 | 0 | 2/12 | 0 | 0 | 37 |  
			| D. Thomas | 0 | 106/6 | 0 | 0 | 0 | 0 | 6 |  
			| A. Brown | 0 | 59/2 | 0 | 0 | 0 | 0 | 2 |  
			| J. Cameron | 0 | 4/43/3 | 0 | 0 | 0 | 0 | 7 |  
			|  |  |  |  | Field Goals |  | Extra points |  |  
			| S. Hauschka |  |  |  | 26,26 |  | 4 | 10 |  
			|  | Yards
          All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			| Cleveland | 314/3 | 2 | 2 | 0 | 0 | 0 | 7 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| Houston | 121/6 |  |  | 264/5 |  | 1/-1 | 10 |  
			|  |  |  |  |  |  | TOTAL | 152 |  | 
          
            | Starting Line-up for
            Horsemen |  
            | Player  | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
            | M. Stafford | 8 | 0 | 330/15 | 3/18 | 0 | 2/-6 | 27 |  
    | K. Moreno | 18 | 72/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | J. Charles | 93/4 | 27 | 0 | 1/6 | 0 | 0 | 10 |  
    | M. Crabtree | 0 | 68/2 | 0 | 0 | 0 | 0 | 2 |  
    | D. Bryant | 0 | 61/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | E. Decker | 0 | 174/12 | 0 | 4/24 | 0 | 0 | 36 |  
            | J. Carlson | 0 | 4/61/6 | 0 | 0 | 0 | 0 | 10 |  
            |  |  |  |  | Field Goals |  | Extra points |  |  
            | S. Janokowski |  |  |  | 45 |  | 3 | 7 |  
            |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
            | Miami | 177/12 | 4 | 4 | 1 | 0 | 0 | 21 |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  
            | Washington | 139/9 |  |  | 184/3 |  | 5/-5 | 7 |  
            |  |  |  |  |  |  | TOTAL | 136 |  | 
	
		| 
    
      
        | Starting
        Line-up Stogies |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | D. Brees | -1 | 0 | 147 | 1/6 | 0 | 0 | 6 |  
    | M. Drew | 77/4 | 4 | 8 | 1/6 | 0 | 0 | 10 |  
    | F. Jackson | 42 | 36 | 0 | 2/12 | 0 | 0 | 12 |  
    | K.Wright | 0 | 77/4 | 0 | 0 | 0 | 0 | 4 |  
    | R. Cooper | 0 | 48 | 0 | 0 | 0 | 0 | 0 |  
    | N. Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | A.
      Gates | 0 | 5/41/3 | 0 | 0 | 0 | 0 | 8 |  
        |  |  |  |  | Field Goals |  | Extra points |  |  
        | G. Hartley |  |  |  | 0 |  | 1 | 1 |  
        |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | K.C. | 535/-3 | 0 | 4 | 0 | 0 | 1/6 | 7 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | NE | 88/4 |  |  | 365/7 |  | 1/-1 | 10 |  
        |  |  |  |  |  |  | TOTAL | 58 |  | 
          
            | Starting Line-up
            for Warriors |  
            | Player | Rushing | Receiving | Passing | TD's | Conv. | Intercepts | Total |  
            | B. Rothliesberger | 11 | 0 | 257/10 | 2/12 | 0 | 0 | 22 |  
    | D. Woodhead | 22 | 13 | 0 | 0 | 0 | 0 | 0 |  
    | A. Brown | 35 | 23 | 0 | 2/12 | 0 | 0 | 12 |  
    | K. Stills | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
    | E. Sanders | 0 | 43 | 0 | 1/6 | 0 | 0 | 6 |  
    | D. Amendola | 0 | 54/2 | 0 | 0 | 0 | 0 | 2 |  
            | T. Gonzalez | 0 | 4/42/3 | 0 | 1/6 | 0 | 0 | 13 |  
            |  |  |  |  | F Goals |  | Ex
              points |  |  
            | J. Tucker |  |  |  | 43,34,38,45,48 |  | 1 | 19 |  
            |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
            | Detroit | 126/12 | 7 | 2 | 2 | 1/2 | 0 | 25 |  
            |  | Rushing |  |  | Passing |  | Sacks |  |  
            | Buffalo | 195/15 |  |  | 210/4 |  | 0 | 19 |  
            |  |  |  |  |  |  | TOTAL | 118 |  | 
	
		| 
		
      
        | Starting Line-up
        for Crushers |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | R. Wilson | 47 | 0 | 310/13 | 3/18 | 0 | 0 | 31 |  
    | R. Bush | 117/6 | 65/2 | 0 | 1/6 | 0 | 0 | 14 |  
    | E. Lacy | 16 | 23 | 0 | 0 | 0 | 0 | 0 |  
    | A. Boldin | 0 | 98/4 | 0 | 0 | 0 | 0 | 4 |  
    | M. Colston | 0 | 27 | 0 | 0 | 0 | 0 | 0 |  
    | D. Avery | 0 | 17 | 0 | 0 | 0 | 0 | 0 |  
        | J.
      Whitten | 0 | 3/53/6 | 0 | 0 | 0 | 0 | 9 |  
        |  |  |  |  | F. Goals |  | Ex points |  |  
        | B. Walsh |  |  |  | 34,34,34 |  | 2 | 11 |  
        |  | YardsAll | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Washington | 286/6 | 3 | 2 | 0 | 0 | 0 | 11 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | NY Jets | 99/4 |  |  | 78 |  | 4/-4 | 0 |  
        |  |  |  |  |  |  | TOTAL | 80 |  | 
  
        | Starting
        Line-up for Co's Pros |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | M. Glennon | 3 | 0 | 180/5 | 0 | 0 | 1/-3 | 2 |  
    | J. Bell | 94/4 | 34 | 0 | 1/6 | 0 | 0 | 10 |  
    | L. Miller | 72/2 | 13 | 0 | 0 | 0 | 0 | 2 |  
    | V. Jackson | 0 | 75/4 | 0 | 0 | 0 | 0 | 4 |  
    | C. Shorts | 0 | 64/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | S. Smith(car) | 0 | 51/2 | 0 | 0 | 0 | 0 | 2 |  
        | C. Fleener | 0 | 3/50/6 | 0 | 0 | 0 | 0 | 9 |  
        |  |  |  |  | Fg |  | Xp |  |  
        | A. Vinatieri |  |  |  | 49,47,48,45,37 |  | 1 | 20 |  
        |  | Yards | Sacks | Inter | Fum | Safety | Td |  |  
        | Baltimore | 329/3 | 0 | 0 | 0 | 0 | 0 | 3 |  
        |  | Rush |  |  | Pass |  | Sacks |  |  
        | Denver | 132/9 |  |  | 403/9 |  | 0 | 18 |  
        |  |  |  |  |  |  | TOTAL | 78 |  | 
	
		| 
      
        | Starting Line-up Endzone 
		Animals |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | T. Brady | 0 | 0 | 371/17 | 2/12 | 0 | 1/-3 | 26 |  
    | BJ. Green-Ellis | 92/4 | 3 | 0 | 1/6 | 0 | 0 | 10 |  
    | A. Peterson | 211/20 | 4 | 0 | 0 | 0 | 0 | 20 |  
    | W. Welker | 0 | 38 | 0 | 0 | 0 | 0 | 0 |  
    | T. Smith | 0 | 93/4 | 0 | 1/6 | 0 | 0 | 10 |  
    | K. Allen | 0 | 106/6 | 0 | 0 | 0 | 0 | 6 |  
        | R. Gronkowski | 0 | 6/127/20 | 0 | 1/6 | 0 | 0 | 32 |  
        |  |  |  |  | F Goals |  | Ex P |  |  
        | S. Gostkowski |  |  |  | 53,53 |  | 4 | 14 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | SF | 312/3 | 3 | 2 | 0 | 0 | 0 | 8 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Cincinnati | 164/12 |  |  | 190/3 |  | 0 | 15 |  
        |  |  |  |  |  |  | TOTAL | 141 |  | 
      
        | Starting Line-up
        for Bohemians |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | C. Kapernick | 21 | 0 | 275/11 | 1/6 | 0 | 0 | 17 |  
    | B. Powell | 34 | 25 | 0 | 0 | 0 | 0 | 0 |  
    | CJ Spiller | 149/9 | 8 | 0 | 1/6 | 0 | 0 | 15 |  
    | A. Johnson | 0 | 121/6 | 0 | 0 | 0 | 0 | 6 |  
    | TY Hilton | 0 | 46 | 0 | 0 | 0 | 0 | 0 |  
    | J. Gordon | 0 | 261/30 | 0 | 2/12 | 0 | 0 | 42 |  
        | V.
      Davis | 0 | 4/82/12 | 0 | 1/6 | 0 | 0 | 22 |  
        |  |  |  |  | F.
          G. |  | Extra points |  |  
        | G. Zuerlein |  |  |  | 43,34 |  | 1 | 8 |  
        |  | Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Buffalo | 423/-3 | 6 | 0 | 1 | 0 | 0 | 4 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | SF | 83/4 |  |  | 255/5 |  | 4/-4 | 5 |  
        |  |  |  |  |  |  | TOTAL | 119 |  | 
	
		| 
		
      
        | Starting Line-up Incubus |  
        | Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | M. Flynn | 4 | 0 | 139 | 0 | 0 | 1/-3 | -3 |  
    | M. Forte | 120/6 | 31 | 0 | 0 | 0 | 0 | 6 |  
    | P. Thomas | 0 | 21 | 0 | 0 | 0 | 0 | 0 |  
    | R. Streater | 0 | 57/2 | 0 | 0 | 0 | 0 | 2 |  
    | L.
      Fitzgerald | 0 | 72/2 | 0 | 1/6 | 0 | 0 | 8 |  
    | A. Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | D. Walker | 0 | 1/5/0 | 0 | 0 | 0 | 0 | 1 |  
        |  |  |  |  | Field Goals |  | Extra points |  |  
        | J. Feeley |  |  |  | 0 |  | 3 | 3 |  
        |  | Yards | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Chicago | 496/-3 | 5 | 2 | 0 | 0 | 0 | 4 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | Seattle | 127/9 |  |  | 302/6 |  | 1/-1 | 14 |  
        |  |  |  |  |  |  | Total | 35 |  | 
		
			| Starting 
			Lineup DDR |  
			| Player | Rushing | Recieving | Passing | Touchdowns | Conversions | Interceptions | Total |  
			| A. Dalton | 9 | 0 | 190/5 | 1/6 | 0 | 1/-3 | 8 |  
			| D. Brown | 54/2 | 10 | 0 | 1/6 | 0 | 0 | 8 |  
			| A. Morris | 26 | 27 | 0 | 1/6 | 0 | 0 | 6 |  
			| M. Wallace | 0 | 82/4 | 0 | 1/6 | 0 | 0 | 10 |  
			| J. Boykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
			| V. Cruz | 00 | 80/4 | 0 | 0 | 0 | 0 | 4 |  
			| M. Bennett | 0 | 2/14/0 | 0 | 0 | 0 | 0 | 2 |  
			|  |  |  |  | Field Goals |  | Extra Points |  |  
			| D. Bailey |  |  |  | 19 |  | 4 | 7 |  
			|  | Yards A | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
			| Arizona | 307/3 | 5 | 0 | 0 | 0 | 0 | 8 |  
			|  | Rushing |  |  | Passing |  | Sacks |  |  
			| Minnesota | 246/25 |  |  | 250/5 |  | 5/-5 | 25 |  
			|  |  |  |  |  |  | Total | 78 |  | 
	
		| 
      
        | Starting Line-up
          for Utter Dominance |  
        | pos | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | QB | J. Flacco | 7 | 0 | 251/9 | 1/6 | 0 | 0 | 15 |  
        | RB | C. Johnson | 69/2 | 32 | 0 | 1/6 | 0 | 0 | 8 |  
        | RB | R. Mathews | 61/2 | 31 | 0 | 0 | 0 | 0 | 2 |  
        | WR | J. Cotchery | 0 | 6 | 0 | 1/6 | 0 | 0 | 6 |  
        | WR | C. Givens STL | 0 | 30 | 0 | 0 | 0 | 0 | 0 |  
        | WR | L. Hankerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | TE | J. Cook | 0 | 3/49/3 | 0 | 0 | 0 | 0 | 6 |  
        |  |  |  |  |  | Field Goals |  | Extra points |  |  
        | K | D. Carpenter |  |  |  | 29 |  | 4 | 7 |  
        |  |  | Yards All | Sacks | Intercepts | Fumbles | Safety | Touchowns |  |  
        | Def | Houston | 453/-3 | 1 | 2 | 0 | 0 | 0 | 0 |  
        |  |  | Rushing |  |  | Passing |  | Sacks |  |  
        | OL | Pittsburgh | 72/2 |  |  | 257/5 |  | 0 | 7 |  
        |  |  |  |  |  |  |  | TOTAL | 51 |  | 
      
        | Starting Line-up Goats |  
        | Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |  
        | A. Luck | 42 | 0 | 200/6 | 0 | 0 | 1/-3 | 3 |  
    | J. Starks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | A. Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | R. Randle | 0 | 20 | 0 | 0 | 0 | 0 | 0 |  
    | J. Nelson | 0 | 14 | 0 | 0 | 0 | 0 | 0 |  
    | A. J. Green | 0 | 83/4 | 0 | 1/6 | 0 | 0 | 10 |  
        | G. Graham | 0 | 3/36/1 | 0 | 0 | 0 | 0 | 4 |  
        |  |  |  |  | F Goals |  | Ex points |  |  
        | P. Dawson |  |  |  | 43,32,24 |  | 2 | 12 |  
        |  | Ys All | Sacks | Intercepts | Fumbles | Safety | Touchdowns |  |  
        | Carolina | 206/8 | 5 | 2 | 1 | 0 | 0 | 16 |  
        |  | Rushing |  |  | Passing |  | Sacks |  |  
        | G.B. | 24 |  |  | 102 |  | 7/-7 | -7 |  
        |  |  |  |  |  |  | TOTAL | 38 |  |