Full Rosters for the Whole League
Hit the team name below to "quick-jump" to the roster.
Co's Pros Stogies Horsemen Incubus Warriors Utter Dominance Goodfellas Cellmates DDR Crushers Underdogs Goats Gamblers Bohemains
Remember!!! When looking for a specific player, hit "Ctrl" + "f" at the same time and then type in the last name of the player. If someone owns that player the browser will find it for you right away. This is a lot faster than the old way of hunting around.
Read this!!!! quick tip: To find a certain player with [control f], fast, just type the "first initial" then a "period" then "space" and then the first letter of the last name ie: Michael Jackson would be, M. J (the caps do not matter)
Transactions cap
( 35 ) 2003, Transactions cap
( 30 ) 2004, (25) 2005, (20) 2006, (15) 2007, stopping at (12) in 2008
Eastern Division
|
Co's Pros Full Roster by Position transactions left 12 |
||||||
|---|---|---|---|---|---|---|
|
Team name: Co's Pros Owner/s: Alan Cohen Email/s: Acohen@niagarafallscc.com acohen1215@verizon.net Age: 48 |
||||||
|
Occupation: Country Club Manager NFCC Address: 102 Ponderosa Dr. Williamsville, NY 14221 Phone: W: 282-8900 H: 688-4904 C: 316-7374 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| J. Flacco | B. Westbrook | R. White | J. King | J. Reed | Baltimore | Indi |
| M. Cassell | M. Morris | J. Cotchery | B. Watson | J. Brown | S.D. | Denver |
| T. Edwards | C. Buckhalter | K. Washington | C. Cooley | |||
| J. Charles | K. Walter |
IR list |
||||
| R. Jennings | D. Heyward-Bey | |||||
| M. Clayton (tb) | ||||||
| A. Gonzalez | ||||||
| D. Hester | ||||||
| S. Smith (car.) | ||||||
| B. Croyle | CJ Spiller | G. Tate | A. Hernandez | A. Vinatieri | ||
| T. Smith | J. Dwyer | D. Williams | ||||
| J. Snelling | E. Douchet | |||||
|
Team name: Stogies Owner/s: Gregory S. Lewandowski Email/s: glewando@cisco.com lewandog@yahoo.comAge: 41 |
||||||
|---|---|---|---|---|---|---|
|
Occupation: Cisco Systems, Inc. – Mgr Business Intelligence, WW Channels Address: 2713 Anfield rd Raleigh NC 27606 Phone: 919-949-1871 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| D. Brees | T. Holt | A. Gates | J. Carney | Denver | Dallas | |
| E. Manning | J. Lewis | S. Holmes | H. Miller | N. Rackers |
G.B. |
NE |
| M. Drew | S. Rice | S. Nelson | G. Hartley | |||
| R. Grant | B. Berrian | IR LIST | ||||
| F. Jackson | J. Knox | |||||
| D. Brown | N. Washington | |||||
| M. Turner | J. Jones | |||||
| R. Barden | ||||||
| T. Gerhart | D. Thomas | T. Moeaki | ||||
| A. Edwards | ||||||
| M. Easley | ||||||
| T. Williamson | ||||||
| B. Hartline | ||||||
| A. Roberts | ||||||
| Horsemen Full Roster by Position transactions left 11 | ||||||
|---|---|---|---|---|---|---|
|
Team name: Horsemen Owner/s: Chris Beckage Email/s: beckagec@superior-sdc.com beckagec@gmail.com Age: 34 |
||||||
|
Occupation: Vice President, Superior Technical Resources Address: 37 Hillside Parkway Lancaster, NY 14086 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| A. Peterson | L. Fitzgerald | Z. Miller (oak) | R. Longwell | NY Giants | N.O. | |
| M. Schaub | K. Smith (det) | G. Jennings | A. Fasano | J. Kasay | SF | Seattle |
| M. Sanchez | C. Taylor | S. Smith (NYG) | B. Patrick | Detroit | ||
| M. Vick | E. Graham | J. Jones (gb) |
IR LIST |
|||
| D. Williams | D. Bess | |||||
| G. Coffee | B. Robiskie | |||||
| L. Brown | J. Starks | M. Williams | J. Gresham | D. Buehler | ||
| D. Thomas | ||||||
| D. Stallworth | ||||||
| J. Cribbs | ||||||
|
Incubus Full Roster by Position transactions left 12 |
||||||
|---|---|---|---|---|---|---|
|
Team name: Incubus Owner: Paul Klein Email: stu67@verizon.net Age: 42 |
||||||
|
Occupation: Construction Worker Address: 37 Rounds ave Buffalo NY 14215 Phone 833-4471 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| A. Rodgers | B. Jacobs | D. Mason | T. Gonzalez | S. Hauschka | Tennessee | Jacksonville |
| M. Flynn | M. Forte | D. Driver | S. Havner | S. Suisham | Buffalo | Cleveland |
| A. Bradshaw | P. Crayton | J. Finley | ||||
| J. Campbell | P. Thomas | S. Breaston | D. Fells | IR LIST | ||
| K. Curtis | ||||||
| J. Macklin | ||||||
| A. Collie | ||||||
| B. Stokley | ||||||
| L. Robinson | ||||||
| J. Clausen | A. Dixon | J. Shipley | E. Dickson | M. Bryant | ||
| T. Price | M. Nugent | |||||
|
Team name: Warriors Owner: James Cholewka Email/s: tdclub@aol.com 694-6580 cell is 400-8268 Age: 38 |
||||||
|---|---|---|---|---|---|---|
|
Occupation: Manager of a Hardware Store Address: 84 gatchell St Buffalo ny 14150 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| M. Moore | T. Owens | J. Shockey | N. Kaeding | Washington | ||
| K. Collins | F. Jones | TJ Houshmandzande | V. Shiancoe | S. Graham | Jacksonville | |
| V. Young | E. Royal | Chicago | Philly | |||
| S. Rosenfels | T. Hightower | L. Coles | IR LIST | |||
| T. Romo | J. Harrison | M. Manningham |
|
|||
| L. Thomlinson | S. Stroughter | |||||
| L. White | L. Long | |||||
| J. Hardy | ||||||
| Roy Williams | ||||||
| C. Chambers | ||||||
| D. Karim | M. Gilyard | A. McCoy | ||||
| E. Sanders | M. Hoomanawanuii | |||||
| R. Cooper | ||||||
| T. Holliday | ||||||
Central
|
UTTER DOMINANCE Full Roster by Position transactions left 10 |
||||||
|---|---|---|---|---|---|---|
|
Team name: Utter Dominance Owner/s: Tom Roberts Email/s: troberts@doradosoftware.com Age: 34 |
||||||
|
Occupation: Regional Sales Rep. Address:4059 Thornwood LN Williamsville NY 14221 H 580-3528 C 867-9778 |
||||||
| QB | RB | WR | TE | K | Def. | OL |
| B. Volek | S. Slaton | C. Johnson | K. Winslow | J. Hansen | Seattle | Pittsburgh |
| J. Russell | K. Moreno | H. Ward | T. Heap | R. Lindell | T.B. | Chicago |
| P. Rivers | C. Benson | L. Evans | R. Fine | Houston | ||
| C. Henne | A. Peterson | L. Sweed | D. Shouman | IR LIST | ||
| B. Scott | S. Johnson |
|
||||
| C. Peerman | M. Austin |
Houston |
||||
|
GOODFELLAS Full Roster by Position transactions left 11 |
||||||
|
Team name:Goodfellas Owner/s:Paul Sardina, Joe Pelonero Email/s: paul@lwintegrity.com paul.sardina@ingrammicro.com Joseph.X.Pelonero@sprint.com Age: 37 |
||||||
|---|---|---|---|---|---|---|
|
Occupation: Sales guys (they make offers that can't be refused) Address: 19 Hoag Ave, Akron NY 14001 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| D. Mcnabb | S. Morris | W. Welker | O. Daniels | N.E. | N.Y. Giants | |
| B. Quinn | M. Barber | B. Tate | F. Davis | N. Folk | Indianapolis | Arizona |
| C. Palmer | R. Rice | B. Edwards | D. Lee | |||
| D. Anderson | J. Ringer | D. Bowe | J. Casey |
IR LIST |
||
| J. Norwood | K. Britt |
|
||||
| A. Brown | C. Schilens | |||||
| F. Taylor | ||||||
| C. Williams | ||||||
| T. Pike | B. Tate | E. Decker | G. Graham | |||
| JP Losman | L. Blount | |||||
Cellmates Full Roster by Position transactions left 12 |
||||||
|---|---|---|---|---|---|---|
|
Team name: Cellmates Owner/s: Chris Romanowski Email/s: romey111368@hotmail.com Operations@empireliquidators.com Age: 42 |
||||||
|
Occupation: Operations Manager Address: 146 Montrose Ave Buffalo NY 14214 Phone: 603-8589 |
||||||
| Qb | Rb | WR | TE | K | Def. | Off. |
| P. Manning | C. Johnson | R. Moss | V. Davis | M. Prater | Minnesota | Oakland |
| K. Kolb | S. Greene | A. Johnson | D. Keller | J. Feeley | Arizona | St Louis |
| T. Jackson | L. McCoy | P. Garcon | B. Pettigrew | |||
| B. Gradkowski | M. Bell | D. Avery |
IR LIST |
|||
| C. Simms | W. McGahee | T. Ginn | ||||
| T. Choice | ||||||
| L. Betts | ||||||
| C. McCoy | B. Leonard | B. LaFell | T. Beckham | |||
| J. Avant | D. Thomas | |||||
| DDR Full Roster by Position transactions left 11 | ||||||
|---|---|---|---|---|---|---|
|
Team name:
DDR
Owner/s:
Mark
Millonzi and Craig Barone
Emails:
Mark nmmillonzi@verizon.net
millo316@hotmail.com Craig
craig.barone@cms.k12.nc.us |
||||||
|
Occupation:
Mark
(Business Analyst) Craig- High School History teacher
Address:
Address:
Northern Office: Lancaster, NY & Southern Office: Charlotte, NC
Age:
Mark- 34 Craig- 34 Phone:
Mark Home (651-0885), Phone: Mark (380-9150) Craig
(704-517-8696) |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| M. Hasselback | Dal. Clark | R. Gould | Pittsburg | Minnesota | ||
| K. Orten | T. Jones | M. Colston | R. Bironas | Atl | KC | |
| S. Wallace | S. Jackson | L. Moore | B. Scafie | |||
| R. Fitzpatrick | B. Jackson | M. Jenkins | IR LIST | |||
| P. White | C. Brown | D. Henderson | ||||
| L. Weaver | M. Kelly | |||||
| G. Johnson | M. Wallace | |||||
| J. Davis | ||||||
| B. Brohm | J. Best | |||||
WEST
| Crushers Full Roster by Position transactions left 10 | ||||||
|---|---|---|---|---|---|---|
|
Team name: Crushers Owner/s: lou Hatzipetros Email/s: gre527@aol.com phone cell 863-0937 Age: 47 |
||||||
|
Occupation: Owner of a painting Company Address: 339 sunrise blvd williamsville ny 14221 |
||||||
| Quarterbacks | Runningbacks | Wide Receivers | Tight Ends | Kickers | Defenses | Offensive Lines |
| T. Brady | R. Mendenhall | C. Ocho Cinco | B. Celek | J. Elam | Dallas | NY Jets |
| J. Freeman | C. Wells | M. Muhamad | M. Lewis | S. Gostowski | Miami | |
| J. Garcia | K. Faulk | C. Stuckey | J. Dreessen | Cincinnati | ||
| B. Hoyer | J. Addai | San. Moss | ||||
| J. Gaffney | IR LIST | |||||
| E. Bennett | ||||||
| T. Thigpen | A. Foster | D. Bryant | R. Gronkowski | O. Mare | ||
| D. LeFevour | D. Ware | A. Benn | D. Rosario | J. Scobee | ||
| D. Orlovsky | L. McClain | J. Edelman | D. Graham | |||
| M. Hart | L. Naanee | |||||
| M. Thomas | ||||||
| J. Urban | ||||||
| Underdogs Full Roster by Position transactions left 8 | ||||||
|---|---|---|---|---|---|---|
|
Team name: Underdogs Owner: Joe Filipski Email/s: dolphin_fan4194@yahoo.com Age: 32 |
||||||
|
Occupation:
Bank Manager
Address:
|
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| B. Farve | R. Brown | A. Boldin | J. Whitten | M. Crosby | Philadelphia | Carolina |
| J. Delhomme | C. Portis | M. Bennet | S. Janokowski | Oakland | Miami | |
| AJ Feeley | K. Smith | J. Morgan | S. Ryan | |||
| M. Moore | R. Williams | M. Sims-Walker | IR LIST | |||
| R. Meachum | ||||||
| D. Garrard | R. Moats | D. Hagan | ||||
| R. Bush | A. Bryant | |||||
| L. Johnson | ||||||
| GOATS Full Roster by Position transactions left 12 | ||||||
|---|---|---|---|---|---|---|
|
Team name: GOATS Owner/s: TIM SPOTTS Email/s: Tim_spotts@hotmail.com Age: 42 |
||||||
|
Occupation: LAWYER Address: 115 1/2 Chestnut Street Albany, NY 12210 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| M. Leinart | D. Mcfadden | Des. jackson | K. Boss | P. Dawson | Carolina | S.D. |
| K. Warner | J. Fargas | M.Clayton (Balt) | J. Carlson | D. Carpenter | Cincinnati | G.B. |
| M. Ryan | M. Massoquoi | R. Mcmichael | ||||
| K. Clemens | D. Sproles | H. Nicks | IR LIST | |||
| M. Goodson | M. Crabtree | |||||
| TJ Duckett | N. Burleson | |||||
| S. Bradford | Ryan Mathews | |||||
| T. Tebow | K. Darby | |||||
| J. Skelton | C. Scott | |||||
| C. Redman | ||||||
| M. Kafka | ||||||
| GAMBLERS Full Roster by Position transactions left 12 | ||||||
|---|---|---|---|---|---|---|
|
Team name: Gamblers Owner/s: Rob Cholewka Email/s: rjcnrmc@yahoo.com Age: 36 |
||||||
|
Occupation: Retail Store Manager Address: 1929 Falls Niagara Falls ny work number 282-0215 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| B. Leftwich | F. Gore | R. Parrish | T. Scheffler | C. Brown | Washington | Baltimore |
| D. Culpeper | L. Maroney | J. Gage | A. Smith | D. Ackers | N.O. | Buffalo |
| B.Roethlisberger | M. Lynch | R. Royal | Atlanta | |||
| M. Bulgar | D. Rhodes | B. Marshall | G. Olsen |
IR LIST |
||
| M. Stafford | M. Bush | P. Harvin | ||||
| J. Jones | V. Jackson | |||||
| Bohemians Full Roster by Position transactions left 7 | ||||||
|
Team name: Bohemians Owner/s: Bill Smith Email/s: bones0504@gmail.com Age: 40 |
||||||
|
Occupation: Research Paralegal Address: 71 North Park Ave Buffalo 14216 Phone: Cell 982-2334 Work: 847-5418 |
||||||
| QB | RB | WR | TE | K | Def. | Off. |
| J. Cutler | J. Stewart | R. Wayne | L. Tynes | NYJ | S.F. | |
| A. Smith | L. Washington | J. Cook | J. Nedney | Tennesse | ||
| T. Branstader | J. Forsett | M. Floyd | C. Coffman | |||
| J. Kitna | D. Ward | G. Camarillo |
IR LIST |
|||
| J. Nelson | ||||||
| W. Parker | A. Caldwell | |||||
| J. Hill | ||||||
| C. Whitehurst | M. Hardesty | D. Aromashodu | J. Graham | R. Succop | KC | TB |
| J. Brown | L. Hamilton | L. Murphy | ||||
| L. Hilliard | C. Mitchell | |||||
| T. Underwood | ||||||
| D. Gettis | ||||||
|
Dropped Player List |
||||||
| QB | RB | WR | TE | K | Def | OL |