Full Rosters for the Whole League
Transactions cap
(10) except in the case of the Preseason King (which is separate with a +
symbol) no team can ever have more than 10 transactions at any one time
East
Preseason King 2018/25 Co's Pros Full Roster by Position transactions left 7 +3 of 9 | ||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
B. Nix (EO30) | A. Jeanty (EO31) | DJ Moore (EO31) | E. Engram (EO30) | T. Loop (EO31) | Baltimore EO30 | Seattle EO29 |
J. Goff EO29 | D. Swift EO26 | X. Worthy (EO30) | M. Andrews (EO31) | J. Myers (EO30) | Seattle EO29 | SF EO29 |
J. Garoppolo (EO30) | RJ Harvey (EO31) | J. Downs EO29 | D. Schultz (EO31) | |||
Z. Charbonnet EO29 | T. Franklin (EO30) |
IR list |
||||
D. Sampson (EO31) | T. Lockett (EO31) | |||||
T. Atwell EO27 | ||||||
J. Bech (EO31) |
TBD King of Preseason 2021 Full Roster by Position transactions left 6 of 9 |
||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
C. Williams (EO30) | T. Henderson (EO31) | G. Wilson EO28 | K. Pitts EO27 | H. Butker (EO30) | Detroit EO29 | DET (EO30) |
J. Flacco (EO26) | I. Pacheco (EO28) | J. Waddle EO27 | B. Bowers (EO30) | |||
S. Sanders (EO31) | T. Tracy (EO30) | J. Jennings EO26 | ||||
T. Bagent EO29 | K. Monangai (EO31) | J. Reed EO29 | IR LIST | |||
J. Hunter (EO31) | K. Coleman (EO30) | Kyle Williams (EO31) | ||||
I. Guerendo (EO30) | X. Legette (EO30) | |||||
K. Miller EO29 | J. McMillan (EO30) | |||||
K. Boutte EO29 |
Horsemen Full Roster by Position transactions left 6 of 8 | ||||||
QB | RB | WR | TE | K | Def. | Off. |
J. Hurts EO26 | C. Brown EO29 | M. Harrison Jr. (EO30) | Theo Johnson (EO30) | M. Gay EO25 | Buffalo EO30 | Atlanta OL (EO31) |
J.J. McCarthy (EO30) | D. Achane EO29 | C. Godwin (EO30) | O. Gadsden (EO31) | C. Boswell EO29 | Washington EO29 | Denver (EO29) |
J. Wright (EO30) | M. Golden (EO31) | AJ Barner (EO30) | ||||
T. Benson (EO30) | E. Egbuka (EO31) |
IR LIST |
||||
B. Tuten (EO31) | J. Higgins (EO31) | T. Dell EO29 | J. Brooks (EO30) | |||
I. Bond (EO31) | ||||||
C. Tillman EO29 | ||||||
R. Wilson (EO30) |
Incubus Full Roster by Position transactions left 9 of 10 | ||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
B. Mayfield (EO31) | D. Henry EO29 | D. Hopkins | P. Freiermuth EO27 | C. Dicker EO29 | NYJ (EO30) | Washington EO29 |
T. Tagovailoa OE26 | C. McCaffrey (EO30) | D. London EO28 | D. Goedert (EO31) | D. Hopkins EO29 | NYG (EO30) | NYJ (EO30) |
A. Rodgers | B. Irving (EO30) | R. Rice EO29 | L. Schoonmaker EO29 | |||
T. Bigsby EO29 | M. Valdes-Scantling (EO31) | G. Helm (EO31) | IR LIST | |||
I. Teslaa (EO31) | ||||||
R. Doubs EO28 | ||||||
T. Tucker EO29 |
Buffalo 66 King of Preseason 2022/2023 Full Roster by Position transactions left 4 of 9 |
||||||
QB | RB | WR | TE | K | Def. | Off. |
B. Purdy EO29 | Bijon. Robinson EO29 | C. Lamb EO26 | S. Laporta EO29 | W. Lutz (EO30) | K.C. (EO28) | Houston EO25 |
M. Penix Jr. (EO30) | J. Taylor EO26 | P. Nacua EO29 | C. Otten EO28 | Arizona EO25 | ||
A. Richardson EO29 | O. Hampton (EO31) | M. Nabers (EO30) | ||||
M. Jones (EO27) | B. Allen (EO30) | J. Smith- Njigba EO29 | IR LIST | |||
T. Brooks (EO31) | L. McConkey (EO30) |
J. Noel (EO31) |
J. Milroe (EO31) | |||
JC Merrit (EO31) | R. Pearsall (EO30) | |||||
T. Hunter (EO31) | ||||||
J. Coker (EO30) |
Central
UTTER DOMINANCE Full Roster by Position transactions left 5 of 8 | ||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | OL |
L. Jackson (EO31) | Naj. Harris EO27 | J. Jefferson EO26 | Z. Ertz (EO30) | B. Grupe EO29 | Miami EO26 | Cinn. EO25 |
M. Stafford | D. Montgomery EO25 | T. Hill (EO30) | D. Waller EO25 | J. Elliott (EO30) | Cincinnati EO30 | NE EO30 |
R. Davis (EO30) | C. Ridley (EO31) | B. Sinnot (EO30) | ||||
DJ Giddens (EO31) | M. Pittman EO26 | D. Knox EO25 | IR LIST | |||
G. Holani (EO31) | A. Thielen (EO30) | T. Ferguson (EO31) |
|
|||
M. Hollins (EO30) |
|
GOODFELLAS Full Roster by Position transactions left 5 of 7 |
||||||
QB | RB | WR | TE | K | Def. | Off. |
J. Daniels (EO30) | J. Cook EO28 | T. Mclaurin EO25 | G. Kittle (EO30) | W. Reichard (EO30) | N.E. EO30 | Dallas EO30 |
B. Young EO29 | R. Stevenson EO27 | Z. Flowers EO29 | H. Henry EO29 | GB (EO30) | Phi (EO30) | |
S. Rattler (EO30) | B. Corum (EO30) | D. Mooney EO26 | H. Fannin (EO31) | |||
C. Rush (EO30) | M. Sanders EO25 | C. Watson EO28 |
IR LIST |
|||
C. Kirk (EO31) |
|
|||||
R. Bateman EO27 | ||||||
D. Walker (EO30) | ||||||
T. Felton (EO31) |
Cellmates![]() |
||||||
---|---|---|---|---|---|---|
Qb | Rb | WR | TE | K | Def. | Off. |
CJ Stroud EO29 | K. Walker EO28 | D. Smith EO27 | T. Mcbride EO28 | B. Aubrey EO29 | LAC (EO31) | Baltimore EO30 |
D. Prescott EO29 | Q. Judkins (EO31) | C. Olave EO28 | D. Njoku (EO30) | Chicago EO30 | MIN (EO30) | |
T. Shough (EO31) | A. Kamara (EO30) | J. Williams (det) EO28 | ||||
Daniel Jones EO25 | A. Jones (EO30) | J. Jeudy EO26 |
IR LIST |
|||
C. Skattebo (EO31) | M. Mims (EO29) | E. Ayomanor (EO31) | ||||
N. Chubb (EO31) | Demario Douglas EO29 | |||||
D. Pierce (EO26) |
DDR Full Roster by Position transactions left 7 of 7 | ||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
K. Murray EO25 | J. Jacobs EO25 | J. Chase EO27 | T. Kelce | D. Carlson (EO31) | Denver EO30 | G.B. EO30 |
D. Maye (EO30) | C. Hubbard EO27 | N. Collins EO27 | Juwan Johnson (EO27) | S. Shrader (EO31) | Atlanta EO29 | LAC EO30 |
D. Gabriel (EO31) | J. Mixon (EO30) | T. Mcmillan (EO31) | M. Taylor (EO31) | |||
R. Dowdle EO29 | J. Meyers EO25 | IR LIST | ||||
T. Allgeier EO28 | K. Allen | |||||
J. Palmer EO27 | ||||||
W. Robinson EO28 |
West
Endzone Animals ![]() |
||||||
---|---|---|---|---|---|---|
Quarterbacks | Runningbacks | Wide Receivers | Tight Ends | Kickers | Defenses | Offensive Lines |
J. Herbert EO26 | B. Hall EO28 | D. Adams | D. Kincaid EO29 | E. Mcpherson (EO27) | Dallas EO29 | TB (EO30) |
C. Ward (EO31) | Javonte Williams EO27 | M. Evans | E. Arroyo (EO31) | J. Karty (EO30) | Minnesota EO30 | Jax (EO30) |
J. Mason EO29 | L. Burden (EO31) | C. Stover (EO30) | Tampa Bay (EO25) | |||
K. Mitchell OE29 | ||||||
K. Hunt (EO30) | C. Austin III EO28 | IR LIST | ||||
W. Marks (EO31) | M. Wilson EO29 | |||||
S. Williams (EO31) |
Terry
Schiavos
![]() |
||||||
QB | RB | WR | TE | K | Def. | Off. |
J. Love EO26 | Jaylen Warren (EO28) | AJ Brown EO25 | TJ Hockenson EO25 | K. Fairbairn (EO30) | LAR EO29 | LA Rams EO29 |
G. Smith (EO27) | O. Gordon (EO31) | DK Metcalf EO25 | T. Kraft (EO29) | N. Folk EO25 | Las Vegas EO29 | |
J. Ford EO28 | K. Shakir EO28 | |||||
R. White EO28 | C. Kupp (EO30) | IR LIST | ||||
D. Singletary EO25 | S. Diggs | |||||
T. Spears EO29 | A. Pierce (EO28) | |||||
M. Washington (EO30) | ||||||
J. Lane (EO31) |
GOATS Preseason King 2019 Full Roster by Position transactions left 8 of 10 | ||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
J. Burrow EO26 | S. Barkley (EO31) | T. Higgins EO26 | T. Warren (EO31) | J. Sanders (EO31) | Philly EO30 | Pittsburgh EO25 |
S. Darnold (EO31) | J. Conner (EO30) | C. Sutton (EO31) | B. Strange EO29 | C. Santos (EO31) | Cleveland (EO31) | KC EO30 |
J. Browning EO29 | Ty. Johnson EO25 | P. Bryant (EO31) | I. Likely EO28 | |||
J. Blue (EO31) | T. Horton (EO31) | IR LIST | ||||
W. Shipley (EO30) | A. Mitchell (EO30) | Trevor Etienne (EO31) | ||||
R. Mostert (EO31) | Marquis Brown EO25 |
GAMBLERS
![]() |
||||||
---|---|---|---|---|---|---|
QB | RB | WR | TE | K | Def. | Off. |
P. Mahomes II EO26 | J. Gibbs EO29 | Amon St. Brown EO27 (det) | J. Ferguson EO28 | J. Bates (EO30) | SF EO29 | Buffalo EO30 |
R. Wilson | T. Pollard EO25 | B. Thomas Jr. Jax (EO30) | J. Smith (EO30) | C. Mclaughlin EO25 | Pittsburgh EO30 | |
J. Dart (EO31) | J.K. Dobbins (EO26) | D. Samuel EO25 | J. Sanders (EO30) | |||
A. Ekeler (EO30) | R. Shaheed EO28 | M. Mayer EO29 |
IR LIST |
|||
M. Lloyd (EO30) | D. Thornton (EO31) | J. Royals (EO31) | ||||
Q. Johnston EO29 | ||||||
Bohemians Full Roster by Position transactions left 3 of 7 | ||||||
QB | RB | WR | TE | K | Def. | Off. |
J. Allen (EO31) | Kyren Williams EO28 | R. Odunze (EO30) | C. Loveland (EO31) | B. McManus EO29 | Houston EO29 | IND (EO30) |
T. Lawrence EO27 | Kaleb. Johnson (EO31) | G. Pickens EO28 | T. Bass (EO26) | Chicago EO29 | ||
J. Fields EO27 | Brian Robinson EO28 49'ers | B. Aiyuk EO26 | L. Musgrave EO29 | |||
Travis Etienne EO27 | J. Addison EO29 | C. Okonkwo (EO28) |
IR LIST |
|||
D. Neal (EO31) | T. Harris (EO31) | |||||
B. Smith (EO31) | J. Whittington (EO30) | |||||
A. Smith (EO31) |
EO 31/no eo Drops | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | K. McCord (EO31) | L. Allen (EO31) | N. Brown (EO31) | P. Durham (EO31) | J. Tucker | Cleveland (EO31) | |
2 | W. Howard (EO31) | J. James (EO31) | X. Restrepo (EO31) | M. Gesicki (EO31) | |||
3 | M. White (EO31) | D. Martinez (EO31) | A. Cooper | T. Fidone (EO31) | |||
4 | M. Rudolph (EO31) | ||||||
5 | K. Cousins | ||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
EO 30 drops | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | J. Brisset (EO30) | B. Watson (EO30) | O. Beckham (EO30) | G. Everett (EO30) | B. Narveson (EO30) | N.O. EO30 | Tennessee EO30 |
2 | J. Milton (OE30) | E. Gray (EO30) | R. Woods (EO30) | E. Higgins (EO30) | C. Little (EO30) | ||
3 | T. Jordan (EO30) | D. Vaughn (EO30) | D. Robinson (EO30) | L. Krull (EO30) | |||
---|---|---|---|---|---|---|---|
4 | D. Laube (EO30) | A. Iosivas (EO30) | G. Calcaterra (EO30) | ||||
5 | K. Robinson (EO30) | C. Samuel (EO30) | E. All (EO30) | ||||
6 | C. Steele (EO30) | M. Corley (EO30) | J. Wiley (EO30) | ||||
7 | F. Gore Jr. (EO30) | J. Baker (EO30) | |||||
8 | D'onte Foreman (EO30) | D. Wicks (EO30) | |||||
9 | D. Cook (EO30) | M. Williams (EO30) | |||||
10 | A. Estime (EO30) | J. Burton (EO30) | |||||
11 | Z. White (EO30) | L. McCaffrey (EO30) | |||||
12 | K. Vidal (EO30) | J Smith-Schuster (EO30) | |||||
13 | E. Wilson (EO30) | B. Cooks (EO30) | |||||
14 | J. Polk (EO30) | ||||||
15 | J. Cowing (EO30) | ||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
EO29 | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | T. Siemian EO29 | D. Prince (EO29) | Z. Kuntz EO29 | C. Ryland EO29 | Jac EO29 | Mia EO29 | |
2 | B. Gabbert EO29 | S. Tucker EO29 | D. Parker EO29 | A. Hooper EO29 | J. Moody EO29 | NO EO29 | |
3 | S. Bennett EO29 | E. Gray EO29 | C. Jones EO29 | C. Latu EO29 | |||
4 | C. Tune EO29 | D. Mcbride EO29 | T. Boyd EO29 | T. Higbee EO29 | |||
5 | J. Brissett EO29 | M. Davis EO29 | D. Davis EO29 | D. Washington EO29 | |||
6 | J. Winston (EO29) | K. Drake EO29 | A. Watkins EO29 | T. Hudson EO29 | |||
7 | J. Haener EO29 | Z. Evans EO29 | T. Sherfield EO29 | J. Mingo EO29 | |||
8 | J. Hall EO29 | D. Vaughn EO29 | AT Perry EO29 | ||||
9 | I. Abanikanda EO29 | J. Hyatt EO29 | K. Granson EO29 | ||||
10 | H. Hooker EO29 | E. Hull EO29 | J. Shoeter EO29 | ||||
11 | A. O'Connell EO29 | J. Mclaughlin EO29 | K. Raymond (EO29) | ||||
12 | D. Thomas Robinson EO29 | E. Elliot EO29 | T. Palmer EO29 | ||||
13 | W. Levis EO29 | R. Johnson EO29 | M. Thomas EO29 | ||||
14 | E. Demercado EO29 | A. Green EO29 | |||||
25 | C. Rodriguez EO29 | ||||||
26 | S. Shepard EO29 | ||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
EO28 | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | C. Strong EO28 | H. Haskins EO28 | V. Jones EO28 | J. Woods EO28 | J. Verity (EO28) | ||
2 | M. Corral EO28 | P. Strong EO28 | N. Brown (EO28) | C. Kolor EO28 | J. Garibay EO28 | ||
3 | K. Pickett EO28 | J. Jefferson EO28 | I. Mckenzie EO28 | J. Ruckert (EO28) | C. York EO28 | ||
4 | B. Rypien (EO28) | A. Smith EO28 | J. Tolbert EO28 | J. Wydermeyer EO28 | R. Patterson EO28 | ||
5 | B. Zappe (EO28) | I. Spiller EO28 | J. Metchie EO28 | D. Bellinger (EO28) | G. Zuerlien EO28 | ||
6 | T. Huntley EO28 | D. Hilliard EO28 | B. Skowronek EO28 | G. Dulcich EO28 | |||
7 | T. Bridgewater (EO28) | C. Huntley (EO28) | K. Phillips EO28 | ||||
8 | D. Ridder EO28 | Deon Jackson (EO28) | Justyn Ross EO28 | ||||
9 | S. Howell (EO28) | S. Conner EO28 | D. Bell EO28 | ||||
10 | D. Pierce EO28 | T. D-Price EO28 | T, Thorton EO28 | ||||
11 | A. Dalton (EO26) | T. Chandler EO28 | D. Gray EO28 | ||||
12 | M. Willis EO28 | A. Dulin (EO28) | |||||
13 | S. Moore EO28 | ||||||
14 | K. Hodge (EO28) | ||||||
15 | J. Dotson EO28 | ||||||
16 | T. Burks EO28 | ||||||
17 | N. W-Ikhine EO28 | ||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
EO27 | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | AJ Mccarron EO27 | J. Hawkins EO27 | K. Wallace EO27 | T. Conklin (EO27) | T. McCann EO27 | ||
2 | I. Book EO27 | R. Boyd EO27 | S. Surratt EO27 | T. Tebow EO27 | M. Wright (EO27) | ||
3 | D. Mills EO27 | D. Freeman (EO27) | C. Powell EO27 | J. Harris EO27 | A. Seibert (EO27) | ||
4 | B. Allen EO27 | T. Jones (EO27) | S. Smith EO27 | J. Bates EO27 | M. Crosby (EO27) | ||
5 | M. Mariota EO27 | G. Doakes EO27 | D. Fitzpatrick EO27 | H. Long EO27 | |||
6 | J. Newman EO27 | J. Jefferson EO27 | A. Jeffrey EO27 | M. Williams (EO27) | |||
7 | J. Wolford EO27 | M. Boone (EO27) | J. Imatorbhebhe EO27 | B. Jordan EO27 | |||
8 | K. Mond EO27 | E. Mitchell EO27 | S. Williams EO27 | M. Cox (EO27) | |||
9 | S. Elhinger EO27 | Tyson Williams Balt (EO27) | J. Darden EO27 | T. McKitty EO27 | |||
10 | K. Trask EO27 | A. Williams EO27 | Des. Jackson EO27 | D. Arnold EO27 | |||
11 | P. Williams EO27 | O, Zaccheaus (EO27) | T. Tremble EO27 | ||||
12 | T. Heinicke EO27 | T. Sermon EO27 | D. Eskridge EO27 | N. Gray EO27 | |||
13 | Z. Wilson EO27 | J. Funk (EO27) | C. Evans EO27 | D. Parham (EO27) | |||
14 | T. Lance EO27 | K. Hill (EO27) | J. Agnew (EO27) | ||||
15 | L. Bell (EO27) | D. Brown EO27 | |||||
16 | B. Bolden (EO27) | K. Toney EO27 | |||||
17 | D. Felton EO27 | A. Schwartz EO27 | |||||
18 | L. Murray (EO27) | A. J. Green (EO27) | |||||
19 | L. Roundtree EO27 | J. Landry (EO27) | |||||
20 | D'Ern Johnson (EO27) | Amari Rodgers EO27 | |||||
21 | D. Gore (EO27) | T. Marshall EO27 | |||||
J. Patrick (EO27) | KJ Osborn (EO27) | ||||||
J. Patterson EO27 | R. Moore EO27 | ||||||
M. Carter EO27 | E. Moore EO27 | ||||||
K. Nwangwu EO27 | |||||||
S. Perine EO27 | |||||||
K. Gainwell EO27 | |||||||
K. Herbert EO27 | |||||||
EO26 | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | M. Perry EO26 | J. Hightower EO26 | J. Deguara EO26 | R. Rohrwasser EO26 | Arizona (EO26) | ||
2 | J. Fromm EO26 | A.J. Dillon EO26 | Tyler Johnson EO26 | D. Keene EO26 | A. MacGinnis EO26 | Carolina (EO26) | CAR (EO26) |
3 | A. Smith (EO26) | R. Anderson EO26 | Q. Watkins EO26 | T. Moss EO26 | R. Blankenship EO26 | ||
4 | M. Boone EO26 | D. Byrd EO26 | D. Asiasi EO26 | G. Gano (EO26) | |||
5 | PJ Walker EO26 | D. Dallas EO26 | C. Johnson EO26 | Hunter Bryant Det (EO26) | Y. Koo EO26 | ||
6 | J. Luton EO26 | M. Warren EO26 | D. Patmon EO26 | Brycen Hopkins EO26 | |||
7 | C. Newton (EO26) | J. Leake EO26 | A. Lazard EO26 | R. Rodgers (EO26) | |||
8 | D. Lewis (EO26) | R. Gage EO26 | Harrison Bryant Cle (EO26) | ||||
9 | J. Eason EO26 | J. Hasty (EO26) | T. Fulgham (EO26) | J. Graham (EO26) | |||
10 | L. Bowden EO26 | J. Reed EO26 | A. Okwuegbunam EO26 | ||||
11 | J. Robinson EO26 | A. G. Golden EO26 | C. Parkey EO26 | ||||
12 | S. Ahmed (EO26) | S. Simms EO26 | R. Tonyan EO26 | ||||
13 | A. McFarland EO26 | G. Ward EO26 | A. Firkser (EO26) | ||||
14 | R. Calais EO26 | C. Claypool (EO26) | F. Moreau (EO26) | ||||
15 | L. Perine EO26 | B. Perriman EO26 | A. Trautman EO26 | ||||
16 | D. Ozigbo (EO26) | J. Guyton (EO26) | L. Thomas (EO26) | ||||
171 | D. Evans EO26 | S. Miller (EO26) | C. Parkinson (EO26) | ||||
18 | G. Bernard EO26 | K.J. Hill EO26 | C. Kmet EO26 | ||||
19 | H. Ruggs (EO26) | H. Ruggs (EO26) | |||||
20 | K. Vaughn EO26 | J. Reagor EO26 | |||||
21 | C.E Helaire EO26 | M. Callaway EO26 | |||||
22 | J. Wilson (EO26) | A. Brown (EO26) | |||||
23 | Joshua Kelley EO26 | N. Agholor (EO26) | |||||
24 | Z. Moss EO26 | B. Edwards EO26 | |||||
25 | C. Akers EO26 | Q. Cephus EO26 | |||||
26 | A. Gibson EO26 | K.J. Hamler EO26 | |||||
27 | D. Mims EO26 | ||||||
28 | D. Duverney EO26 | ||||||
29 | E. Benjamin EO26 | ||||||
30 | L. Shenault EO26 | ||||||
31 | D. P. Jones EO26 | ||||||
32 | V. Jefferson EO26 | ||||||
33 | I. Hodgins EO26 | ||||||
34 | R. Cobb (EO26) | ||||||
35 | G. Davis EO26 | ||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
EO25 | |||||||
QB | RB | WR | TE | K | Def | OL | |
1 | W. Grier EO25 | CJ Anderson EO25 | D. Willis (EO25) | T. Kroft EO25 | J. Slye (EO25) | ||
2 | M. Moore (EO25) | D. Ogunbowale (EO25) | K. Harmon EO25 | Z. Gentry EO25 | A. Rosas EO25 | ||
3 | K. Allen (EO25) | E. Holyfield EO25 | R. Ridley EO25 | I. Smith JR EO25 | R. Gould EO25 | ||
4 | M. Schaub EO25 | B. Love EO25 | J. Taylor EO25 | T. Wescon EO25 | M. Bryant (EO25) | ||
5 | T. Mcsorley EO25 | M. Weber EO25 | D. Sills EO25 | J. Oliver EO25 | S. Hauschka (EO25) | ||
6 | T. Jackson EO25 | R. Anderson EO25 | J. Humphrey EO25 | J. Thomas EO25 | |||
7 | T. Taylor EO25 | B. Snell EO25 | P. Williams EO25 | M. Lacrosse EO25 | Z. Gonzalez EO25 | ||
8 | W. Grier EO25 | T. Homer EO25 | T. Fumagalli (EO25) | J. Hollister (EO25) | |||
9 | D. Haskins EO25 | T. Willams Cinn EO25 | B. Pringle EO25 | K. Warring EO25 | |||
10 | R. Finley EO25 | J. Scarlett EO25 | Duke Williams EO25 | J. Witten EO25 | |||
11 | J. Stidham EO25 | T. Montgomery (EO25) | T. Quinn EO25 | D. Sample EO25 | |||
12 | D. Lock EO25 | J. Williams Ind (EO25) | R. Foster EO25 | M. Crosby EO25 | |||
13 | G. Minshew (EO25) | D. Thompson EO25 | Au Tate EO25 | J Sternberger EO25 | |||
14 | D. Watson EO25 | Dexter Williams EO25 | K. Harmon EO25 | N. Fant EO25 | |||
15 | Ito Smith EO25 | Z. Pascal (EO25) | |||||
16 | M. Gaskins EO25 | C. Latimer EO25 | |||||
17 | R. Armstead EO25 | O. Johnson EO25 | |||||
18 | A. Mattison (EO25) LV | JJ A-Whiteside EO25 | |||||
19 | Q. Ollison EO25 | D. Thomas (EO25) | |||||
20 | Darrell Williams EO25 | M. Boykin EO25 | |||||
21 | T. Benjamin EO25 | ||||||
22 | D. Harris EO25 | G. Jennings EO25 | |||||
23 | D. Henderson EO25 | J. Hurd EO25 | |||||
24 | K. Johnson EO25 | ||||||
25 | H. Butler EO25 | ||||||
26 | L. Fitzgerald (EO25) | ||||||
27 | T. Patrick EO25 | ||||||
28 | N. Keal Harry EO25 | ||||||
29 | G. Tate EO25 | ||||||
30 | A. Isabella EO25 | ||||||
31 | P. Campbell EO25 | ||||||
32 | H. Renfrow EO25 | ||||||
33 | C. Wilson EO25 | ||||||
34 | M. Hardman EO25 | ||||||
K. Bourne EO25 | |||||||
Diontae Johnson EO25 | |||||||
D. Slayton EO25 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 |