Rex Express Play-offs 2009
Stanley Cup Finals
Hanson Brothers @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Stastny | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Eriksson | Stars | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 24 | 64 | 3 |
F | Elias | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
D | Markov | Canadians | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
D | Hunwick | Bruins | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 16 | 55 | 2 |
0 | 65 | 0 | 0 | 36 | 0 | 58 | 159 | |||||||||||
G | E. Nabakov | Sharks | 0 | -2 | 0 | 0 | 7 | 0 | -1 | 4 | ||||||||
Goon | Cote | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | Semin | Capitals | .5 | 0 | 1 | 0 | .5 | 0 | 0 | 2 | ||||||||
B2 | St Loius | Lightning | .5 | 0 | 0 | 0 | .5 | 0 | 0 | 1 | ||||||||
B3 | B. Campbell | Blackhawks | 0 | 0 | 0 | 0 | 1 | 1 | .5 | Final | 2.5 | |||||||
Score | 14.5 |
OKH (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Backstrom | Capitals | 0 | 20 | 0 | 0 | 1 | 24 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 17 | 78 | 4 |
F | Filatov | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Parise | Devils | 3 | 22 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 22 | 85 | 4 |
D | Green | Capitals | 0 | 28 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 22 | 0 | 0 | 6 | 28 | 104 | 6 |
D | Pietrangelo | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 18 | 50 | 0 | 62 | 0 | 67 | 267 | |||||||||||
G | Brodeur | Devils | 0 | 3 | 0 | 0 | -1 | 0 | 3 | 5 | ||||||||
Goon | Boll | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
B1 | Corvo | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B2 | Michalek | Sharks | 0 | .5 | 0 | 0 | 0 | 0 | 0 | .5 | ||||||||
B3 | Dumont | Predators | 0 | .5 | 0 | 0 | .5 | 0 | 1 | Final | 2 | |||||||
Score | 23.5 |
Week 2 Game 1
Goalhangers @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Crosby | Penguins | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 41 | 3 |
F | Gaborik | Wild | 0 | 0 | 0 | 23 | 2 | 20 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 64 | 3 |
F | Hossa | Red Wings | 0 | 19 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 0 |
D | Blake | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 | 2 |
D | Barker | Blackhawks | 0 | 21 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 20 | 0 | 22 | 0 | 0 | 80 | 0 |
40 | 48 | 57 | 0 | 41 | 38 | 39 | 263 | |||||||||||
G | Mason | Blue Jackets | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 2 | ||||||||
Goon | Prust | Coyotes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
B1 | Nash | Blue Jackets | 0 | .5 | 1 | 0 | 0 | 0 | 0 | 1.5 | ||||||||
B2 | Getzlaf | Ducks | 1.5 | 0 | .5 | 0 | 1 | 0 | 1 | 4 | ||||||||
B3 | Sundin | Canucks | 1 | 0 | .5 | 0 | .5 | 0 | 0 | 2 | ||||||||
Score | 19.5 |
OKH (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Stamkos | Lightning | 1 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 56 | 2 |
F | Filatov | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Parise | Devils | 1 | 18 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18 | 0 | 0 | 70 | 1 |
D | Green | Capitals | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | 0 | 52 | 10 |
D | Rafalski | Red Wings | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
87 | 17 | 19 | 17 | 20 | 42 | 0 | 202 | |||||||||||
G | Brodeur | Devils | 0 | 1 | 0 | 0 | 0 | -3 | 0 | -2 | ||||||||
Goon | Boll | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | Jovanovski | Coyotes | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||||||
B2 | Gilbert | Oilers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
B3 | Niedermayer | Ducks | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | ||||||||
Score | 22 |
Week 2 Game 2
Peter North Stars @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | E.Malkin | Penguins | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 48 | 2 |
F | I Kovalchuck | Thrashers | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 50 | 4 |
F | Vanek | Sabres | 0 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 48 | 2 |
D | Kuba | Senators | 0 | 0 | 2 | 22 | 2 | 21 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 9 | 74 | 4 |
D | J.Bouwmeester | Panthers | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 55 | 4 |
14 | 117 | 21 | 0 | 48 | 66 | 0 | 275 | |||||||||||
G | N.Backstrom | Wild | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||||||||
Goon | Dorsett | Blue Jackets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
B1 | Z.Chara | Bruins | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||||||||
B2 | Richards | Flyers | 0 | 0 | .5 | 0 | 0 | 0 | 0 | .5 | ||||||||
B3 | J.Wisniewski | Ducks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 41% | 2 | |||||||
Score | 28.5 |
Hanson Brothers (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Stastny | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | Eriksson | Stars | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 21 | 1 | 20 | 0 | 0 | 0 | 14.15 | 75.15 | 3 |
F | M. St Loius | Lightning | 3 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 66 | 3 |
D | Markov | Canadians | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 2.98 | 15.64 | 70.64 | 6.98 |
D | Hunwick | Bruins | 0 | 0 | 6 | 17 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 8.91 | 63.91 | 6 |
22 | 66 | 41 | 21 | 87 | 0 | 38 | 275 | |||||||||||
G | E. Nabakov | Sharks | 0 | 3 | 0 | 4 | 0 | 0 | 2.98 | 9.98 | ||||||||
Goon | Cote | Flyers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
B1 | B. Campbell | Blackhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
B2 | Keith | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
B3 | Kessel | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.5% | 0 | |||||||
Score | 33.96 |
Week 1 Game 1
Caucasion Invasion @ (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | P.Datsyuk | Red Wings | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 59 | 2 |
F | D.Sedin | Canucks | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | .9 | 17.1 | 51.1 | 2.9 |
F | J.Voracek | Blue Jackets | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .9 | 10.9 | 41.9 | .9 |
D | M.Streit | Islanders | 2 | 24 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 73 | 4 |
D | J.Liles | Avalanche | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 51 | 2 |
41 | 56 | 24 | 21 | 55 | 51 | 0 | 275 | |||||||||||
G | R.Miller | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Goon | T.Bertuzzi | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | J.Carter | Flyers | .5 | 0 | .5 | .5 | 0 | 0 | .9 | 2.4 | ||||||||
B2 | D.Roy | Sabres | .5 | 0 | 0 | 0 | 0 | .5 | 0 | 1 | ||||||||
B3 | A.Sekera | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90% thurs | 0 | |||||||
Score | 14.7 |
Peter North Stars (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | E.Malkin | Penguins | 2 | 20 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 62 | 4 |
F | Kovalchuk | Thrashers | 1 | 21 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 3 | 24 | 94 | 7 |
F | Vanek | Sabres | 1 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 48 | 2 |
D | Kuba | Senators | 0 | 0 | 2 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 68 | 4 |
D | T. Myers | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 62 | 47 | 0 | 26 | 52 | 24 | 273 | |||||||||||
G | N.Backstrom | Wild | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 11 | ||||||||
Goon | A.Asham | Flyers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
B1 | J.Bouwmeester | Panthers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||
B2 | Gagne | Flyers | .5 | 0 | .5 | 1.5 | 0 | 0 | 0 | 2.5 | ||||||||
B3 | Richards | Flyers | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 1.5 | |||||||
Score | 36 |
Week 1 Game 2
Goal Hangers @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | Crosby | Penguins | 2 | 18 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 58 | 4 |
F | Nash | Blue Jackets | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 19 | 61 | 4 |
F | Hossa | Red Wings | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 19 | 0 | 0 | 0 | 0 | 52 | 4 |
D | Letang | Penguins | 0 | 18 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 54 | 4 |
D | Barker | Blackhawks | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 35 | 6 |
73 | 20 | 43 | 17 | 41 | 47 | 19 | 260 | |||||||||||
G | Mason | Blue Jackets | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 12 | ||||||||
Goon | Prust | Coyotes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
B1 | Blake | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B2 | Getzlaf | Ducks | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | ||||||||
B3 | Sundin | Canucks | 0 | 0 | 0 | 0 | .5 | 0 | 0 | Final | .5 | |||||||
Score | 38 |
Cellmates (home team wins in the event of a tie) |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | J.Arnott | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | D. Alfredson | Senators | 0 | 0 | 3 | 19 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 63 | 3 |
F | P.Demitra | Canucks | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 15 | 48 | 2 |
D | N.Lidstrom | Red Wings | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 27 | 0 | 0 | 0 | 0 | 73 | 6 |
D | S.Weber | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 4 | 24 | 53 | 6 |
22 | 35 | 23 | 24 | 73 | 21 | 39 | 237 | |||||||||||
G | R.Luongo | Canucks | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 2 | ||||||||
Goon | D.Carcillo | Flyers | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | ||||||||
B1 | K. Quincey | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B2 | K.Timonen | Flyers | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||||||||
B3 | M.Koivu | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 0 | |||||||
Score | 35 |