Romey Play-offs 2011-12
Romey Cup 2011-12
|
Jomammas Hockey @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | D.Krejci | Bruins | 0 | 0 | 2 | 16 | 0 | 18 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 19 | 70 | 5 |
| F | C.Perry | Ducks | 0 | 0 | 0 | 15 | 0 | 20 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 20 | 78 | 2 |
| F | L.Eriksson | Stars | 0 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 23 | 85 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | J.Yandle | Coyotes | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 34 | 2 |
| D | R. Murphy | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 69 | 38 | 0 | 79 | 0 | 62 | 267 | |||||||||||
| G | T. Thomas | Bruins | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||
| Goon | S.Downie | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| B1 | T.Fleischman | Panthers | 0 | 0 | .5 | 0 | 1 | 0 | 0 | 1.5 | ||||||||
| B2 | R. Callahan | Rangers | 0 | 0 | 0 | 0 | .5 | 0 | 0 | .5 | ||||||||
| B3 | B. Marchand | Bruins | 0 | 1.5 | .5 | 0 | 0 | 0 | 0 | Final | 2 | |||||||
| Score | 17 | |||||||||||||||||
|
PNS |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | E. Malkin | Penguins | 2 | 18 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 18 | 0 | 0 | 2 | 18 | 76 | 7 |
| F | J. Neal | Penguins | 1 | 18 | 0 | 0 | 1 | 19 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 52 | 3 |
| F | A. Kotilik | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | Z. Chara | Bruins | 0 | 0 | 4 | 21 | 2 | 27 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 71 | 6 |
| D | C.Pronger | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 21 | 68 | 0 | 56 | 0 | 18 | 199 | |||||||||||
| G | R. Luongo | Canucks | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||
| Goon | D.Dorsett | Blue Jackets | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||
| B1 | J. Spezza | Senators | 0 | .5 | 0 | 0 | .5 | 0 | .5 | 1.5 | ||||||||
| B2 | T. Myers | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| B3 | N. Nikitin | Blue Jackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 3 | |||||||
| Score | 29.5 | |||||||||||||||||
Week 2 Game 1
|
OKH @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | S.Stamkos | Lightning | 0 | 0 | 3 | 22 | 0 | 0 | 1 | 24 | 2 | 25 | 0 | 0 | 1 | 19 | 90 | 7 |
| F | Tarasenko | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | B.Holloway | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | E.Karlsson | Senators | 0 | 22 | 2 | 24 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 8 |
| D | D.Byfuglien | Jets | 0 | 28 | 0 | 23 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 25 | 0 | 0 | 105 | 2 |
| 50 | 69 | 0 | 79 | 25 | 25 | 19 | 267 | |||||||||||
| G | C. Price | Canadians | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
| Goon | J.Boll | Blue Jackets | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
| B1 | Z.Parise | Devils | .5 | 0 | .5 | 0 | 0 | 0 | .5 | 1.5 | ||||||||
| B2 | K.Shattenkirk | Blues | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||
| B3 | Pietrangelo | Blues | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Final | 3 | |||||||
| Score | 31.5 | |||||||||||||||||
|
PNS @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | E. Malkin | Penguins | 0 | 0 | 0 | 21 | 2 | 22 | 0 | 0 | 2 | 24 | 0 | 0 | 1 | 22 | 89 | 5 |
| F | J. Neal | Penguins | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 18 | 75 | 2 |
| F | B.Ryan | Ducks | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 30 | 1 |
| D | T. Myers | Sabres | 0 | 21 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 65 | 4 |
| D | C.Pronger | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 60 | 59 | 0 | 66 | 13 | 40 | 259 | |||||||||||
| G | M.Brodeur | Devils | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 4 | ||||||||
| Goon | D.Dorsett | Blue Jackets | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 8 | ||||||||
| B1 | Z. Chara | Bruins | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | ||||||||
| B2 | J. Garrison | Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| B3 | I.Kovalchuk, | Devils | 0 | 0 | .5 | 0 | 0 | 0 | 1 | Final | 1.5 | |||||||
| Score | 32.5 | |||||||||||||||||
Week 2 Game 2
|
Jomammas Hockey @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | D.Krejci | Bruins | 0 | 0 | 1 | 20 | 0 | 18 | 0 | 0 | 2 | 19 | 0 | 0 | 1.8 | 17.16 | 74.16 | 4.8 |
| F | C.Perry | Ducks | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 39 | 1 |
| F | L.Eriksson | Stars | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 21 | 0 | 0 | 63 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | M.Zidlicky | Devils | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 29 | 0 | 0 | 1.8 | 19.84 | 98.84 | 1.8 |
| D | R. Murphy | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 39 | 63 | 23 | 48 | 40 | 37 | 275 | |||||||||||
| G | T. Thomas | Bruins | 0 | 3 | 0 | 0 | 3 | 0 | .9 | 6.9 | ||||||||
| Goon | S.Downie | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| B1 | T.Fleischman | Panthers | .5 | 0 | 1 | 0 | 0 | 0 | .9 | 2.5 | ||||||||
| B2 | D.Phaneuf | Maple leafs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| B3 | J.Yandle | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final 90.2% | 0 | |||||||
| Score | 19.9 | |||||||||||||||||
|
Hell's Frozen Over @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | H. Sedin | Canucks | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 53 | 1 |
| F | A. Ovechkin | Capitals | 2 | 19 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 24 | 94 | 6 |
| F | C. Janssen | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | M. Carle | Flyers | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 66 | 4 |
| D | J. Pitkanen | Hurricanes | 0 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 61 | 0 |
| 38 | 62 | 26 | 37 | 46 | 17 | 48 | 274 | |||||||||||
| G | M. Fleury | Penguins | 0 | 0 | 3 | 0 | -2 | 0 | -1 | 0 | ||||||||
| Goon | S. O'Brien | Avalanche | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||
| B1 | B. Campbell | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| B2 | D. Kulikov | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| B3 | M. Striet | Islanders | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Final | 2 | |||||||
| Score | 17 | |||||||||||||||||
Week 1 Game 1
|
OKH @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | S.Stamkos | Lightning | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 13.74 | 59.74 | 0 |
| F | Z.Parise | Devils | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 63 | 0 |
| F | B.Holloway | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | E.Karlsson | Senators | 2 | 30 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 84 | 2 |
| D | Pietrangelo | Blues | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 16.26 | 68.26 | 6 |
| 30 | 95 | 0 | 42 | 51 | 27 | 30 | 275 | |||||||||||
| G | C. Price | Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Goon | J.Boll | Blue Jackets | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||||||||
| B1 | D.Byfuglien, | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| B2 | K.Shattenkirk | Blues | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| B3 | D.Doughty | Kings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | th 49.1% | 3 | |||||||
| Score | 20 | |||||||||||||||||
|
All Stars |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | J.Tavares | Islanders | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 45 | 3 |
| F | P.Kane | Blackhawks | 1 | 20 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 17 | 1 | 21 | 0 | 0 | 77 | 3 |
| F | J.Iginla | Flames | 0 | 26 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 24 | 97 | 0 |
| D | E.Johnson | Avalanche | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| D | M. Gernat | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | 42 | 43 | 0 | 62 | 21 | 24 | 238 | |||||||||||
| G | M.Kiprusoff | Flames | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||||||||
| Goon | K.Clifford | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| B1 | D.Keith | Blackhawks | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | ||||||||
| B2 | S.Hartnell | Flyers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| B3 | M. Pacioretty | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 0 | |||||||
| Score | 18 | |||||||||||||||||
Week 1 Game 2
|
Hanson Brothers @ |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | J.Toews | Black Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | T.Hall | Oilers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | R.Vrbata | Coyotes | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 34 | 0 |
| D | S. Voynov | Kings | 0 | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 19 | 76 | 2 |
| D | J.Faulk | Hurricanes | 0 | 0 | 0 | 25 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 71 | 0 |
| 18 | 46 | 37 | 0 | 0 | 22 | 40 | 182 | |||||||||||
| G | J.Halak | Blues | 0 | 4 | 0 | 0 | 0 | -1 | 0 | 3 | ||||||||
| Goon | B.Winchester | Sharks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||
| B1 | J.Eberle | Oilers | 1.5 | 0 | .5 | 0 | 0 | 0 | 0 | 2 | ||||||||
| B2 | C. Giroux | Flyers | 0 | 0 | 1 | 0 | 0 | 0 | .5 | 1.5 | ||||||||
| B3 | K.Letang | Penguins | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Final | 4 | |||||||
| Score | 15.5 | |||||||||||||||||
|
Joemammas Hockey |
||||||||||||||||||
| Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
| C | D.Krejci | Bruins | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 16.68 | 53.68 | 2 |
| F | S.Downie | Avalanche | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | .87 | 16.68 | 51.68 | .87 |
| F | B. Connolly | Lightning | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | .87 | 15.82 | 47.82 | .87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | J.Yandle | Coyotes | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 15.82 | 55.82 | 0 |
| D | M.Zidlicky | Devils | 0 | 0 | 0 | 22 | 0 | 0 | 2 | 22 | 2 | 22 | 0 | 0 | 0 | 0 | 66 | 4 |
| 0 | 74 | 20 | 56 | 0 | 0 | 65 | 275 | |||||||||||
| G | A.Niemi | Sharks | 0 | 3 | 0 | -1 | -1 | 0 | 3.51 | 4.51 | ||||||||
| Goon | K.Barch | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| B1 | L.Eriksson | Stars | .5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | ||||||||
| B2 | C.Perry | Ducks | 0 | 0 | 0 | .5 | 0 | .5 | 0 | 1 | ||||||||
| B3 | J.Skinner | Hurricanes | 0 | 0 | 0 | 0 | 0 | .5 | 0 | th 87.8% | .5 | |||||||
| Score | 15.75 | |||||||||||||||||