Romey Play-offs 2013-14
Romey Cup 2013-14
Peter North Stars@ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | J. Spezza | Senators | 0 | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 17 | 70 | 4 |
F | T. Vanek | Canadians | 3 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 19 | 62 | 4 |
F | R. Nash | Rangers | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 13 | 39 | 1 |
D | J.Wisniewski | Blue Jackets | 2 | 21 | 0 | 0 | 2 | 22 | 0 | 0 | 2 | 24 | 2 | 25 | 0 | 0 | 92 | 8 |
D | C.Pronger | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 47 | 22 | 0 | 54 | 40 | 49 | 263 | |||||||||||
G | A. Khudobin | Hurricanes | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | ||||||||
Goon | D. Dorsett | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | Z.Chara | Bruins | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||
B2 | A. Sekera | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B3 | J.Neal | Penguins | 0 | 0 | .5 | 0 | 0 | 1 | 0 | Final | 1.5 | |||||||
Score | 20.5 |
Pocket Hock Hall Of Fame |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | S.Crosby | Penguins | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 42 | 1 |
F | C. Kunitz | Penguins | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 31 | 0 |
F | M. Gaborik | Kings | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 14 | 42 | 5 |
D | D. Mcdonagh | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | M. Niskanen | Penguins | 0 | 0 | 0 | 18 | 2 | 23 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 62 | 6 |
0 | 64 | 23 | 0 | 0 | 76 | 14 | 177 | |||||||||||
G | J.Quick | Kings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Goon | A. Roussel | Stars | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
B1 | R. Getzlaf | Ducks | 0 | 0 | .5 | .5 | 0 | .5 | 0 | 1.5 | ||||||||
B2 | A. Greene | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B3 | F. Neilsen | Islanders | 0 | .5 | 0 | 0 | .5 | 0 | 0 | Final | 1 | |||||||
Score | 16.5 |
Week 2 Game 1
Peter North Stars@ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | J. Spezza | Senators | 1 | 17 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 |
F | J.Neal | Penguins | 0 | 13 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 11 | 51 | 2 |
F | R. Nash | Rangers | 0 | 16 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 14 | 53 | 3 |
D | A. Sekera | Hurricanes | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 24 | 0 | 23 | 0 | 0 | 0 | 0 | 74 | 0 |
D | C.Pronger | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 27 | 39 | 24 | 50 | 0 | 25 | 211 | |||||||||||
G | A. Khudobin | Hurricanes | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | ||||||||
Goon | D. Dorsett | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
B1 | Z.Chara | Bruins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
B2 | J.Wisniewski | Blue Jackets | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||
B3 | M. Richards | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 0 | |||||||
Score | 22 |
All Stars |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | J. Eberle | Oilers | 1 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 17 | 1 | 18 | 0 | 0 | 72 | 5 |
F | M. Pacioretty | Canadians | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 3 |
F | P. Kane | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | D. Keith | Blackhawks | 0 | 26 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 78 | 0 |
D | N. Kronwall | Red Wings | 0 | 0 | 0 | 26 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 73 | 4 |
45 | 41 | 69 | 0 | 31 | 39 | 27 | 252 | |||||||||||
G | T. Rask | Bruins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
Goon | A. Semin | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | J. Iginla | Bruins | 0 | 1 | .5 | 0 | 0 | 0 | 0 | 1.5 | ||||||||
B2 | S. Voynov | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B3 | O. Palat | Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Final | 1.5 | |||||||
Score | 17 |
Week 2 Game 2
Pocket Hock Hall Of Fame@ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | S.Crosby | Penguins | 1 | 20 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | 20 | 78 | 6 |
F | M.Hossa | Blackhawks | 1 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 47 | 1 |
F | D. Clarkson | Maple Leafs | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 28 | 1 |
D | D. Mcdonagh | Rangers | 0 | 26 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 75 | 0 |
D | D. Morris | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 40 | 0 |
70 | 7 | 57 | 0 | 70 | 19 | 45 | 268 | |||||||||||
G | J.Quick | Kings | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 10 | ||||||||
Goon | A. Roussel | Stars | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
B1 | R. Getzlaf | Ducks | .5 | .5 | 0 | 1 | 0 | .5 | 0 | 2.5 | ||||||||
B2 | C. Kunitz | Penguins | .5 | 0 | 1 | 0 | .5 | 0 | 0 | 2 | ||||||||
B3 | M. Niskanen | Penguins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Final | 1 | |||||||
Score | 28.5 |
OKH |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | S. Stamkos | Lightning | 0 | 0 | 3 | 20 | 0 | 21 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 21 | 81 | 3 |
F | B. Holloway | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | J. Drouin | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | E. Karlsson | Senators | 0 | 26 | 0 | 0 | 2 | 22 | 0 | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 102 | 2 |
D | D. Byfuglien | Jets | 0 | 0 | 2 | 19 | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 0 | 2 | 19 | 78 | 6 |
26 | 39 | 43 | 47 | 39 | 27 | 0 | 261 | |||||||||||
G | C. Price | Canadians | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
Goon | C. Orr | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | A. Pietrangelo | Blues | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
B2 | A. Goligoski | Stars | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
B3 | M. Reilly | Maple Leafs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Final | 2 | |||||||
Score | 24 |
Week 1 Game 1
Jomamams Hockey @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | D.Krejci | Bruins | 0 | 17 | 0 | 21 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 80 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | C.Perry | Ducks | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 28 | 3 |
F | A. Mantha | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | K.Yandle | Coyotes | 0 | 0 | 2 | 23 | 0 | 0 | 2 | 24 | 0 | 21 | 0 | 0 | 0 | 28 | 96 | 4 |
D | T. Krug | Bruins | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 21 | 56 | 0 |
33 | 44 | 13 | 66 | 21 | 15 | 68 | 260 | |||||||||||
G | A.Niemi | Sharks | 0 | 1 | 0 | 0 | 3 | 0 | -1 | 3 | ||||||||
Goon | S.Downie | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | V. Nichushkin | Stars | 0 | .5 | 0 | 0 | 0 | 0 | 0 | .5 | ||||||||
B2 | D.Phaneuf | Maple leafs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
B3 | T. Johnson | Lightning | 0 | 0 | 0 | .5 | 0 | 0 | 0 | Final | .5 | |||||||
Score | 12 |
Peter North Stars |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | E.Malkin | Penguins | 0 | 0 | 4 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 |
F | J.Neal | Penguins | 0 | 0 | 1 | 14 | 0 | 18 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | 66 | 2 |
F | T.Vanek | Canadians | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 | 3 | 14 | 56 | 4 |
D | A. Sekera | Hurricanes | 2 | 25 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 22 | 93 | 6 |
D | C.Pronger | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 72 | 43 | 14 | 53 | 0 | 53 | 260 | |||||||||||
G | R.Luongo | Panthers | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 4 | ||||||||
Goon | D. Carcillo | Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
B1 | Z.Chara | Bruins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
B2 | J.Wisniewski | Blue Jackets | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
B3 | N.Leddy | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Final | 1 | |||||||
Score | 27 |
Week 1 Game 2
Cellmates @ |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | P.Kessel | Maple Leafs | 0 | 0 | 1 | 20 | 1 | 25 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 63 | 3 |
F | G. Landeskog | Avalanche | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | .2 | 3.2 | 37.2 | 3.2 |
F | J. Van Riemsdyk | Maple Leafs | 0 | 0 | 0 | 18 | 0 | 22 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 52 | 1 |
D | P.K.Subban | Canadiens | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 24 | 0 | 27 | 0 | 0 | .8 | 4.8 | 81.8 | 2.8 |
D | J. Schultz | Oilers | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 41 | 0 |
18 | 84 | 65 | 24 | 94 | 0 | 8 | 275 | |||||||||||
G | P.Rinne | Predators | 1 | 0 | 7 | 0 | -1 | 0 | 0 | 7 | ||||||||
Goon | R. Reaves | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B1 | M. Vlasic | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
B2 | J. Pominville | Wild | 0 | 0 | .5 | 0 | 0 | 0 | 0 | .5 | ||||||||
B3 | T. Toffoli | Kings | 0 | 0 | 0 | .5 | .5 | 0 | .1 | Th .2% | 1.1 | |||||||
Score | 18.6 |
Pocket Hockey Hall of Fame |
||||||||||||||||||
Pos. | Player | Team | Fri | Min | Sat | Min | Sun | min | Mon | min | Tue | min | Wen | min | Thu | min | Total.min | Total Points |
C | S.Crosby | Penguins | 0 | 0 | 3 | 23 | 0 | 24 | 0 | 0 | 1 | 23 | 0 | 0 | .04 | 1.22 | 71.22 | 4.04 |
F | C. Kunitz | Penguins | 0 | 0 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | .04 | .94 | 49.94 | .04 |
F | B.Wheeler | Jets | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | .14 | .75 | 36.75 | .14 |
D | M.Niskanen | Penguins | 0 | 0 | 2 | 25 | 0 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1.08 | 72.08 | 2 |
D | R. Diaz | Rangers | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 45 | 0 |
0 | 97 | 65 | 31 | 62 | 16 | 4 | 275 | |||||||||||
G | J.Quick | Kings | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 11 | ||||||||
Goon | A. Roussel | Stars | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
B1 | M.Hossa | Blackhawks | 0 | 0 | 0 | 0 | .5 | 0 | 0 | .5 | ||||||||
B2 | D. Alfredsson | Red Wings | 0 | 0 | .5 | 0 | 0 | 0 | 0 | .5 | ||||||||
B3 | M.Gaborik | Kings | 0 | 0 | 0 | 0 | .5 | 0 | .02 | Th 4.7% | .52 | |||||||
Score | 20.74 |