Romey Hockey Money Page 2011-12 Season

Remember all monies must be paid by July 1st

week 15

   2011-12 Dues Money for pools Money from pools 2010-11 Losses Money from Play-offs Paid To Cohen   Paid By Cohen Total Balance
Cellmates $125.00* $280.00 $-100.00 $90.00 $0.00 $0.00 $0.00 $395.00
Pocket Hockey HOF $200.00 $290.00 $-300.00 $80.00 $0.00 $0.00 $0.00 $270.00
Hanson $200.00 $290.00 $-100.00 $70.00 $0.00 $0.00 $0.00 $460.00
Hells  Frozen Over $200.00 $290.00 $-200.00 $50.00 $0.00 $0.00 $0.00 $340.00
All Stars $200.00 $0.00 $0.00 $50.00 $0.00 $0.00 $0.00 $250.00
Crushers $200.00 $290.00 $-100.00 $80.00 $0.00 $0.00 $0.00 $470.00
Jomama's Hockey $200.00 $290.00 $-100.00 $50.00 $0.00 $0.00 $0.00 $440.00
Omaha Knows Hockey $200.00 $280.00 $-200.00 $80.00 $0.00 $0.0 $0.00 $360.00
Peter North Stars $200.00 $290.00 $-200.00 $50.00 $0.00 $0.00 $0.00 $340.00
Red Ice $200.00 $0.00 $0.00 $90.00 $0.00 $0.00 $0.00 $290.00
Nambla $200.00 $290.00 $0.00 $130.00 $0.00 $0.00 $0.00 $620.00
Incubus $200.00 $290.00 $-200.00 $80.00 $0.00 $0.00 $0.00 $370.00

*-75 for draft night expenses,  league money is heavy by 105.00

Monies go to Alan Cohen in these ways.

Snail Mail:  102 Ponderosa DR  Williamsville N.Y. 14221

Phone for drop off?:  cell 716-316-7374,  home 716-688-4904

email: acohen1215@verizon.net or acohen@niagarafallscc.com