The Money Page 2025
week 9
| Team | for Next Year 2024 | for Pools | From Pools* | for Losses | from play-offs | Paid to Rob | Preseason | Paid out by Rob** | Total Owed |
| Endzone Animals | $100.00 | $210.00 | $-130.00 | $50.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $230.00 |
| DDR | $100.00 | $190.00 | $-130.00 | $30.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $190.00 |
| TBD | $100.00 | $190.00 | $-130.00 | $50.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $210.00 |
| Goats | $100.00 | $210.00 | $-0.00 | $70.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $380.00 |
| Co's Pros | $100.00 | $210.00 | $-0.00 | $20.00 | $-0.00 | $0.00 | $-50.00 | $0.00 | $270.00 |
| Incubus | $100.00 | $210.00 | $-130.00 | $40.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $220.00 |
| Bohemians | $100.00 | $180.00 | $-130.00 | $40.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $190.00 |
| Terry Shiavos | $100.00 | $210.00 | $-0.00 | $30.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $340.00 |
| Cellmates | $100.00 | $210.00 | $-130.00 | $40.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $220.00 |
| Gamblers | $100.00 | $170.00 | $-260.00 | $30.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $40.00 |
| Horsemen | $100.00 | $30.00 | $-0.00 | $40.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $170.00 |
| Utter Dominance | $100.00 | $210.00 | $-0.00 | $70.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $380.00 |
| Goodfellas | $100.00 | $210.00 | $-0.00 | $80.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $390.00 |
| Buffalo 66 | $100.00 | $210.00 | $-130.00 | $40.00 | $-0.00 | $0.00 | $-0.00 | $0.00 | $220.00 |
**01-03-2025 this is being carried over into next year so 2025 will start with -325.00 plus -180.00 for draft and www = -505.00 on draft night for 2025
*09-10-24 Cellmates carry over 250.00 minus 180 for draft = 70 going in the pools column for 210.00 + 70.00 = 280.00
***08-24-2025 Crushers Lou left league owing 370.00
Rob Cholewka
903-9939
121 Gatchell Buff NY 14212
if you need to use venmo just text him.