The Money Page 2011
2011 season Final
| Team | for Next Year 2012 | for Pools | From Pools* | for Losses | from play-offs | Paid to Rob | Paid out by Rob | Total Owed |
| Endzone Animals | $100.00 | $210.00 | $-720.00 | $20.00 | $-1100.00 | $0.00 | $0.00 | $-1490.00 |
| DDR | $100.00 | $30.00 | $0.00 | $90.00 | $0.00 | $220.00 | $0.00 | $0.00 |
| Stogies | $100.00 | $210.00 | $-220.00 | $60.00 | $-275.00 | $0.00 | $125.00 | $0.00 |
| Goats | $100.00 | $210.00 | $-110.00 | $110.00 | $0.00 | $310.00 | $0.00 | $0.00 |
| Co's Pros | $100.00 | $210.00 | $-110.00 | $90.00 | $0.00 | $0.00 | $0.00 | $290.00 |
| Incubus | $100.00 | $210.00 | $-220.00 | $60.00 | $0.00 | $0.00 | $0.00 | $150.00 |
| Bohemians | $100.00 | $200.00 | $-450.00 | $50.00 | $-275.00 | $0.00 | $0.00 | $-375.00 |
| Underdogs/Crushers | $100.00 | $210.00 | $-110.00 | $90.00 | $0.00 | $100.00 | $0.00 | $190.00 |
| Cellmates | $100.00 | $210.00 | $0.00 | $90.00 | $0.00 | $400.00 | $0.00 | $0.00 |
| Gamblers | $100.00 | $0.00 | $0.00 | $80.00 | $0.00 | $180.00 | $0.00 | $0.00 |
| Horsemen | $100.00 | $210.00 | $-110.00 | $20.00 | $-550.00 | $0.00 | $120.00 | $-210.00 |
| Utter Dominance | $100.00 | $210.00 | $0.00 | $70.00 | $0.00 | $0.00 | $0.00 | $380.00 |
| Goodfellas | $100.00 | $210.00 | $-280.00 | $70.00 | $0.00 | $0.00 | $0.00 | $100.00 |
| Warriors | $100.00 | $0.00 | $0.00 | $80.00 | $0.00 | $180.00 | $0.00 | $0.00 |
Rob Cholewka
903-0096
121 Gatchell Buff NY 14212