The Money Page 2008
| Team | for Next Year 2009 | for Pools | From Pools* | for Losses | from play-offs | Paid to Rob | Paid out by Rob | Total Owed |
| Crushers | $100.00 | $200.00 | $-130.00 | $110.00 | $0.00 | 0.00 | 0.00 | $280.00 |
| DDR | $100.00 | $20.00 | $0.00 | $70.00 | $-1100.00 | 0.00 | 0.00 | $-910.00 |
| Stogies | $100.00 | $210.00 | $-130.00 | $80.00 | $0.00 | 0.00 | 0.00 | $260.00 |
| Goats | $100.00 | $210.00 | $0.00 | $70.00 | $0.00 | 0.00 | 0.00 | $380.00 |
| Co's Pros | $100.00 | $210.00 | $-130.00 | $70.00 | $0.00 | 0.00 | 0.00 | $250.00 |
| Incubus | $100.00 | $210.00 | $0.00 | $80.00 | $0.00 | 0.00 | 0.00 | $390.00 |
| Bohemians | $100.00 | $210.00 | $-390.00 | $40.00 | $-275.00 | 0.00 | 0.00 | $-355.00 |
| Underdogs | $100.00 | $210.00 | $-630.00 | $80.00 | $0.00 | 0.00 | 0.00 | $-240.00 |
| Cellmates | $100.00 | $210.00 | $-335.00 | $50.00 | $0.00 | 0.00 | 0.00 | $25.00 |
| Gamblers | $100.00 | $210.00 | $0.00 | $90.00 | $0.00 | 0.00 | 0.00 | $400.00 |
| Horsemen | $0.00** | $210.00 | $-680.00 | $30.00 | $-275.00 | 0.00 | 0.00 | $-745.00 |
| Utter Dominance | $100.00 | $210.00 | $-260.00 | $90.00 | $0.00 | 0.00 | 0.00 | $140.00 |
| Goodfellas | $100.00 | $210.00 | $-130.00 | $40.00 | $-550.00 | 0.00 | 0.00 | $-370.00 |
| Warriors | $100.00 | $190.00 | $0.00 | $80.00 | $0.00 | 0.00 | 0.00 | $370.00 |
** Horsemen rolled over 100.00 from 2007 season