The Money Page 2023

Final

Team for Next Year 2024 for Pools From Pools* for Losses from play-offs Paid to Rob  Preseason Paid out by Rob** Total Owed
Endzone Animals $100.00 $210.00 $-380.00 $50.00 $-550.00 $0.00 $0.00 $0.00 $-570.00
DDR $100.00 $170.00 $-390.00 $60.00 $0.00 $0.00 $0.00 $0.00 $-60.00
TBD $100.00 $210.00 $0.00 $100.00 $0.00 $0.00 $0.00 $0.00 $410.00
Goats $100.00 $210.00 $0.00 $60.00 $0.00 $0.00 $0.00 $0.00 $370.00
Co's Pros $100.00 $210.00 $-130.00 $50.00 $0.00 $0.00 $0.00 $0.00 $230.00
Incubus $100.00 $210.00 $0.00 $120.00 $0.00 $0.00 $0.00 $0.00 $430.00
Bohemians $100.00 $180.00 $-130.00 $70.00 $0.00 $0.00 $0.00 $0.00 $220.00
Crushers $100.00 $210.00 $0.00 $40.00 $-225.00 $0.00 $0.00 $0.00 $125.00
Cellmates $100.00 $210.00 $-120.00 $60.00 $0.00 $0.00 $0.00 $0.00 $250.00
Gamblers $100.00 $0.00 $0.00 $90.00 $0.00 $0.00 $0.00 $0.00 $190.00
Horsemen $100.00 $210.00 $-760.00 $70.00 $0.00 $0.00 $0.00 $0.00 $-380.00
Utter Dominance $100.00 $210.00 $-120.00 $110.00 $0.00 $0.00 $0.00 $0.00 $300.00
Goodfellas $100.00 $210.00 $-130.00 $50.00 $-1100.00 $0.00 $0.00 $0.00 $-870.00
Buffalo 66 $100.00 $210.00 $-500.00 $50.00 $-225.00 $0.00 $-50.00 $0.00 $-415.00

cohen rolled 20 02-17-2023

Rob Cholewka

903-9939

121 Gatchell Buff NY 14212

if you need to use venmo just text him.