| Starting Line-up for Endzone Animals |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Herbert | 17 | 0 | 226/8 | 1/6 | 0 | 1/-3 | 11 |
| Javonte Williams | 98/4 | 5 | 0 | 1/6 | 0 | 0 | 10 |
| B. Hall | 32 | 23 | 0 | 0 | 0 | 0 | 0 |
| M. Wilson | 0 | 89/4 | 0 | 1/6 | 0 | 0 | 10 |
| D. Adams | 0 | 137/9 | 0 | 0 | 0 | 0 | 9 |
| M. Evans | 0 | 34 | 0 | 1/6 | 0 | 0 | 6 |
| D. Kincaid | 0 | 2/38/1 | 0 | 0 | 0 | 0 | 3 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. Mcpherson | 2/4 | 39.5/0 | 43/0 | 50,38 | 0 | 3 | 15 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Minnesota | 243/10 | 6 | 2/4 | 0 | 0 | 1/6 | 26 |
| Rushing | | | Passing | | Sacks | |
| Jax | 137/9 | | | 178/3 | | 1/-1 | 11 |
| Starting Line-up for Co's Pros |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Goff | 6 | 0 | 269/10 | 2/12 | 0 | 0 | 22 |
| A. Jeanty | 56/2 | 37 | 0 | 0 | 0 | 0 | 2 |
| K. Walker | 70/2 | 3 | 0 | 2/12 | 0 | 0 | 14 |
| J. Jefferson | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| J. Downs | 0 | 77/4 | 0 | 0 | 0 | 0 | 4 |
| DJ Moore | 0 | 67/2 | 0 | 0 | 0 | 0 | 2 |
| D. Schultz | 0 | 3/30/1 | 0 | 0 | 0 | 0 | 4 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| J. Myers | 0 | 38.5/0 | 52/0 | 57 | 0 | 4 | 9 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Seattle | 258/10 | 2 | 0 | 0 | 0 | 0 | 12 |
| Rushing | | | Passing | | Sacks | |
| SF | 140/9 | | | 297/5 | | 0 | 14 |
| Starting Line-up for Buffalo 66 |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Purdy | 34 | 0 | 297/12 | 4/24 | 0 | 0 | 36 |
| Bijon. Robinson | 19 | 194/15 | 0 | 2/12 | 0 | 0 | 27 |
| O. Hampton | 56/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. McConkey | 0 | 66/2 | 0 | 0 | 0 | 0 | 2 |
| C. Lamb | 0 | 112/6 | 0 | 0 | 1/2 | 0 | 8 |
| J. Smith- Njigba | 0 | 128/9 | 0 | 2/12 | 0 | 0 | 21 |
| T. Kraft | 0 | 4/26/0 | 0 | 0 | 0 | 0 | 4 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| W. Reichard | 2/4 | 41.5/0 | 63/1 | 56,54,43 | 0 | 2 | 21 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| K.C. | 329/4 | 0 | 1/2 | 1 | 0 | 0 | 7 |
| Rushing | | | Passing | | Sacks | |
| MIN | 78/4 | | | 152/3 | | 3/-3 | 4 |
| Starting Line-up for Horsemen |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| T. Lawrence | 25 | 0 | 182/5 | 3/18 | 0 | 1/-3 | 20 |
| C. Brown | 61/2 | 8 | 0 | 0 | 0 | 0 | 2 |
| D. Achane | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Golden | 0 | 100/6 | 0 | 1/6 | 0 | 0 | 12 |
| E. Egbuka | 0 | 62/2 | 0 | 0 | 0 | 0 | 2 |
| M. Harrison Jr. | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| O. Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| W. Lutz | 2/4 | 44.4/3 | 62/1 | 0 | 1/-3 | 2 | 7 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Buffalo | 348/0 | 2 | 1/2 | 0 | 0 | 0 | 4 |
| Rushing | | | Passing | | Sacks | |
| Denver | 78/4 | | | 179/3 | | 1/-1 | 6 |
| Starting Line-up for Cellmates |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| D. Prescott | 19 | 0 | 276/11 | 1/6 | 1/2 | 0 | 19 |
| D. Montgomery | 33 | 15 | 0 | 0 | 0 | 0 | 0 |
| Q. Judkins | 70/2 | 9 | 0 | 0 | 0 | 0 | 2 |
| J. Williams | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| C. Olave | 0 | 107/6 | 0 | 0 | 0 | 0 | 6 |
| D. Smith | 0 | 65/2 | 0 | 0 | 0 | 0 | 2 |
| T. Mcbride | 0 | 9/75/9 | 0 | 0 | 0 | 0 | 18 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| B. Aubrey | 1/2 | 37.5/0 | 60/1 | 38,38,38 | 1/-3 | 2 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Chicago | 248/10 | 2 | 2/4 | 1 | 0 | 0 | 17 |
| Rushing | | | Passing | | Sacks | |
| Baltimore | 192/15 | | | 186/3 | | 0 | 18 |
| Starting Line-up for TBD |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Burrow | 13 | 0 | 282/11 | 3/18 | 0 | 0 | 29 |
| K. Monangai | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Henderson | 23 | 6 | 0 | 0 | 0 | 0 | 0 |
| T. Higgins | 0 | 90/4 | 0 | 1/6 | 0 | 0 | 10 |
| G. Wilson | 0 | 107/6 | 0 | 1/6 | 0 | 0 | 12 |
| J. Waddle | 0 | 10 | 0 | 0 | 1/2 | 0 | 2 |
| I. Likely | 0 | 2/13/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Smack | 4/8 | 45.6/3 | 64/1 | 0 | 1/-3 | 2 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Detroit | 335/4 | 5 | 0 | 1 | 0 | 0 | 10 |
| Rushing | | | Passing | | Sacks | |
| DET | 131/9 | | | 250/5 | | 2/-2 | 12 |
| Starting Line-up for DDR |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| K. Murray | 17 | 0 | 168/4 | 1/6 | 0 | 1/-3 | 7 |
| T. Allgeier | -1 | 10 | 0 | 0 | 0 | 0 | 0 |
| C. Hubbard | 82/4 | 28 | 0 | 0 | 0 | 0 | 4 |
| K. Allen | 0 | 63/2 | 0 | 1/6 | 0 | 0 | 8 |
| T. Mcmillan | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| J. Chase | 0 | 98/4 | 0 | 1/6 | 0 | 0 | 10 |
| T. Kelce | 0 | 2/59/6 | 0 | 1/6 | 0 | 0 | 14 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Little | 0 | 41/0 | 51/0 | 0 | 1/-3 | 5 | 2 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Denver | 482/-6 | 4 | 2/4 | 0 | 0 | 1/6 | 8 |
| Rushing | | | Passing | | Sacks | |
| LAC | 131/9 | | | 217/4 | | 2/-2 | 11 |
| Starting Line-up for Goodfellas |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Young | 0 | 0 | 291/12 | 1/6 | 0 | 1/-3 | 15 |
| Kyren Williams | 88/4 | 70/2 | 0 | 0 | 0 | 0 | 6 |
| J. Love | 90/4 | 19 | 0 | 1/6 | 0 | 0 | 10 |
| C. Watson | 0 | 96/4 | 0 | 1/6 | 0 | 0 | 10 |
| DK Metcalf | 0 | 31 | 0 | 1/6 | 0 | 0 | 6 |
| Z. Flowers | 0 | 84/4 | 0 | 0 | 0 | 0 | 4 |
| G. Kittle | 0 | 6/82/12 | 0 | 2/12 | 0 | 0 | 30 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. Pineiro | 1/2 | 41.7/0 | 57/0 | 57 | 0 | 3 | 10 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| GB | 498/-6 | 0 | 1/2 | 0 | 0 | 0 | -4 |
| Rushing | | | Passing | | Sacks | |
| Dallas | 148/9 | | | 267/5 | | 1/-1 | 13 |
| Starting Line-up for Incubus |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Mayfield | 6 | 0 | 217/7 | 1/6 | 0 | 1/-3 | 10 |
| D. Henry | 89/4 | 0 | 0 | 2/12 | 0 | 0 | 16 |
| C. McCaffrey | 75/4 | 41 | 0 | 1/6 | 0 | 0 | 10 |
| D. London | 0 | 194/15 | 0 | 0 | 0 | 0 | 15 |
| R. Rice | 0 | 88/4 | 0 | 0 | 0 | 0 | 4 |
| R. Doubs | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| P. Freiermuth | 0 | 2/30/1 | 0 | 0 | 0 | 0 | 3 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Dicker | 0 | 39/0 | 56/0 | 33,33,33 | 1/-3 | 1 | 7 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| NYG | 262/10 | 0 | 1/2 | 1 | 0 | 0 | 13 |
| Rushing | | | Passing | | Sacks | |
| Washington | 82/4 | | | 176/3 | | 2/-2 | 5 |
| Starting Line-up for Goats |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| S. Darnold | 5 | 0 | 379/18 | 4/24 | 0 | 2/-6 | 36 |
| S. Barkley | 82/4 | -2 | 0 | 0 | 0 | 0 | 4 |
| K. Black | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sutton | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| A. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tate | 0 | 58/2 | 0 | 0 | 0 | 0 | 2 |
| T. Warren | 0 | 9/55/6 | 0 | 0 | 0 | 0 | 15 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Santos | 0 | 38.5/0 | 55/0 | 48,29 | 0 | 3 | 10 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| TB | 230/15 | 3 | 1/2 | 0 | 0 | 0 | 20 |
| Rushing | | | Passing | | Sacks | |
| KC | 88/4 | | | 246/4 | | 0 | 8 |
| Starting Line-up for Gamblers |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| P. Mahomes II | 1 | 0 | 246/9 | 2/12 | 0 | 1/-3 | 18 |
| J. Gibbs | 99/4 | 65/2 | 0 | 3/18 | 0 | 0 | 24 |
| JC Merrit | 36 | 7 | 0 | 0 | 0 | 0 | 0 |
| R. Bateman | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| D. Samuel | 14 | 80/4 | 0 | 1/6 | 0 | 0 | 10 |
| Amon St. Brown | 0 | 19 | 0 | 1/6 | 0 | 0 | 6 |
| J. Ferguson | 0 | 3/23/0 | 0 | 1/6 | 0 | 0 | 9 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Mclaughlin | 2/4 | 35.6/0 | 59/0 | 54,28,38 | 0 | 1 | 16 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| SF | 365/0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rushing | | | Passing | | Sacks | |
| Buffalo | 176/15 | | | 174/3 | | 4/-4 | 14 |
| Starting Line-up for Bohemians |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Allen | 22 | 0 | 204/6 | 2/12 | 0 | 2/-6 | 12 |
| J. Cook | 154/12 | 0 | 0 | 1/6 | 0 | 0 | 18 |
| J. Taylor | 68/2 | 4 | 0 | 0 | 0 | 0 | 2 |
| P. Washington | 0 | 40 | 0 | 1/6 | 0 | 0 | 6 |
| G. Pickens | 0 | 82/4 | 0 | 0 | 0 | 0 | 4 |
| J. Coker | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| C. Loveland | 0 | 4/31/1 | 0 | 0 | 0 | 0 | 5 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Bass | 0 | 37/0 | 51/0 | 28 | 0 | 3 | 6 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Houston | 300/4 | 4 | 1/2 | 2 | 0 | 0 | 12 |
| Rushing | | | Passing | | Sacks | |
| IND | 89/4 | | 0 | 211/4 | | 4/-4 | 4 |
| Starting Line-up for Utter Dominance |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| L. Jackson | 50/2 | 0 | 186/5 | 2/12 | 0 | 0 | 19 |
| D. Swift | 84/4 | 4 | 0 | 0 | 0 | 0 | 4 |
| T. Pollard | 74/2 | 22 | 0 | 0 | 0 | 0 | 2 |
| T. Mclaurin | 0 | 77/4 | 0 | 1/6 | 0 | 0 | 10 |
| Demario Douglas | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| C. Kupp | 0 | 46 | 0 | 1/6 | 0 | 0 | 6 |
| T. Ferguson | 0 | 1/9/0 | 0 | 0 | 0 | 0 | 1 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| J. Slye | 3/6 | 45.4/3 | 55/0 | 0 | 1/-3 | 1 | 7 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Cincinnati | 411/-6 | 2 | 1/2 | 0 | 0 | 0 | -2 |
| Rushing | | | Passing | | Sacks | |
| Seattle | 44 | | | 393/7 | | 0 | 7 |
| Starting Line-up for Terry Shiavos |
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Love | 0 | 0 | 312/13 | 2/12 | 0 | 1/-3 | 22 |
| R. White | 35 | 6 | 0 | 1/6 | 0 | 0 | 6 |
| Jaylen Warren | 127/9 | 49 | 0 | 0 | 0 | 0 | 9 |
| R. Odunze | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| K. Shakir | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| S. Diggs | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| C. Otten | 0 | 3/56/6 | 0 | 0 | 0 | 0 | 9 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| K. Fairbairn | 1/2 | 47.2/3 | 67/1 | 24 | 0 | 2 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| LAR | 257/10 | 1 | 1/2 | 0 | 0 | 0 | 13 |
| Rushing | | | Passing | | Sacks | |
| LAR | 116/6 | | | 366/7 | | 4/-4 | 9 |