| Starting Line-up for TBD |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Burrow | 6 | 0 | 428/21 | 2/12 | 0 | 2/-6 | 27 |
| K. Monangai | 146/9 | 4 | 0 | 2/12 | 0 | 0 | 21 |
| T. Henderson | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Higgins | 0 | 157/12 | 0 | 0 | 0 | 0 | 12 |
| G. Wilson | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| J. Waddle | 0 | 35 | 0 | 1/6 | 0 | 0 | 6 |
| B. Bowers | 0 | 6/86/12 | 0 | 1/6 | 0 | 0 | 24 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Smack | 3/6 | 41.8/0 | 61/1 | 58 | 0 | 2 | 14 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Detroit | 445/-6 | 3 | 0 | 0 | 0 | 0 | -3 |
| Rushing | | | Passing | | Sacks | |
| DET | 46 | | | 406/9 | | 1/-1 | 8 |
| Starting Line-up for Co's Pros |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Goff | 0 | 0 | 412/20 | 1/6 | 0 | 0 | 26 |
| A. Jeanty | 58/2 | 68/2 | 0 | 0 | 0 | 0 | 4 |
| K. Walker | 177/15 | 2 | 0 | 2/12 | 0 | 0 | 27 |
| J. Meyers | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| J. Downs | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| DJ Moore | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| D. Schultz | 0 | 2/9/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| T. Loop | 4/8 | 41.5/0 | 56/0 | 64 | 1/-3 | 3 | 14 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Baltimore | 297/6 | 1 | 1/2 | 1 | 0 | 0 | 10 |
| Rushing | | | Passing | | Sacks | |
| SF | 140/9 | | | 218/4 | | 0 | 13 |
| Starting Line-up for Buffalo 66 |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Purdy | 29 | 0 | 218/7 | 2/12 | 0 | 0 | 19 |
| Bijon. Robinson | 145/9 | 5 | 0 | 2/12 | 0 | 0 | 21 |
| C. Brown | 10 | 71/2 | 0 | 0 | 0 | 0 | 2 |
| P. Nacua | 0 | 125/9 | 0 | 1/6 | 0 | 0 | 15 |
| C. Lamb | 0 | 189/15 | 0 | 1/6 | 0 | 0 | 21 |
| J. Smith-Njigba | 0 | 76/4 | 0 | 0 | 0 | 0 | 4 |
| S. LaPorta | 0 | 8/84/12 | 0 | 1/6 | 0 | 0 | 26 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| W. Reichard | 0 | 32.8/-3 | 52/0 | 50,47,33,41,29 | 0 | 0 | 16 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| K.C. | 437/-6 | 0 | 1/2 | 1 | 0 | 0 | -4 |
| Rushing | | | Passing | | Sacks | |
| Atlanta | 205/20 | | | 215/4 | | 1/-1 | 23 |
| Starting Line-up for Incubus |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| A. Rodgers | 0 | 0 | 299/12 | 3/18 | 1/2 | 2/-6 | 26 |
| D. Henry | 73/2 | 6 | 0 | 1/6 | 0 | 0 | 8 |
| C. McCaffrey | 52/2 | 18 | 0 | 1/6 | 0 | 0 | 8 |
| D. London | 0 | 96/4 | 0 | 0 | 0 | 0 | 4 |
| R. Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Doubs | 0 | 58/2 | 0 | 2/12 | 0 | 0 | 14 |
| P. Freiermuth | 0 | 3/17/0 | 0 | 1/6 | 0 | 0 | 9 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| A. Szmyt | 1/2 | 50.3/3 | 81/1 | 56,44 | 0 | 3 | 18 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| NYG | 270/10 | 2 | 3/6 | 0 | 0 | 1/6 | 24 |
| Rushing | | | Passing | | Sacks | |
| Washington | 100/6 | | | 217/4 | | 2/-2 | 8 |
| Starting Line-up for Horsemen |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| T. Lawrence | 0 | 0 | 227/8 | 1/6 | 0 | 0 | 14 |
| B. Tuten | 73/2 | 18 | 0 | 0 | 0 | 0 | 2 |
| O. Hampton | 45 | 8 | 0 | 1/6 | 0 | 0 | 6 |
| M. Golden | 0 | 21 | 0 | 1/6 | 0 | 0 | 6 |
| E. Egbuka | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| M. Lemon | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| C. Okonkwo | 0 | 2/5/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Boswell | 3/6 | 45.8/3 | 62/1 | 31 | 1/-3 | 1 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Buffalo | 405/-3 | 1 | 1/2 | 1 | 0 | 0 | 1 |
| Rushing | | | Passing | | Sacks | |
| — | 0 | | | 0 | | 0 | 0 |
| Starting Line-up for DDR |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| K. Murray | 16 | 0 | 247/9 | 0 | 0 | 0 | 9 |
| T. Allgeier | 42 | 7 | 0 | 1/6 | 0 | 0 | 6 |
| C. Hubbard | 122/6 | 7 | 0 | 2/12 | 0 | 0 | 19 |
| N. Collins | 0 | 118/6 | 0 | 2/12 | 0 | 0 | 18 |
| T. McMillan | 0 | 192/15 | 0 | 2/12 | 0 | 0 | 27 |
| J. Chase | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| T. Kelce | 0 | 2/15/0 | 0 | 0 | 0 | 0 | 2 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Little | 1/2 | 39/0 | 60/1 | 55,28,54 | 0 | 1 | 17 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Denver | 358/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushing | | | Passing | | Sacks | |
| LAC | 147/9 | | | 154/3 | | 4/-4 | 8 |
| Starting Line-up for Utter Dominance |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| L. Jackson | 20 | 0 | 222/7 | 2/12 | 0 | 0 | 19 |
| D. Swift | 58/2 | 16 | 0 | 0 | 0 | 0 | 2 |
| T. Pollard | 48 | 2 | 0 | 1/6 | 0 | 0 | 6 |
| T. McLaurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pittman | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| C. Kupp | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| T. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| J. Slye | 2/4 | 51/3 | 63/1 | 33 | 0 | 1 | 12 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| JAX | 437/-6 | 2 | 2/4 | 0 | 0 | 0 | 0 |
| Rushing | | | Passing | | Sacks | |
| Seattle | 138/9 | | | 148/0 | | 3/-3 | 6 |
| Starting Line-up for Cellmates |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| T. Shough | 5 | 0 | 286/12 | 1/6 | 0 | 0 | 18 |
| A. Jones | 94/4 | 34 | 0 | 0 | 0 | 0 | 4 |
| C. Skattebo | 57/2 | 8 | 0 | 0 | 0 | 0 | 2 |
| J. Williams | 0 | 102/6 | 0 | 0 | 0 | 0 | 6 |
| C. Olave | 0 | 116/6 | 0 | 0 | 0 | 0 | 6 |
| M. Fields | 0 | 52/2 | 0 | 1/6 | 0 | 0 | 8 |
| T. McBride | 0 | 7/31/1 | 0 | 0 | 0 | 0 | 8 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| B. Aubrey | 2/4 | 54.5/3 | 60/1 | 50,39 | 2/-6 | 4 | 14 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Chicago | 157/20 | 3 | 0 | 0 | 0 | 0 | 23 |
| Rushing | | | Passing | | Sacks | |
| Baltimore | 112/6 | | | 272/5 | | 2/-2 | 9 |
| Starting Line-up for Goodfellas |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| B. Young | 3 | 0 | 329/14 | 2/12 | 0 | 0 | 26 |
| Kyren Williams | 80/4 | 67/2 | 0 | 2/12 | 0 | 0 | 18 |
| J. Love | 63/2 | -8 | 0 | 0 | 0 | 0 | 2 |
| C. Watson | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| DK Metcalf | 0 | 115/6 | 0 | 0 | 0 | 0 | 6 |
| Z. Flowers | 0 | 118/6 | 0 | 1/6 | 0 | 0 | 12 |
| G. Kittle | 0 | 4/70/9 | 0 | 1/6 | 0 | 0 | 19 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. Pineiro | 1/2 | 52/3 | 61/1 | 24 | 1/-3 | 3 | 9 |
| Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| GB | 275/6 | 3 | 2/4 | 0 | 0 | 0 | 13 |
| Rushing | | | Passing | | Sacks | |
| Dallas | 75/4 | | | 324/6 | | 3/-3 | 7 |
| Starting Line-up for Bohemians |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Allen | 4 | 0 | 253/9 | 2/12 | 0 | 1/-3 | 18 |
| J. Cook | 75/4 | 8 | 0 | 1/6 | 0 | 0 | 10 |
| J. Taylor | 95/4 | 2 | 0 | 2/12 | 0 | 0 | 16 |
| P. Washington | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| G. Pickens | 0 | 75/4 | 0 | 0 | 0 | 0 | 4 |
| T. Tucker | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| C. Loveland | 0 | 6/57/6 | 0 | 0 | 0 | 0 | 12 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| H. Butker | 5/10 | 46.8/3 | 59/0 | 28 | 0 | 3 | 19 |
| Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Houston | 399/-3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rushing | | | Passing | | Sacks | |
| Chicago | 232/25 | | | 260/5 | | 1/-1 | 29 |
| Starting Line-up for Endzone Animals |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Herbert | 40 | 0 | 189/5 | 1/6 | 0 | 2/-6 | 5 |
| Javonte Williams | 62/2 | 21 | 0 | 3/18 | 0 | 0 | 20 |
| W. Marks | 22 | 0 | 0 | 1/6 | 0 | 0 | 6 |
| M. Wilson | 0 | 95/4 | 0 | 0 | 0 | 0 | 4 |
| D. Adams | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| L. Burden | 0 | 63/2 | 0 | 0 | 0 | 0 | 2 |
| D. Kincaid | 0 | 1/7/0 | 0 | 0 | 0 | 0 | 1 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| E. McPherson | 1/2 | 40/0 | 42/0 | 29 | 0 | 2 | 7 |
| Yds All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Minnesota | 198/20 | 2 | 0 | 1 | 0 | 0 | 23 |
| Rushing | | | Passing | | Sacks | |
| JAX | 111/6 | | | 212/4 | | 4/-4 | 6 |
| Starting Line-up for Terry Shiavos |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| J. Love | -8 | 0 | 197/6 | 2/12 | 0 | 1/-3 | 15 |
| O. Gordon | 100/6 | 0 | 0 | 1/6 | 0 | 0 | 12 |
| Jaylen Warren | 93/4 | 33 | 0 | 0 | 0 | 0 | 4 |
| R. Odunze | 0 | 94/4 | 0 | 0 | 0 | 0 | 4 |
| M. Washington Mia | 0 | 67/2 | 0 | 0 | 0 | 0 | 2 |
| D. Boston | 0 | 89/4 | 0 | 0 | 0 | 0 | 4 |
| C. Otton | 0 | 4/37/1 | 0 | 0 | 0 | 0 | 5 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| K. Fairbairn | 1/2 | 40.3/0 | 56/0 | 54,51,39 | 0 | 3 | 18 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| LAR | 172/20 | 4 | 0 | 0 | 0 | 0 | 24 |
| Rushing | | | Passing | | Sacks | |
| LAR | 106/6 | | | 309/6 | | 1/-1 | 11 |
| Starting Line-up for Gamblers |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| P. Mahomes II | 0 | 0 | 225/8 | 2/12 | 0 | 0 | 20 |
| J. Gibbs | 46 | 31 | 0 | 1/6 | 0 | 0 | 6 |
| JC Merrit | 15 | 35 | 0 | 0 | 0 | 0 | 0 |
| D. Vele | 0 | 54/2 | 0 | 1/6 | 0 | 0 | 8 |
| D. Samuel | 44 | 26 | 0 | 1/6 | 0 | 0 | 6 |
| Amon-Ra St. Brown | 0 | 75/4 | 0 | 0 | 0 | 0 | 4 |
| K. Sadiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. McLaughlin | 0 | 35.3/0 | 43/0 | 0 | 0 | 2 | 2 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| Pittsburgh | 372/0 | 2 | 1/2 | 1 | 0 | 0 | 5 |
| Rushing | | | Passing | | Sacks | |
| Buffalo | 91/4 | | | 249/4 | | 1/-1 | 7 |
| Starting Line-up for Goats |
|---|
| Player | Rushing | Receiving | Passing | Touchdowns | Conversions | Intercepts | Total |
| S. Darnold | 6 | 0 | 168/4 | 2/12 | 0 | 1/-3 | 13 |
| S. Barkley | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Gainwell | 5 | 22 | 0 | 1/6 | 0 | 0 | 6 |
| C. Sutton | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| A. Williams | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| C. Tate | 0 | 145/9 | 0 | 0 | 0 | 0 | 9 |
| T. Warren | 0 | 5/41/3 | 0 | 0 | 0 | 0 | 8 |
| I20 | A43/35 | 60+ | F. Goals | Missed | Ex points | |
| C. Santos | 0 | 0 | 0 | 30,30,30 | 0 | 2 | 11 |
| Yards All | Sacks | Intercepts | Fumbles | Safety | Touchdowns | |
| TB | 283/6 | 0 | 1/2 | 1 | 0 | 0 | 9 |
| Rushing | | | Passing | | Sacks | |
| KC | 189/15 | | | 210/4 | | 2/-2 | 17 |