![]() |
#1 Cellmates: (12-2) Winner of the Central Division led the league in scoring this year with 1385 |
![]() |
#2 Incubus : (10-4) Winner of the Eastern division 5th in the league in scoring with 1149 |
![]() |
||
| #3 Crushers : (9-5) Winner of the Western Division and first time play-off appearance. Finished 10th in the league in scoring with 956 but hey a 6-2 division record never hurts. | ![]() |
#4 DDR : (9-5) finished 2nd in the Central. Top contender and always one of the leagues best records, they finished 2nd in the league in scoring with 1285. | #5 Horsemen : (8-6) finished 2nd in the Eastern division and 4th overall in scoring league wide with 1234. | ![]() |
#6 Goats : (8-6) Finished 2nd in the West with a late season surge. Finished 7th in the league in scoring with 1122. | |
|
Round One: Week 15 |
||||||||||||
| Horsemen (8-6) #5 @ | DDR (9-5) #4 | Goats (8-6) #6 @ | Crushers (9-5) # 3 | |||||||||
| P. Manning | 15 | D. Culpepper | 34 | ![]() |
J. Plummer | 12 | T. Brady | 10 | ||||
| C. Portis | 6 | C. Dillon | 18 | L. Thomlinson | 18 | M. Hicks | 0 | |||||
| R. Johnson | 15 | B. Westbrook | 4 | E. Smith | 2 | L. Johnson | 24 | |||||
| E. Moulds | 0 | C. Chambers | 0 | R. Smith | 10 | E. Kennison | 18 | |||||
| R. Williams | 18 | D. Terrell | 0 | J. Horn | 8 | C. Johnson | 0 | |||||
| E. Johnson | 17 | T. Heap | 16 | J. Wiggins | 7 | LJ Smith | 7 | |||||
| R. Longwell | 5 | S. Janikowski | 9 | P. Dawson | 0 | J. Elam | 5 | |||||
| Miami | 13 | Pittsburgh | 8 | Carolina | 18 | Indianapolis | 6 | |||||
| Seattle | 4 | Pittsburgh | 15 | G.B. | 9 | Oakland | 7 | |||||
| Total | 93 | Total | 104 | Total | 84 | Total | 77 | |||||
|
Results:Horsemen 93 @ DDR 104 Goats 84 @ Crushers 77 |
||||||||||||
|
Round Two: Week 16 |
||||||||||||
| DDR (9-5) #4 @ | Incubus (10-4) #2 | Goats (8-6) #6 @ | Cellmates (12-2) #1 | |||||||||
| D. Culpepper | 30 | A. Brooks | 14 | ![]() |
J. Plummer | 22 | P. Ramsey | 3 | ||||
| C. Dillon | 4 | F. Taylor | 0 | L. Thomlinson | 20 | S. Alexander | 30 | |||||
| D. Levens | 0 | W. Green | 0 | E. Smith | 2 | T. Bell | 0 | |||||
| C. Chambers | 0 | D. Mason | 2 | R. Smith | 8 | M. Harrison | 6 | |||||
| P. Price | 0 | M. Muhhamad | 18 | J. Horn | 4 | M. Clayton | 14 | |||||
| T. Heap | 4 | B. Franks | 7 | J. Wiggins | 5 | T. Gonzalez | 38 | |||||
| S. Janikowski | 15 | L. Tynes | 7 | P. Dawson | 1 | D. Ackers | 1 | |||||
| Pittsburgh | 10 | Buffalo | 22 | Carolina | 14 | Baltimore | 0 | |||||
| Minnesota | 14 | Denver | 21 | G.B. | 12 | Atlanta | 4 | |||||
| Total | 77 | Total | 91 | Total | 88 | Total | 96 | |||||
|
Results |
|
|
Super Bowl 13 |
|||||||
| Incubus (10-4) #2 @ | Cellmates (12-2) #1 | ||||||
| A. Brooks | 13 | ![]() |
C. Pennington | 11 | ![]() |
||
| F. Taylor 4:00 | 0 | S. Alexander 4:00 | 10 | ||||
| W. Green | 0 | R. Droeghns 4:00 | 4 | ||||
| D. Mason | 0 | A. Johnson | 0 | ||||
| M. Muhhamad | 16 | M. Clayton 4:00 | 10 | ||||
| B. Franks | 16 | T. Gonzalez 4:00 | 34 | ||||
| L. Tynes 4:00 | 7 | D. Ackers | 5 | ||||
| Buffalo | 17 | Baltimore | 16 | ||||
| Denver 4:00 | 23 | Atlanta 4:00 | 17 | ||||
| Total |
92 |
Total |
107 |
||||