#1 Crushers: (11-3) Crushers finished number one in the west and number one overall in the whole league this year. They also finished 5th overall in scoring with 1157 |
#2 Stogies: (11-3) Stogies finished number one in the Eastern division and 2nd in the league in scoring with 1304 |
|||||
#3 Cellmates : (10-4) Cellmates finished number 1 in the Central division and first in the league in scoring with 1484. | #4 Goats: (10-4) Finished second in the West and 3rd overall in scoring with 1204 | #5 Horsemen : (9-5) finished second in the East and 4th overall in scoring with 1171 | #6 Co's Pros : (8-6) finished 3rd in the East and 9th in scoring with 1059 |
Round One: Week 15 |
||||||||||||
#5 Horsemen (9-5) @ | #4 Goats: (10-4) | #6 Co's Pros (8-6) @ | # 3 Cellmates : (10-4) | |||||||||
P. Manning | 15 | K. Warner | 6 | M. Hassleback | 30 | C. Palmer | 23 | |||||
R. Johnson | 18 | L. Thomlinson | 4 | L. Jordan | 9 | S. Alexander | 18 | |||||
C. Portis | 6 | T. Jones | 10 | R. Moats | 10 | S. Jackson | 4 | |||||
H. Ward | 0 | S. Moss | 2 | S. Smith | 16 | TJ Housmanzandeh | 8 | |||||
R. Williams | 6 | J. Porter | 0 | L. Fitzgerald | 10 | M. Harrison | 9 | |||||
J. Putzier | 9 | R. Mcmicheal | 7 | J. Stevens | 16 | T. Gonzalez | 10 | |||||
R. Longwell | 3 | P. Dawson | 10 | J. Kasay | 9 | L. Tynes | 5 | |||||
Miami | 9 | Carolina | 17 | Philly | 5 | Baltimore | 22 | |||||
Seattle | 19 | Green Bay | 6 | Cinci | 15 | Atlanta | 4 | |||||
Total | 85 | Total | 62 | Total | 118 | Total | 103 | |||||
Results: Horsemen 85 @ Goats 62 Co's Pros 118 @ Cellmates 103 |
||||||||||||
Round Two: Week 16 |
||||||||||||
#6 Co's Pros (8-6) @ |
#1 Crushers: (11-3) |
#5 Horsemen (9-5)@ |
#2 Stogies: (11-3) | |||||||||
M. Hassleback | 16 | T. Brady Mon | 14 | J. Sorgi | 14 | D. Brees | 6 | |||||
W. Magahee | 2 | A. Smith | 0 | R. Johnson | 4 | J. Lewis sun | 2 | |||||
R. Moats | 0 | L. Johnson | 21 | C. Portis | 16 | E. James | 0 | |||||
S. Smith | 0 | C. Johnson | 12 | H. Ward | 12 | T. Holt | 18 | |||||
L. Fitzgerald | 10 | E. Kennison | 0 | R. Williams | 6 | B. Engram | 0 | |||||
J. Stevens | 12 | LJ Smith | 1 | J. Putzier | 1 | A. Gates | 16 | |||||
J. Kasay | 9 | J. Elam | 10 | J. Hanson | 7 | N. Rackers | 9 | |||||
Philly | 4 | Cinci | 5 | Miami | 17 | Chicago Sun | 14 | |||||
Cinci | 10 | Cleveland | -6 | Seattle | 13 | Carolina | 3 | |||||
Total | 63 | Total | 57 | Total | 92 | Total | 67 | |||||
Results: Horsemen 92 @ Stogies 67 Co's Pros 63 @ Crushers 57 |
|
Super Bowl 14 |
|||||||
#6 Co's Pros (8-6) @ |
#5 Horsemen (9-5) | ||||||
B. Farve | 13 | J. Sorgi | 15 | ||||
W. Magahee | 6 | R. Johnson | 0 | ||||
R. Moats | 0 | C. Portis | 18 | ||||
S. Smith | 15 | H. Ward | 0 | ||||
L. Fitzgerald | 10 | E. Moulds | 10 | ||||
J. Stevens | 0 | B. Watson | 9 | ||||
J. Kasay | 15 | R. Longwell | 11 | ||||
San Diego | 10 | Miami | 11 | ||||
Buffalo | 13 | Seattle | 0 | ||||
Total |
82 |
Total |
74 |
||||