|  | #1 : Stogies Eastern Division Champ |  | #2 : Bohemians 10-4 Western Division Champ 
 
 |  | ||
| #3 Cellmates 8-6 Central Division Champ |  | #4 Co's Pros 9-5 | #5 Crushers 9-5 |  | #6 Goodfellas 7-7 | |
| Round One: Week 15 | ||||||||||||
| Crushers @ | Co's Pros | Goodfellas @ | Cellmates | |||||||||
| T. Brady | -3 | B. Farve | 14 |  | S. Mcnabb | 14 | P. Manning | 14 | ||||
| S. Jackson | 15 | M. Westbrook | 6 | K. Jones | 0 | S. Alexander | 0 | |||||
| E. Graham | 10 | W. Magahee | 6 | M. Barber | 0 | J. Norwood | 2 | |||||
| C. Johnson | 4 | A. Johnson | 10 | W. Welker | 0 | R. Moss | 4 | |||||
| D. Driver | 4 | L. Fitzgerald | 6 | B. Edwards | 2 | S. Smith | 2 | |||||
| M. Lewis | 3 | C. Cooley | 3 | O. Daniels | 9 | T. Gonzales | 3 | |||||
| Gostowski | 8 | J. Reed | 2 | J. Wilkens | 2 | L. Tynes | 4 | |||||
| Cincy | 5 | S.D. | 18 | N.E. | 20 | Minnesota | 11 | |||||
| Tenn. | 11 | Denver | 1 | Giants | 10 | Oakland | 9 | |||||
| Total | 57 | Total | 66 | Total | 57 | Total | 49 | |||||
| Round Two: Week 16 | ||||||||||||
| Co's Pros @ | Bohemains | Goodfellas @ | Stogies | |||||||||
| B. Farve | -3 | T. Romo | 13 |  | D. Mcnabb | 28 | D. Brees | 9 | ||||
| M. Westbrook | 6 | K. Watson | 15 | A. Stecker | 12 | J. Lewis | 4 | |||||
| W. Magahee | 0 | W. Dunn | 0 | M. Barber | 12 | R. Grant | 12 | |||||
| A. Johnson | 8 | T. Owens | 6 | W. Welker | 0 | T. Holt | 0 | |||||
| L. Fitzgerald | 2 | B. Marshall | 4 | B. Edwards | 14 | J. Galloway | 0 | |||||
| C. Cooley | 8 | J. Whitten | 12 | O. Daniels | 2 | A. Gates | 1 | |||||
| J. Reed | 11 | N. Folk | 9 | Nugent | 0 | A. Vinatieri | 8 | |||||
| Arizona | 1 | Tenn. | 16 | N.E. | 15 | Green Bay | 8 | |||||
| Cinci | 12 | Houston | 6 | Detriot | 7 | Dallas | 14 | |||||
| Total | 44 | Total | 81 | Total | 90 | Total | 56 | |||||
| Results: | |
| Super Bowl 16 | |||||||
| Goodfellas @ | Bohemians | ||||||
| D. Mcnabb | 19 |  | C. Lemon | 6 |  | ||
| D. Williams | 18 | K. Watson | 8 | ||||
| A. Stecker | 0 | N. Davenport | 6 | ||||
| W. Welker | 6 | L. Robinson | 0 | ||||
| B. Edwards | 8 | B. Marshall | 12 | ||||
| O. Daniels | 7 | J. Whitten | 2 | ||||
| Wilkens | 8 | N. Folk | 6 | ||||
| N.E. | 6 | Tenn. | 15 | ||||
| Detriot | 4 | Atlanta | 8 | ||||
| Total | 76 | Total | 62 | ||||