#1 : DDR Central Division Winner |
#2 : Stogies Eastern Division Winner
|
|||||
#3 Crushers Western Division Wiinner | #4 Utter Dominance | #5 Cellmates | #6 Warriors |
Round One: Week 15 |
|||||||||||
Warriors @ |
Crushers |
Cellmates @ |
Utter Dominance | ||||||||
J. Kitna | 32 | T. Brady | 15 | P. Manning | 20 | P. Rivers | 29 | ||||
R. Torain | 8 | R. Mendenhall | 12 | C. Johnson | 15 | K. Moreno | 0 | ||||
T. Hightower | 0 | A. Foster | 0 | L. McCoy | 2 | C. Benson | 18 | ||||
T. Owens | 0 | W. Welker | 0 | A. Johnson | 8 | Cal. Johnson | 15 | ||||
M. Sims-Walker | 12 | S. Moss | 16 | P. Garcon | 0 | M. Austin | 6 | ||||
M. Lewis | 12 | C. Cooley | 17 | V. Davis | 1 | K. Winslow | 7 | ||||
N. Keading | 10 | J. Scobee | 5 | J. Feeley | 6 | Oat's Mom | 0 | ||||
Kansas City | 15 | Dallas | 13 | Minnesota | 9 | TB | -3 | ||||
Philly | 16 | NYJ | 8 | Oakland | 34 | Houston | 1 | ||||
Total | 105 | Total | 87 | Total | 95 | Total | 73 |
Round Two: week 16 | ||||||||||||
Warriors @ |
DDR |
Cellmates @ |
Stogies | |||||||||
J. Kitna | 0 | R. Fitzpatrick | 0 |
|
P. Manning | 16 | D. Brees M | 13 | ||||
R. Torian | 8 | S. Jackson | 6 | C. Johnson | 2 | D. Woodhead | 10 | |||||
L. Thomlinson | 6 | T. Jones | 2 | L. McCoy | 0 | M. Turner | 0 | |||||
P. Harvin | 6 | M. Colston | 0 | A. Johnson | 0 | S. Holmes | 8 | |||||
M. Sims-Walker | 0 | M. Wallace | 12 | P. Garcon | 6 | J. Knox | 16 | |||||
M. Lewis | 4 | J. Tamme | 22 | V. Davis | 12 | H. Miller | 14 | |||||
N. Keading | 8 | R. Bironas | 2 | J. Feeley | 11 | G. Hartley M | 7 | |||||
Kansas City | 17 | Pittsburgh | 19 | Minnesota | 18 | GB | 11 | |||||
Philly | 4 | KC | 17 | Oakland | 5 | NE | 19 | |||||
Total | 53 | Total | 80 | Total | 71 | Total | 98 | |||||
Super Bowl 18 |
|||||||
Stogies @ |
DDR | ||||||
D. Brees | 9 |
|
M. Hassleback | 0 |
|
||
F. Jackson | 0 | S. Jackson | 0 | ||||
M. Turner | 8 | T. Jones | 0 | ||||
J. Jones | 2 | L. Moore | 2 | ||||
J. Knox | 0 | M. Wallace | 12 | ||||
H. Miller | 16 | J. Tamme | 16 | ||||
G. Hartley | 8 | R. Bironos | 9 | ||||
GB | 18 | Pittsburgh | 18 | ||||
NE | 21 | KC | -1 | ||||
Total | 82 | Total | 56 | ||||