Romey.com Playoffs  2017

#1 :  Cellmates Central Winner 12-2

#2 : End zone Animals Western Winner 9-5

 

 

#3 Savages Eastern Winner 8-6 #4 #1 Wild Card Horsemen 8-6 #5 #2 Wild Card Crushers 8-6 #6  #3 Wild Card Gamblers 7-7

 

Round One: Week 15
 
Gamblers @ Savages Crushers @ Horsemen
J. Flacco 1:00 24 D. Brees 1:00 21 Wilson 4:00 6 J. Garropolo 4:00 24
J. Ajayi 1:00 0 D. Henry 4:00 0 A. Kamara 1:00 6 C. Mcaffrey 1:00 10
A. Collins 1:00 0 I. Crowell 1:00 2 Ingram 1:00 18 O. Darkwa 1:00 6
E. Sanders Thurs 2 D. Adams 1:00 8 Hill 8:30 10 Landry 1:00 4
G. Tate Sat 4:30 0 L. Fitzgerald 1:00 2 Funchess 1:00 0 Cooks 4:00 8
R. Woods 4:00 6 R. Anderson 1:00 0 Goodwin 4:00 6 Sanu Mon 0
J. James 4:00 2 T. Kroft 1:00 2 Clay 1:00 14 Ebron Sat 4:30 12
M. Crosby 1:00 10 G. Zeurlien 4:00 14 Lambo 1:00 19 Lutz 1:00 12
Seattle 4:00 4 GB 1:00 1 Detriot Sat 4:30 11 Buffalo 1:00 12
Buffalo 1:00 8 Dallas 8:00 11 Minnesota 1:00 8 Jacksonville 1:00 14
Total 56 Total 61 Total 98 Total 102

 

Round Two: Week 16
 
Savages @ Endzone Animals Horsemen @ Cellmates
D. Brees 1:00 11 T. Brady 1:00 16 A. Smith 1:00 19 M. Mariota 1:00 8
D. Henry 1:00 0 W. Gallman 4:00 0 C. Mcaffrey 1:00 0 L. Bell Mon 4:00 8
I. Crowell 1:00 0 J. Allen Sat 4:00 0 L. Fournette  4:00 6 K. Hunt 1:00 10
M. Jones JR 1:00 2 R. Matthews 1:00 0 Landry 1:00 2 J. Jones 1:00 9
L. Fitzgerald 4:00 12 D. Baldwin 4:00 6 Cooks 1:00 0 A. Jeffrey Mon 8:00 0
R. Anderson 1:00 2 M. Evans 1:00 6 Sanu 1:00 0 J. Gordon 1:00 0
T. Kroft 1:00 1 R. Gronkowski 1:00 20 Ebron 1:00 23 Z. Ertz Mon 8:00 21
R. Gould 4:00 15 S. Gostowski 1:00 17 Lutz 1:00 15 S. Hauschka 1:00 10
KC 1:00 5 Minnesota sat 8:00 13 Pittsburgh Mon 4:00 18 Jacksonville 4:00 5
N.E. 1:00 17 Oakland Mon 8:00 13 LA Rams 1:00 10 Tennessee 1:00 8
Total 65 Total 92 Total 93 Total 79

 

 
 

Super Bowl XXVI

Horsemen @ Endzone Animals
J. Garrapolo 4:00 18

T. Brady 1:00 17
C. Mcaffrey 4:00 0 W. Gallman 1:00 4
CJ Anderson 4:00 2 J. Allen  4:00 0
Landry  4:00 10 R. Matthews 4:00 0
Cooks 1:00 10 D. Baldwin 4:00 16
Sanu 4:00 2 M. Evans 4:00 2
Ebron 1:00 1 R. Gronkowski 1:00 0
Lutz 4:00 16 S. Gostowski 1:00 16
Buffalo 4:00 3 Minnesota 1:00 11
Jacksonville 4:00 2 Oakland 4:00 8
Total 64 Total 74