|
Incubus (Paul & Joe Klein) Waiver wire: 8 |
|||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| E.Staal, Hurricanes | H.Zetterburg, Red Wings | T.Kaberle, Canadians | J.Howard, Red Wings |
| R.Kesler, Canucks | M.Havlat, Sharks | J.Spurgeon, Wild | S.Varlamov, Avalanche |
| M.Duchene, Avalanche | J.Williams, Kings | T.J.Brodie, Flames | S.Bobrovsky, Flyers |
| Ryan-Nugent-Hopkins Oilers | C. Greening Senators | R.Wilson, Avalanche | |
| L. Adam Sabres | B.Sanguinetti, Hurricanes | ||
| S.Ott, Stars | J. Lupul Maple Leafs | ||
| A.Shaw, Blackhawks | Goon | J.McBain, Hurricanes | |
|
C.Neil, Senators |
M-A Gragnani Sabres | ||
| M. Fayne Devils | |||
| Omaha KNOWS Hockey (Ron Johansen) Waiver wire: 9 | |||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| N.Backstrom, Capitals | Z.Parise, Devils | M.Green, Capitals | |
| S.Stamkos, Lightning | B.Holloway, Kings | D.Byfuglien, Jets | J.Bernier, Kings |
| A.Markov, Canadiens | J.Markstrom, Panthers | ||
| V. Tarasenko Blues | D.Doughty, Kings | C.Price, Canadians | |
| M.Read, Flyers | E.Karlsson, Senators | C.Desjardins, ?? | |
| Goon | A.Goligoski, Stars | ||
| J.Boll, BlueJackets | S. Elliot Avalanche | ||
| J.Carlson, Capitals | |||
| O.Ekman-Larsson, Coyotes | |||
| K.Shattenkirk, Blues | |||
| Pietrangelo, Blues | |||
| R.Ellis, Predators | |||
| D. Rundblad Senators | |||
Peter North Stars (Chris Beckage/Steve Vandrbosch)
Waiver wire: 4 |
|||
| Centers | Forwards | Defensemen | Goaltenders |
|---|---|---|---|
| E.Malkin, Penguins | I.Kovalchuk, Devils | Z.Chara, Bruins | R.Luongo, Canucks |
| J.Spezza, Senators | B.Ryan, Ducks | T.Myers, Sabres | C.Ward, Hurricanes |
| M.Richards, Kings | T.Vanek, Sabres | Z.Bogosian, Jets | A.Montoya, Islanders |
| Goon | A.Kotalik, Sabres | N.Leddy, Blackhawks | M.Brodeur, Devils |
| Z.Konopka, Senators | K.Versteeg, Panthers | J.Wisniewski, Blue Jackets | |
| J.Neal, Penguins | C.Pronger, Flyers | ||
| J.Garrison, Panthers | |||
| Z.Kassian, Sabres | N.Nikitin, Blue Jackets | ||
| Goon | |||
| D.Dorsett, Blue Jackets | |||
Nambla (Tom Roberts/Rob Vezina) Waiver wire: 8 |
|||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| P.Datsyuk, Red Wings | D.Sedin, Canucks | D.Boyle Sharks | R.Miller, Sabres |
| P.Marleau, Sharks | R.Bourque, Canadians | T.Enstrom, Jets | M.Garon, Lightning |
| T.Plekanec Canadienss | A.Burrows, Canucks | B.Burns, Sharks | J. Enroth Sabres |
| S.Gagner Oilers | K.Okposo, Islanders | J.Michael Liles, Maple Leafs | B.Scrivens, Maple Leafs |
| T. Seguin Bruins | R.Malone, Lightning | J.Leopold, Sabres | |
| T. Ennis Sabres | J.Finley, Sabres | ||
| A. Steen Blues | P.Gaustad, Sabres | ||
| Goon | |||
| C.McCormick, Sabres | |||
| JoMommas' Hockey (Joe Huntley) Waiver wire: 3 | |||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| T.Zajac, Devils | C.Perry, Ducks | D.Phaneuf, Maple leafs | T.Thomas, Bruins |
| D.Krejci, Bruins | L.Eriksson, Stars | M.Zidlicky, Wild | A.Niemi, Sharks |
| J.Skinner, Hurricanes | C.Stewart, Blues | J.Yandle, Coyotes | |
| N.Kadri, Maple Leafs | R.Callahan, Rangers | D.Hamhuis, Canucks | O.Pavelec, Jets |
| A.Henrique, Devils | N.Niederreiter, Islanders | R. Murphy Hurricanes | |
| T.Fleischman, Avalanche | B.McNabb, Sabres | ||
| B. Connolly Lightning | |||
| B.Marchand, Bruins | |||
| Goon | |||
| K.Barch, Panthers | |||
| S.Downie, Lightning | |||
| Hanson Brothers (Bill Smith) Waiver wire: 0 | |||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| J.Eberle, Oilers | C. Giroux, Flyers | J.Bouwmeester, Flames | J.Halak, Blues |
| J.Toews, Black Hawks | T.Hall, Oilers | S.Despres, Penguins | J.Hiller, Ducks |
| J.Thornton, Sharks | B.Little, Jets | K.Letang, Penguins | R.Lehner, Senators |
| R.Johansen, Blue Jackets | R.Vrbata, Coyotes | K.Timonen, Flyers | B.Elliott, Blues |
| B.Winchester, Sharks | B.Smith, Red Wings | ||
| S. Voynov Kings | |||
| D. Orlov Capitals | |||
| T.Peckham, Oilers | |||
|
J. Gardiner Maple Leafs J.Faulk, Hurricanes J.Cowen, Senators |
|||
| Red Ice (Jane Stark) Waiver wire: 11 | |||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| M.Riberio, Stars | D.Heatley, Wild | S. Salo, Canucks | H.Lundqvist, Rangers |
| J.Franzen, Red Wings | N. Horton Bruins | J. Gorges, Canadians | K.Lehtonen, Stars |
| J.Pavelski, Sharks | W. Simmonds Flyers | C.Ehrhoff, Sabres | R.Bachman, Stars |
| A. Dejardins Sharks | E.Kane, Jets | M.Biron, Rangers | |
| A.Kopitar, Kings | D.Perron, Blues | M.Del Zotto, Rangers | |
| M.Lucic, Bruins | S. Souray, Stars | ||
| D.Cleary, Red Wings | A.Edler, Canucks | ||
| J.Benn, Stars | |||
| Goon | |||
| S.Thornton, Bruins | |||
Cellmates (Chris Romanowski) Waiver wire: 7 |
|||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| M.Koivu, Wild | P.K.Subban, Canadiens | N.Backstrom, Wild | |
| N.Antropov, Jets | G. Landeskog Avalanche | S.Weber, Predators | P.Rinne, Predators |
| J. Pominville Sabres | K. Quincey Avalanche | M.Smith, Coyotes | |
| B. Dubinsky Rangers |
A.Radulov, Predators |
C.Fowler, Ducks | D. Dubnyk Oilers |
| R.Whitney, Oilers | T.Greiss, Sharks | ||
| I.White, Red Wings | G.Harding, Wild | ||
| Goon | J.Johnson, Kings | M.Hackett, Wild | |
| A. Larrson Devils | J.Reimers, Maple Leafs | ||
| Z. Rinaldo Flyers | K.Klein, Predators | ||
Pocket Hockey HOF (John Juras) Waiver wire: 2 |
|||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| S.Crosby, Penguins | M.Gaborik, Rangers | M.Niskanen, Penguins | J.Quick, Kings |
| R.Getzlaf, Ducks | M.Hossa, Blackhawks | N.Lidstrom, Red Wings | C.Schneider, Canucks |
| B.Prust, Rangers | P.Sharp, Blackhawks | D.Wideman, Capitals | M.Neuvirth, Capitals |
| C.Glencross, Flames | B.Gormley, Coyotes | N.Khabibulin, Oilers | |
| C. Hodgson, Canucks | B.Wheeler, Jets | J.Gustaffson, Maple Leafs | |
| A.Ansimov, Rangers | R. McDonagh Rangers | ||
| B. Schenn Flyers | G. Clitsome Blue Jackets | ||
| D. Legwand Predators | |||
| C.Smith, Predators | |||
Crushers (Lou Hatzipetros) Waiver wire: 6 |
|||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| B.Richards-Rangers | A.Semin, Capitals | F.Beauchemin, Ducks | |
| D.Briere, Flyers | R.Smyth-Oilers | F.Tyutin, Blue Jackets | I.Bryzgalov- Flyers |
| TJ Oshie - Blues | V. Prospal Blue Jackets | K.Bieksa-Canucks | T.Vokoun Capitals |
| L.Couture, Sharks | T.Selanne-Ducks | R. Suter-Predators | |
| S.Weiss, Panthers | J. Jagr Flyers | S.Gonchar, Senators | |
| M. Michalek Senators | S.Robidas-Stars | ||
| R. Whitney Coyotes | M.A.Bergeron, Lightning | ||
| P.Parenteau, Islanders | |||
| Goon | |||
| M.Lapierre, Canucks | C.Mcleod-Avalanche | ||
| Hells Frozen Over (Al Cohen) Waiver wire: 8 | |||
|---|---|---|---|
| Centers | Forwards | Defensemen | Goaltenders |
| H.Sedin, Canucks | A.Ovechkin, Capitals | J.Pitkanen, Hurricanes | C.Crawford, Blackhawks |
| J.Carter, Blue Jackets | M.Cammalleri, Flames | B.Campbell, Panthers | M.Fleury, Penguins |
| V.Lecavalier, Lightning | P.Elias, Devils | M.Carle, Flyers | B.Johnson, Penguins |
| J.Jokinen, Hurricanes | D.Kulikov, Panthers | S.Mason, Blue Jackets | |
| A.Tanguay, Flames | C.Franson, Maple Leafs | R.Emery, Blackhawks | |
| J.Voracek, Flyers | |||
| D.Backes, Blues | M.Streit, Islanders | ||
| C.Janssen, Devils | |||
| G.Parros, Ducks | S.O'Brien, Avalanche | ||
|
All Stars (Jim Cholewka) Waiver wire: 3 |
|||
| Centers | Forwards | Defensemen | Goaltenders |
| J.Tavares, Islanders | St.Louis, Lightning | D.Keith, Blackhawks | C. Anderson, Senators |
| P.Stastny, Avalanche | R.Nash-Blue, Jackets | M. Gernat Oilers | T.Rask, Bruins |
| V.Filppula, Red Wings | K.Clifford, Kings | E.Johnson, Avalanche | M.Kiprusoff, Flames |
| P.Kessel, Maple Leafs | M. Pacioretty Canadians | L.Visnovsky, Ducks | |
| J.Iginla, Flames | V. Hedman, Lightning | ||
| M.Moulson, Islanders | C. Potter Oilers | ||
| P.Kane, Blackhawks | N.Kronwall, Red Wings | ||
|
S.Hartnell, Flyers D.Carcillo, Black Hawks |
|||
|
D.Clarkson, Devils |
|||