East

Buffalo 66 

Incubus

Co's Pros

Horsemen

TBD

Central

DDR

Cellmates

Utter Dominance

Goodfellas

West

Gamblers

Bohemians

Terry Shiavos

Goats

Endzone Animals

 

Draft Board 98 Draft Board 99  Draft Board 2000. Draft Board 2001 Draft Board 2002 Draft Board 2003  Draft Board 2004 Draft Board 2005 Draft Board 2006 Draft Board 2007 Draft Board 2008 Draft Board 2009 Draft Draft Board 2010 DraftBoard 2011 Draft Board 2012
Draft Board 2013 Draft Board 2014 Draft Board 2015 Draft Board 2016   Draft Board 2017  Draft Board 2018 Draft Board 20
19 Draft Board 2020 Draft Board 2021  Draft Board 2022 Draft Board 2023 Draft Board 24 DRAFT BOARD 2025 Draft Board 2026

Play-offs 2003 Play-offs 2004 Play-offs 2005 Play-offs 2006 Play-offs 2007 Play-offs 2008 Play-offs 2009 Play-offs 2010 Play-offs 2011 Play-offs 2012 Play-offs 2013 Play-offs 2014VPlay-offs 2015  Play-offs 2016 Play-offs 2017  Play-offs 2018 Play-off Page 2019 Play-offs 2020 Play-offs 2021  Play-offs 2022 Play-offs 23 Play-offs 2024   Play-offs 2025

Two Year Totals Three year Totals Four Year Totals Five Year Totals Six Year Totals Seven Year Totals Eight Year Totals Nine Year Totals Ten Year Totals Eleven Year Totals

Trade History

 Waiver wire 2012

waiver wire 2013

waiver wire 2014

waiverwire 2015

waiverwire 2016

Waiver wire 2017

Waiver wire 2018

Waiver wire 2019

 

 

Preseason 2021

Preseason 2022 here

Preseason 2023

Schedules Trades  Pools Waiver Wire Standings Rosters Rules Money 

The whole league your opinion

Bambi scoring page

 

Winnings include:

50 Dollars cash on money page, 3 Transactions bonus, Designation on Trophy plaque, Designation on front page, Designation on team and rosters page EO date added to one player



Matchup

Final

Co's Pros @ Utter Dominance

124–81

Horsemen @ Buffalo 66

76–119

Goats @ TBD

74–112

Terry Shiavos @ Incubus

85–102

Endzone Animals @ Cellmates

76–94

Goodfellas @ DDR

73–74

Bohemians @ Gamblers

91–151




Rule Changes 2026:  All players in regular season can be changed at anytime assuming that neither player has played yet.  Timestamps on emails will be used to verify.  All Emails must be sent league wide,  calls to commish on phone or private emails for changes can not be honored.

Rule Changes 2023: At the end of the 2024 draft all Def and OLs that do not currently have an EO designation are going to automatically have EO30 attached to their names.

If at the end of the year 2 teams are tied past head to head and one of them is the central then 4-2=5-3/6-2 and it will move to PF as the tie breaker.

Rule Changes 2018:
Preseason King 2021 and beyond receives ability to add 1 more year to one name on their roster.

WW rosters freeze date end of week 11
 
rework of the defensive scoring table buffing the yards against numbers.
EO27 added

Yards allowed
199 or lower = 20
200-235 = 15
236-270 = 10
271 – 299 = 6
300 – 339 = 4
340 – 379 = 0
380 – 409 = –3
410 + = –6

 

 

Horsemen Den
11.17.26


Power Rankings, Week 11

  1. Buffalo 66 (9-1): Clinched a playoff spot by beating me 119-76, so thanks for the assist. The roster is banged up: Nacua is on IR until mid-to-late December, and Bijan, Smith-Njigba and the Atlanta OL are all on bye this week. By my math Incubus is a coin flip, but Week 13 at TBD still decides the East and the bye.
  2. TBD (8-2): Burrow went for 44 in the 112-74 win over Goats. McMillan has fallen off and Henderson and Tracy are on IR.  Bowers (ankle) is day-to-day with Mayer as a backup, and Waddle is in concussion protocol. A playoff lock, but faces a disgruntled Co’s Pros team primed for a win.
  3. Terry Schiavos (6-4): Lost 102-85 at Incubus, and it gets worse: Love is on bye and backup Geno Smith is out with an ankle and a concussion. Terry has no quarterback at Endzone this week. It’s one bad week, and he’s still the West leader.
  4. Cellmates (5-5): The healthiest of the 5-5 teams. Prescott threw for 343 and 5 TDs for 44 points in the 94-76 win over Endzone, and Montgomery is coming back. Utter this week (no QB), then Goodfellas for the Central lead. Bambi gets the credit, Romey gets the win.  Division champs is looking real.
  5. Gamblers (5-5): Mahomes (46) and Gibbs (28) led the 151-91 win over Bohemians with a defense that scored -2. Mahomes has a layup this week. Goats up next.
  6. Bohemians (5-5): Scored 91 and lost by 60 at Gamblers, yet none of his starters show up on the Week 11 injury reports. Bill has the fourth-most points in the league (972) and gets a DDR team with really no QB of value.
  7. DDR (6-4): The QB slot scored 0 last week, and DDR still beat Goodfellas with some luck.  Drake Maye is out with a reported broken ankle for likely the rest of the year. Quick trade for Jacoby Brisitt Trading for Brissett ain’t gonna help!  Go big or start looking at the draft. Bohemians this week is a game with tie-breaker implications.
  8. Goodfellas (5-5): Lost to DDR 74-73, by one point. Now the roster is falling apart: Addison is out after thumb surgery, A.J. Brown has a hamstring, Jeremiyah Love is on IR, and both Rams backs (Corum and Kyren Williams) are on bye along with the GB defense. They play me this week, which is the best news I’ve had all year. The 4-1 division record is still their tiebreaker ace.
  9. Endzone Animals (5-5): Lost at Cellmates even though the Minnesota defense put up 28. The receiver room is a hospital wing: Adams is on IR, M. Wilson is out for the year, Evans (Achilles) and Burden (concussion) are uncertain, and RB Marks (concussion) is likely out. Terry shows up without a QB, which may save his week.
  10. Co’s Pros (4-6): Dropped 124 on Utter without Kenneth Walker, who’s expected back from his groin injury but isn’t a lock. Harvey is on IR and Noel is done for the year, but both are bench guys. At TBD this week, and a win lifts his playoff odds from 7% to 25%.
  11. Goats (4-6): Lost 112-74 at TBD. Barkley returns from the Eagles’ bye, and Cousins is now the Vikings’ starter after the trade, so the QB slot is fine. Trade Cousins! The 1-5 division record kills ya. At Gamblers: 19% playoff odds with a win, 1% with a loss.
  12. Incubus (3-7): Beat Terry 102-85 behind McCaffrey’s 34. Rodgers is the QB, so Mayfield’s bad leg doesn’t matter, and Doubs and Bigsby are on IR. London is on bye. Buffalo 66 is missing Bijan, JSN and its OL this week, so Incubus gets a real shot.
  13. Horsemen (3-7): Lawrence scored 31 and I still lost by 43. Common you playoff contenders, Lawrence is available and will take you over the top!  At Goodfellas this week with Romey cheering me on to play spoiler, such a great feeling.  The sign is still on the front yard.
  14. Utter Dominance (2-8): Lost 124-81 at Co’s. Stafford is on bye, so Utter has no QB this week. Both offensive lines (Seattle and New England) are on bye too, and McLaurin is out for the year. Cellmates win this game 92% of the time.

Playoff Forecast
6 teams make it: 3 division winners (top 2 get byes) plus 3 wild cards. Injury-adjusted, 60,000 simulations.

If the season ended today (records only): 1. Buffalo 66, 2. DDR, 3. Terry, 4. TBD, 5. Gamblers, 6. Goodfellas.

Projected field:

  • Division winners: Buffalo 66 (100% in, 69% to win the East and take the bye), Terry (71% in, 42% to win the West), Cellmates (56% in, 41% to win the Central).
  • Wild cards: TBD (99.8% in), Gamblers (65%), Bohemians (62%).
  • On the bubble: DDR 54%, Goodfellas 40%, Endzone 28%. The last spot is a coin flip between Cellmates (56%) and DDR (54%).
  • Long shots: Co’s Pros 14%, Goats 7%, Incubus 2%. Horsemen and Utter are under 1%.

Biggest movers since last week: DDR fell from 77% to 54%, while Bohemians rose from 45% to 62% and Cellmates from 45% to 56%.

The magic number is still 8 wins. An 8-6 finish got in 94% of the time, 7-7 only 28%, and 9-5 every time.

Games that move the needle (playoff odds if they win → if they lose):

  • Bohemians at DDR (Game of the Week): Bohemians 75% → 28%, DDR 87% → 42%
  • Terry at Endzone: Terry 89% → 59%, Endzone 39% → 11%
  • Goats at Gamblers: Gamblers 77% → 37%
  • Cellmates at Utter: Cellmates 62% → 26%
  • Horsemen at Goodfellas: Goodfellas 54% → 25%

Suck on this Bambi, Claude is better than you!

 



week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10



week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 week 14

"Points for" Final 2025

"Points Against" Final 2025

#1 Buffalo 66 1370 #1 Goats  1314  
#2 Gamblers  1320 #2 TBD 1313  
#3 Cellmates 1312 #3 Goodfellas  1270  
#4 DDR  1310 #4 Bohemians  1239  
#5 Bohemians  1295 #5 Gamblers  1230  
#6 Co's Pros 1209 #6 Utter Dominance  1215  
#7 Incubus  1187 #7 DDR  1194  
#8 Endzone Animals  1171 #8 Horsemen  1176  
#9 Horsemen  1147 #9 Incubus  1161  
#10 Terry Shiavos 1144 #10 Co's Pros 1152  
#11 TBD 1134 #11 Endzone Animals  1120  
#12 Goodfellas  1114 #12 Cellmates  1109  
#13 Goats 1070 #13 Buffalo 66 1096  
#14 Utter Dominance 868 #14 Terry Shiavos 1062  

Weekly schedule> Monday: morning scores placed in usually before 7am.

Tuesday: scores finalized, weekly pool put in, standing page and money page updated

Wednesday: numbers compiled, front page numbers placed, scores input into rest of pools page, 

next weeks games staged on main page.

 

Kicker 2.0
 
New Kicker 2.0 rules
Your named kicker must have played and kicked something to have punter stats qualify.
FG distance (as scored by your named kicker only)
60+ =6
50-59 = 5
40-49 = 4
0-39 = 3
Missed FG = –3 (this includes anything that the NFL deems failed,  blocks etc)
 
Punting stats awarded automatically not as named (same team as named kicker provided that kicker played that week in the stats)
I20 (inside the 20) punt = 2
Dailey Average 43.0 or more = +3  (this is a net average as reported in the game center of the nfl page)
Dailey Average 35.0 or less = -3  (this is a net average as reported in the game center of the nfl page)
Long punt of day 60+ = 1

2023
week 1   week 2  week 3  week 4  week 5  week 6  week 7  week 8  week 9  week 10  week 11  week 12  week 13  week 14

"Points for" Final 2023

"Points Against" Final 2023

#1 Crushers  1370 #1 Incubus  1276  
#2 Buffalo 66 1344 #2 Horsemen  1226  
#3 Endzone Animals  1294 #3 TBD 1225  
#4 Co's Pros 1266 #4 Gamblers  1224  
#5 Horsemen  1244 #5 Bohemians  1192  
#6 DDR  1214 #6 Utter Dominance  1185  
#7 Cellmates 1210 #7 Co's Pros 1172  
#8 Bohemians  1155 #8 Buffalo 66 1151  
#9 Goodfellas  1146 #9 Crushers 1134  
#10 Goats 1065 #10 Endzone Animals  1120  
#11 Gamblers  1049 #11 Goodfellas  1114  
#12 Utter Dominance 979 #12 DDR  1106  
#13 Incubus  975 #13 Cellmates  1087  
#14 TBD 963 #14 Goats  1064  



week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 week 14

"Points for" final 2024

"Points Against" Final 2024

#1 DDR  1450 #1 Co's Pros 1356  
#2 Cellmates 1335 #2 Cellmates  1294  
#3 Goodfellas  1303 #3 Bohemians  1279  
#4 Gamblers  1295 #4 Goodfellas  1241  
#5 Horsemen  1244 #5 Goats  1219  
#6 Endzone Animals  1187 #6 Endzone Animals  1217  
#7 Utter Dominance 1170 #7 Buffalo 66 1199  
#8 Incubus  1157 #8 Incubus  1152  
#9 TBD 1150 #9 DDR  1182  
#10 Buffalo 66 1129 #10 Utter Dominance  1166  
##11 Co's Pros 1089 #11 Gamblers  1149  
#12 Bohemians  1083 #12 Crushers 1093  
#13 Goats 1059 #13 TBD 1031  
#14 Crushers  997 #14 Horsemen  1029  


Scoring Averages 2017
Pos week 9 217 avg 2016 2015  2014  2013   2012  2011  2010 2009 2008 2007 2006  2005
QB     19.09 18.94 19.94 18.82 18.46 18.83 17.85 16.93 14.3 14.97 13 13.9
RB     5.69 4.92 5.58 5.25 5.48 6.21 5.93 6.46 6.32 5.87 6.91 7.2
RB     5.69 4.92 5.58 5.25 5.48 6.21 5.93 6.46 6.32 5.87 6.91 7.2
WR     4.49 4.99 4.93 4.98 5.51 5.2 5.73 5.14 4.88 5.77 5.26 5.67
WR     4.49 4.99 4.93 4.98 5.51 5.2 5.73 5.14 4.88 5.77 5.26 5.67
WR     4.49 4.99 4.93 4.98 na na na na na na na na
TE     9.9 11.07 10.07 10.65 10.17 11.16 9.62 11.44 8.02 9.75 8.5 9.08
K     11.4 11.33 8.5 8.29 8.69 8.4 7.35 7.85 8.3 7.92 7.4 7.3
Def     7.91 7.98 8.97 9.08 8.74 9.23 8.87 9.84 9.74 10.19 10.26 10.6
OL     9.34 9.63 9.73 9.53 9.9 9.65 9.98 10.34 9.71 8.78 10.45 9.81
Totals     82.5 83.13 83.12 81.86 77.98 80.1 77 79.61 72.5 74.95 74.08 76.6
Yardage Totals
Pos week 9 217 avg 2016 2015  2014  2013   2012   2011  2010 2009 2008  2007 2006  2005
QB     259.85 262.53 261.02 254.7 259.45 264.8 258.71 247.77 233 228.5 221.6 226.3
RB     55.51 51.83 58.44 58.72 60.27 65 63.39 64.26 61.8 63.54 70.6 68.3
RB     55.51 51.83 58.44 58.72 60.27 65 63.39 64.26 61.8 63.54 70.6 68.3
WR     58.29 60.64 60.79 61.13 67.12 64.7 63.34 64.25 62.1 66.58 63.9 65.8
WR     58.29 60.64 60.79 61.13 na na na na na na na na
WR     58.29 60.64 60.79 61.13 67.12 64.7 63.34 64.25 62.1 66.58 63.9 65.8
TE     45.33 46.66 42.4 46.2 44.97 49.02 42.94 50.09 38.5 42.64 38.2 41
Def*     340.12 345.97 335 338.5 340.85 323.06 326.8 289.97 310 311.3 309.2 273.7
OL**     112.39 115.41 117.6 121.8 121.07 118.59 122.13 122.65 119 112.5 130.4 123.5

*Def Yards= Yards allowed

**OL yards= Rushing yards only
  2017 avg 2016 2015  2014  2013   2012  2011  2010 2009 2008 2007 2006
QB 23.58% 23.58% 23.13% 22.6% 23.98% 22.98% 23.68% 23.51% 23.18% 21.27% 19.72% 19.97% 17.5%
RB 6.63% 6.63% 6.89% 5.88% 6.71% 6.42% 7.02% 7.76% 7.71% 8.12% 8.72% 7.84% 9.3%
RB 6.63% 6.63% 6.89% 5.88% 6.71% 6.42% 7.02% 7.76% 7.71% 8.12% 8.72% 7.84% 9.3%
WR 4.16% 4.16% 5.44% 5.95% 5.93% 6.09% 7.07% 6.49% 7.44% 6.46% 6.72% 7.71% 7.1%
WR 4.16% 4.16% 5.44% 5.95% 5.93% 6.09% 7.07% 6.49% 7.44% 6.46% 6.72% 7.71% 7.1%
WR 4.16% 4.16% 5.44% 5.95% 5.93% 6.09% na na na na na na na
TE 11.55% 11.55% 12% 13.21% 12.1% 13.01% 13.05% 13.94% 12.5% 14.36% 11.06% 13.01% 11.4%
K 13.27% 13.27% 13.81% 13.52% 10.22% 10.13% 11.15% 10.48% 9.54% 9.86% 11.45% 10.57% 10%
Def. 15.59% 15.59% 9.59% 9.52% 10.79% 11.09% 11.21% 11.52% 11.52% 12.36% 13.44% 13.59% 13.8%
OL 10.2% 10.2% 11.32% 11.49% 11.69% 11.64% 12.70% 12.05% 12.95% 12.99% 13.4 % 11.72% 14.1%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

 

 

 

 

 




2022
week 1  week 2  week 3  week 4  week 5  week 6  week 7 week 8  week 9  week 10  week 11  week 12  week 13  week 14

"Points for" Week 9 2022

"Points Against" Week 9 2022

#1 Goats 922 #1 Gamblers  1030  
#2 Horsemen  920 #2 Incubus  908  
#3 Co's Pros 878 #3 Utter Dominance  808  
#4 Crushers  832 #4 DDR  764  
#5 DDR  818 #5 Cellmates  762  
#6 Cellmates 782 #6 Co's Pros 733  
#7 Goodfellas  733 #7 Horsemen  714  
#8 Endzone Animals  697 #8 Crushers 707  
#9 TBD 690 #9 Endzone Animals  701  
#10 Bohemians  685 #10 Goats  678  
#11 Gamblers  625 #11 Bohemians  673  
#12 Remove Kebab 615 #12 Remove Kebab 670  
#13 Incubus  522 #13 TBD 651  
#14 Utter Dominance 487 #14 Goodfellas  625  


2021
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

"Points for" Fiinal 2021

"Points Against" Final 2021

#1 Horsemen  1384 #1 Endzone Animals  1407  
#2 Remove Kebab 1351 #2 TBD 1309  
#3 Crushers  1277 #3 Incubus  1295  
#4 Co's Pros 1269 #4 Remove Kebab 1209  
#5 Goats 1256 #5 Utter Dominance  1202  
#6 TBD 1205 #6 Gamblers  1185  
#7 DDR  1174 #7 Bohemians  1167  
#8 Bohemians  1127 #8 Goats  1167  
#9 Cellmates 1121 #9 Co's Pros 1150  
#10 Endzone Animals  1080 #10 Cellmates  1138  
#11 Gamblers  1067 #11 Horsemen  1138  
#12 Utter Dominance 1056 #12 Goodfellas  1051  
#13 Goodfellas  1026 #13 Crushers 1049  
#14 Incubus  988 #14 DDR  1012  


2020

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

"Points for" Week 10 2020

"Points Against" Week 10 2020

#1 Co's Pros 1045 #1 Co's Pros 974  
#2 Cellmates 966 #2 DDR  945  
#3 Crushers  962 #3 Goodfellas  938  
#4 Horsemen  950 #4 Goats  894  
#5 Remove Kebab 923 #5 Horsemen  887  
#6 Gamblers  912 #6 TBD 876  
#7 Goats 887 #7 Endzone Animals  865  
#8 DDR  875 #8 Remove Kebab 859  
#9 Incubus  849 #9 Bohemians  836  
#10 Goodfellas  823 #10 Crushers 832  
#11 TBD 810 #11 Cellmates  805  
#12 Endzone Animals  789 #12 Incubus  797  
#13 Bohemians  755 #13 Gamblers  784  
#14 Utter Dominance 571 #14 Utter Dominance  686  



2017 season
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

"Points for" Final 2017

"Points Against" Final 2017

#1 Cellmates 1486 #1 Utter Dominance  1226  
#2 Endzone Animals  1213 #2 Co's Pros 1182  
#3 Goodfellas  1212 #3 Goats  1138  
#4 Savages 1138 #4 Bohemians  1128  
#5 Horsemen  1134 #5 Remove Kebab 1123  
#6 Incubus  1110 #6 Savages 1095  
#7 Co's Pros 1070 #7 Crushers 1078  
#8 Crushers  1051 #8 Goodfellas  1076  
#9 DDR  1029 #9 DDR  1075  
#10 Bohemians  1023 #10 Cellmates  1061  
#11 Goats 949 #11 Horsemen  1054  
#12 Utter Dominance 940 #12 Endzone Animals  1022  
#13 Remove Kebab 902 #13 Incubus  977  
#14 Gamblers  756 #14 Gamblers  960  


2016 season
Week 1  Week 2 Week 3 Week 4 Week 5 Week 6  Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14

"Points for" Final 2016

"Points Against" Final 2016

#1 Cellmates 1327 #1 DDR  1292  
#2 Goodfellas  1285 #2 Endzone Animals  1270  
#3 Endzone Animals  1266 #3 Utter Dominance  1213  
#4 DDR  1241 #4 Horsemen  1190  
#5 Savages 1236 #5 Gamblers  1186  
#6 Crushers  1231 #6 Incubus  1177  
#7 Remove Kebab 1212 #7 Bohemians  1156  
#8 Incubus  1174 #8 Co's Pros 1155  
#9 Goats 1156 #9 Remove Kebab 1137  
#10 Gamblers  1033 #10 Crushers 1129  
#11 Utter Dominance 1029 #11 Goodfellas  1088  
#12 Co's Pros 1017 #12 Goats  1082  
#13 Horsemen  999 #13 Cellmates  1079  
#14 Bohemians  992 #14 Savages 1044  



2015 season
week 1  week 2  week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13

"Points for" Final 2015

"Points Against" Final 2015

#1 Endzone Animals  1518 #1 Horsemen  1237  
#2 Incubus  1343 #2 Cellmates  1197  
#3 Goodfellas  1311 #3 Goodfellas  1188  
#4 Horsemen  1265 #4 Goats  1182  
#5 Cellmates 1214 #5 DDR  1169  
#6 Crushers  1192 #6 Incubus  1169  
#7 Gamblers  1174 #7 Utter Dominance  1169  
#8 Warriors  1171 #8 Co's Pros  1145  
#9 DDR  1124 #9 Bohemians  1135  
#10 Savages 1063 #10 Endzone Animals  1129  
#11 Goats  1034 #11 Savages 1128  
#12 Co's Pros  1018 #12 Warriors  1108  
#13 Bohemians  910 #13 Gamblers  1091  
#14 Utter Dominance  876 #14 Crushers  1075  


2014 season

 week 1  week 2  week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 week 14

"Points for" Final 2014

"Points Against" Final 2014

#1 Cellmates  1488 #1 Endzone Animals  1304
#2 Goodfellas  1351 #2 Savages 1234
#3 Endzone Animals  1329 #3 Gamblers  1205
#4 Gamblers  1258 #4 DDR  1200
#5 Goats  1214 #5 Cellmates  1185
#6 Co's Pros  1210 #6 Horsemen  1170
#7 DDR  1191 #7 Goats  1163
#8 Incubus  1185 #8 Warriors  1122
#9 Horsemen  1111 #9 Co's Pros  1121
#10 Crushers  1075 #10 Bohemians  1114
#11 Warriors  1074 #11 Crushers  1103
#12 Savages 1023 #12 Utter Dominance  1095
#13 Bohemians  876 #13 Goodfellas  1003
#14 Utter Dominance  781 #14 Incubus  945

2013 Season
week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8  week 9 week 10 week 11 week 12 week 13 week 14

"Points for" Final 2013

"Points Against" Final 2013

#1 Cellmates  1541 #1 Bohemians  1238
#2 Goodfellas  1351 #2 Warriors  1237
#3 Endzone Animals  1250 #3 Endzone Animals  1233
#4 Gamblers  1228 #4 Incubus  1202
#5 Horsemen  1217 #5 Co's Pros  1182
#6 Stogies  1179 #6 DDR  1181
#7 Bohemians  1159 #7 Crushers  1176
#8 Crushers  1120 #8 Cellmates  1148
#9 Warriors  1094 #9 Horsemen  1136
#10 Goats  1059 #10 Goodfellas  1124
#11 Co's Pros  1011 #11 Utter Dominance  1095
#12 Incubus  1010 #12 Goats  1069
#13 DDR  976 #13 Gamblers  1021
#14 Utter Dominance  857 #14 Stogies  1007

 





NFL Preseason 2015
1  Cellmates  158
2  Endzone Animals (2013) 157
3  Warriors  156
4  Horsemen  143
5  Bohemians  139
6  Crushers (2014) 138
7  Goats  131
8  Goodfellas  130
9  Co's Pros  125
10  Gamblers  119
11  Incubus  118
12  Utter Dominance  109
13  Savages 97
14  DDR  94





NFL Preseason 2014
1  Crushers 179
2  Gamblers 176
3  Bohemians  168
4  Cellmates  163
5  Co's Pros  162
6  DDR  162
7  Savages 154
8  Warriors  155
9  Endzone Animals  148
10  Goodfellas  135
11  Goats 131
12  Utter Dominance 126
13  Horsemen 111
14  Incubus  100
     


keith
NFL Preseason 2013
1  Endzone Animals  221
2  Cellmates  209
3  Bohemians  185
4  Utter Dominance  167
5  DDR  161
6  Stogies  154
7  Co's Pros  153
8  Gamblers  152
9  Crushers  142
10  Horsemen  134
11  Incubus  129
12  Goodfellas  109
13  Warriors  104
14  Goats  102




2019

Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13

"Points for" Week 12 2019

"Points Against" Week 12 2019

#1 Goodfellas  1164 #1 Incubus  1228  
#2 Horsemen  1160 #2 Gamblers  1063  
#3 Cellmates 1110 #3 Endzone Animals  1033  
#4 Endzone Animals  1110 #4 Goats  1028  
#5 Crushers  1084 #5 DDR  1022  
#6 Co's Pros 1059 #6 Utter Dominance  1021  
#7 DDR  1045 #7 Goodfellas  993  
#8 Bohemians  989 #8 Remove Kebab 989  
#9 TBD 982 #9 Cellmates  972  
#10 Gamblers  963 #10 Bohemians  969  
#11 Goats 887 #11 Crushers 965  
#12 Remove Kebab 884 #12 TBD 960  
#13 Utter Dominance 884 #13 Co's Pros 918  
#14 Incubus  788 #14 Horsemen  867  


2018 seeason

week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 week 14

"Points for" Week 6 2018

"Points Against" Week 6 2018

#1 Goodfellas  761 #1 Horsemen  733  
#2 Co's Pros 754 #2 Cellmates  711  
#3 DDR  740 #3 Utter Dominance  694  
#4 Horsemen  740 #4 Goodfellas  681  
#5 Remove Kebab 679 #5 Crushers 639  
#6 Cellmates 656 #6 Co's Pros 638  
#7 Crushers  634 #7 Incubus  627  
#8 Endzone Animals  581 #8 Bohemians  603  
#9 Bohemians  570 #9 Endzone Animals  576  
#10 TBD 558 #10 DDR  573  
#11 Incubus  540 #11 Goats  572  
#12 Goats 536 #12 Remove Kebab 570  
#13 Gamblers  524 #13 TBD 567  
#14 Utter Dominance 515 #14 Gamblers  566  

Cellmates 2026 bambi1